Poco F8 Pro vs Poco X8 Pro 5G (12GB RAM + 256GB)
Here you can compare Poco F8 Pro and Poco X8 Pro 5G (12GB RAM + 256GB). Comparing Poco F8 Pro vs Poco X8 Pro 5G (12GB RAM + 256GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Poco F8 Pro stands against Poco X8 Pro 5G (12GB RAM + 256GB) and which one should you buy The current lowest price found for Poco F8 Pro is ₹44,990 and for Poco X8 Pro 5G (12GB RAM + 256GB) is ₹39,999. The details of both of these products were last updated on Oct 14, 2026.
| Specification | Poco F8 Pro | Poco X8 Pro 5G (12GB RAM + 256GB) |
|---|---|---|
| RAM | 12 GB | 12 GB |
| Display | 6.59 inches, 1156 x 2510 pixels, 120 Hz | 6.59 inches, 2756 x 1268 pixels, 120 Hz |
| Battery | 6210 mAh | 6500 mAh |
| CPU | 4.32 GHz, Octa Core Processor | 3.4 GHz, Octa Core Processor |
| Internal Memory | 256 GB | 256 GB |
| Price | ₹44,990 | ₹39,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 81 / 100 Better Specs | 77 / 100 |
| Display Resolution | 1156 x 2510 pixels | 2756 x 1268 pixels Better Resolution |
| CPU Clock Speed | 4.32 GHz Faster Clock Speed | 3.4 GHz |
| Unique Features | NFC | No |
General
| Model | 2510DPC44G | MZB0MVFIN, X8 Pro |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano-SIM + Nano-SIM , eSIM + eSIM (max 2 at a time) | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | November 26, 2025 | March 17, 2026 |
| In The Box | 1 x Handset, 1 x Adapter, 1 x Type-C USB Cable, 1 x Sim Eject Tool, 1 x Protective Case, 1 x Quick Start Guide, 1 x Warranty Card |
Design
| Dimensions | 75.3 x 157.5 x 8 mm | 75.19 x 157.53 x 8.38 mm |
| Weight | 199 g | 201.47 g |
| Colors | Titanium Silver, Blue, Black | Black |
Display
| Type | Color AMOLED Screen (68.7 B) | Color AMOLED Screen (68.7 B) |
| Touch | Yes | Yes, 480 Hz Touch Sampling Rate |
| Size | 6.59 inches, 1156 x 2510 pixels, 120 Hz | 6.59 inches, 2756 x 1268 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 419 PPI | ~ 460 PPI |
| Screen to Body Ratio | ~ 89.8% | ~ 89.8% |
| Glass Type | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Brightness | 2000 nits (HBM), 3500 nits (peak) | 2000nts HBM ,3500nits Peak |
| HDR Support | Yes, HDR10+, Dolby Vision | Yes, HDR10+, Dolby Vision |
| Adaptive Refresh Rate | Yes | |
| Features | 2560Hz PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+ | Adaptive Refresh Rate 30(AOD)/60/90/120Hz TÜV Rheinland Low Blue light (Hardware Solution), TÜV Rheinland Circadian Friendly, TÜV Rheinland flicker free, 3840Hz PWM, Dolby Vision, HDR10+ |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 4.1 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G SA: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n77/n78, 5G NSA: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n77/n78 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Yes, v5.4, A2DP, LE | Yes, v6.0, A2DP, LE |
| USB | Yes, USB-C | Yes, USB-C |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 3,104,754 (Total) (v10) 946,315 (CPU) 1,129,372 (GPU) 417,169 (Memory) 611,898 (UX) | 2,300,000 (Total) (v11) |
Extra
| GPS | Yes, with A-GPS. Up to tri-band: GLONASS, BDS, GALILEO, QZSS, NavIC | Yes |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Proximity Sensor, Ambient Light Sensor, Accelerometer, E Compass, Gyroscope, IR Blaster, Flicker Sensor |
| 3.5mm Headphone Jack | No | |
| NFC | Yes | |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP66/IP68/IP69/ IP69K |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.9 (Wide Angle) 24mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP ƒ/2.2 (Telephoto) 60mm (telephoto), PDAF, 2.5x optical zoom 8 MP ƒ/2.2 (Ultra Wide) 15mm, 120˚ (ultrawide) | 50 MP + 8 MP |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Color spectrum sensor, HDR, panorama | Dynamic Shot, Motion Capture, Documents Mode, Potrait Mode, Pro Mode, 50MP Mode, Slow Motion, Time Lapse, Voice Shutter, HDR, Panaroma, Google Lens |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K, 1080p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 20 MP (Wide Angle) Punch Hole | 20 MP Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Front Camera Features | HDR | Portrait Mode, Screen Ring Light, Front Video Recording, Night Mode, Selfie Timer, Voice Shutter, Palm Shutter, Timed Burst, Panorama Selfies, Add Timestamp on Photos, Assist Cam, Short Film, Kaleidoscope, Slow Motion Selfie, Timelapse Selfie, Video Bokeh, HDR |
Technical
| OS | Android v16 | Android v16 |
| Custom UI | HyperOS 3 | HyperOS 3 |
| Chipset | Qualcomm Snapdragon 8 Elite | Mediatek Dimensity 8500 Ultra |
| CPU | 4.32 GHz, Octa Core Processor | 3.4 GHz, Octa Core Processor |
| Core Details | 1xCortex-X4@3.3 GHz & 5xCortex-A720@3.2 GHz & 2x Cortex-A520@2.3 GHz | 1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725 |
| GPU | Adreno 830 | Mali-G720 MC8 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6210 mAh | 6500 mAh |
| Fast Charging | Yes, 100W Fast charging | Yes, 100W |
| Reverse Charging | Yes, 22.5W | Yes, 27W |
Discuss
Related News
POCO BBD Sale Prices Are Here: X8 Pro at ₹33,999, X8 Power at ₹29,999POCO has revealed the Big Billion Days prices for its lineup on Flipkart. The company posted the sale prices after teasing a live reveal, covering the X8 Pro series, X8 series, M8 Power, M8x and C-series phon…
POCO M8 Power and POCO X8 to Launch as Rebranded Redmi Note 17 and Note 17 Pro in IndiaXiaomi’s dual-branding strategy is getting more confusing by the generation, and the Redmi Note 17 series is the latest example. Both phones that just launched in China this week are set to arrive globally we…
Infinix Big Billion Days Deals: Note Edge 5G and Note 60 Pro 5G Return to Launch PricesInfinix has announced its Big Billion Days deals on Flipkart, with the Smart 20, Note Edge 5G and Note 60 Pro 5G featured in its latest sale poster. While two of these phones aren’t getting a fresh discount b…
iPhone 18 Pro’s Burgundy Units Are Reportedly Fading, Just Like Last Year’s Cosmic OrangeHere’s a sentence I genuinely didn’t expect to write twice in a year. About this time last year, reports of discoloration issues in the iPhone 17 Pro’s Cosmic Orange variant started to surface online. One yea…
















