Poco F7 5G vs iQOO Neo 11R
Here you can compare Poco F7 5G and iQOO Neo 11R. Comparing Poco F7 5G vs iQOO Neo 11R on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Poco F7 5G stands against iQOO Neo 11R and which one should you buy The current lowest price found for Poco F7 5G is ₹35,999 and for iQOO Neo 11R is ₹29,990. The details of both of these products were last updated on Oct 05, 2026.
| Specification | Poco F7 5G | iQOO Neo 11R |
|---|---|---|
| Battery | 7550 mAh, Si/C Li-Io | 6700 mAh, Si/C |
| Internal Memory | 256 GB | 256 GB |
| CPU | 3.2 GHz, Octa Core Processor | Octa Core Processor |
| Rear Camera | 50 MP ƒ/1.95 (Wide Angle) 8 MP | 50 MP (Wide Angle) 50 MP (Ultra Wide) |
| RAM | 12 GB | 12 GB |
| Price | ₹35,999 | ₹29,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 76 / 100 Better Specs | 71 / 100 |
| Display Resolution | 1280 x 2772 pixels Better Resolution | 1260 x 2800 pixels |
| CPU Clock Speed | 3.2 GHz Faster Clock Speed | |
| Front Camera | 20 MP | 32 MP Better Front Camera Resolution |
| Weight | 222 g Lighter | |
| Thickness | 7.98 mm Slimmer | |
| Battery | 7550 mAh Bigger Battery | 6700 mAh |
| Unique Features | Water Resistant Reverse Charging | No No |
General
| Country of Origin | India | |
| Model | MZB0K1OIN | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| SAR | 0.83 W/kg (Head) 0.86 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| OS Updates | 4 years | |
| Security Updates | 4 years | |
| Release Date | June 24, 2025 | December 29, 2026 (Expected) |
| In The Box | Handset, Charger, USB Type C Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
Design
| Dimensions | 77.93 x 163.1 x 7.98 mm | |
| Weight | 222 g |
Display
| Type | Color pOLED (68.7B) | Color LTPO AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.83 inches, 1280 x 2772 pixels, 120 Hz | 6.78 inches, 1260 x 2800 pixels, 144 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 435 PPI | ~ 453 PPI |
| Screen to Body Ratio | ~ 94.27% | ~ 90.4% |
| Glass Type | Corning Gorilla Glass 7i | |
| Brightness | 3200 Nits Peak Brightness | |
| HDR Support | Yes, Dolby Vision | Yes, HDR10+ |
| Adaptive Refresh Rate | Yes, LTPO | |
| Features | Contrast: 8,000,000:1, 68 Billion+ Colors, Corning Gorilla Glass Protected, 3840Hz PWM Dimming, Dolby Vision | HDR10+, 3500 nits (HBM), 4500 nits (peak) |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | |
| Expandable RAM | Upto 12 GB Extra Virtual RAM | Upto 12 GB Extra Virtual RAM |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 4 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G SA: n1/n3/n5/n7/n8*/n20/n28/n38/n40/n41*/n66/n77/n78/n2*/n48*, 5G NSA: n1/n3/n5/n7/n8*/n20/n28/n38/n40/n41*/n66/n77/n78 | |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7, Supports 2.4 GHz and 5 GHz Dual Band | Wi-Fi 7 |
| Bluetooth | Yes, v6.0, A2DP, LE | Yes, v5.4, A2DP, LE, aptX HD, aptX Adaptive |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB on-the-go |
| IR Blaster | Yes | Yes |
Extra
| GPS | Yes, with A-GPS, AGPS, GLONASS, BEIDOU, GALILEO, QZSS, NAVIC | Yes, with A-GPS, GLONASS, GALILEO, BeiDou, NavIC, GNSS, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Ambient Light Sensor, Proximity Sensor, E-Compass, Accelerometer, Gyroscope, IR Blaster | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | Circle to Search, GPT-powered AI Features, On-gallery AI | |
| Water Resistance | Yes | |
| IP Rating | IP66 + IP68 + IP69 | |
| Dust Resistant | Yes | |
| Extra Features | WildBoost 4.0, Wet Touch Control |
Camera
| Rear Camera | 50 MP ƒ/1.95 (Wide Angle) 8 MP | 50 MP (Wide Angle) 50 MP (Ultra Wide) |
| Camera Sensor | Sony IMX882 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | 2x In Sensor Lossless Zoom, Live Photo, Google Lens, Auto Night Mode, Ultra HD, HD Portrait, Documents Mode, Watermark, Motion Tracking Focus, Portrait Mode with Beautify, Depth Control & Filters, AI Camera, Burst, AI Beautify, Filters, Pro Mode, Panorama, Timelapse, Long Exposure, HEIF Format, Default Focal Length, Video Features: 4K Video, Video Beautify, Video Filters, Bokeh, Ultrawide Video, Timelapse Mode, Steady Video, Night Mode, Timelapse, Slow Motion Video | Panorama, HDR |
| Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 8K @ 30 fps UHD, 4K @ 60 fps UHD, 1080p |
| Flash | Yes, Ring Flash | Yes, LED |
| Front Camera | 20 MP (Wide Angle) Punch Hole | 32 MP ƒ/2.5 (Wide Angle) Punch Hole |
| Front Video Recording | 4K | 1080p @ 30 fps FHD |
| Front Camera Features | Portrait Mode, Screen Ring light, Front Video Recording, Night Mode, Selfie Timer, Voice Shutter, Palm Shutter, Panorama Horizontal, Panorama Vertical, Watermark & Timestamp, Motion Tracking Focus, Slow Motion Selfie, Timelapse Selfie, Video Bokeh, HDR10+ | HDR |
Technical
| OS | Android v15 | Android v16 |
| Custom UI | HyperOS 2.0 | OriginOS 6 |
| Chipset | Qualcomm Snapdragon 8s Gen4 | |
| CPU | 3.2 GHz, Octa Core Processor | Octa Core Processor |
| Core Details | 1xCortex-X4@ 3.20 GHz & 3xCortex-A720@3.00 GHz& 2xA720 @2.80 GHz, & 2xA720@2.02 GHz | |
| GPU | Adreno 825 | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, FLAC, APE, DSF, M4A, AAC, OGG,WAV, WMA, AMR, AWB | Yes |
| Video | MP4, M4V, MKV, AVI, WMV, WEBM, 3GP, 3G2, ASF | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7550 mAh, Si/C Li-Io | 6700 mAh, Si/C |
| Fast Charging | Yes, 90W Flash Charge | Yes, 100W FlashCharge |
| Reverse Charging | Yes, 22.5 W Reverse Charging |
Discuss
Related News
iQOO Hikes Prices of iQOO 15, 15R, and Neo 10 in India by Up to ₹10,000iQOO has raised the prices of three more phones in India, and the iQOO 15 has taken the biggest hit this time. The iQOO 15, iQOO 15R, and iQOO Neo 10 are all more expensive now, adding to the price hikes thes…
POCO M8x 5G Launched in India With Snapdragon 4 Gen 5 for ₹20,999POCO has launched the M8x 5G in India, introducing Qualcomm’s Snapdragon 4 Gen 5 to the Indian smartphone market for the first time. The phone starts at ₹18,999 and comes with a 7,900 mAh battery, 120Hz displ…
POCO M8x 5G Specs Leaked Ahead of Launch: HD+ Display, Dimensity 6300, 6,000 mAh BatteryPOCO appears to be preparing another addition to its M8 series, with leaked specifications now revealing the hardware expected on the POCO M8x 5G. The phone looks set to sit below the other M8 models, with an…
Forget Jony Ive: John Ternus is Overhauling Apple DesignApple’s design team is changing under John Ternus. For seven years, no one filled Jony Ive’s shoes. Now Ternus leads design and works directly with hardware engineering. This is a big shift from Apple’s old a…

















