POCO F4 GT (12GB RAM + 256GB) vs Infinix Hot 50 Pro Plus
Here you can compare POCO F4 GT (12GB RAM + 256GB) and Infinix Hot 50 Pro Plus. Comparing POCO F4 GT (12GB RAM + 256GB) vs Infinix Hot 50 Pro Plus on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how POCO F4 GT (12GB RAM + 256GB) stands against Infinix Hot 50 Pro Plus and which one should you buy The current lowest price found for POCO F4 GT (12GB RAM + 256GB) is ₹46,990 and for Infinix Hot 50 Pro Plus is ₹17,990. The details of both of these products were last updated on Aug 26, 2026.
| Specification | POCO F4 GT (12GB RAM + 256GB) | Infinix Hot 50 Pro Plus |
|---|---|---|
| Battery | 4700 mAh, Li-Po Battery | 5000 mAh, Li-ion Battery |
| RAM | 12 GB | 8 GB |
| CPU | 3 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| OS | Android v12 | Android v14 |
| Rear Camera | 64 MP ƒ/1.9 (Wide Angle) 26mm, 1/1.73", 0.8µm, PDAF 8 MP ƒ/2.2 (Ultra Wide) 120˚ 2 MP ƒ/2.4 (Macro) Macro | 50 MP ƒ/1.6 (Wide Angle) 27mm (wide), 1/2.8", AF 2 MP ƒ/2.4 (Depth Sensor) |
| Price | ₹46,990 | ₹17,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 71 / 100 Better Specs | 55 / 100 |
| Display Resolution | 1080 x 2400 pixels | 1080 x 2436 pixels Better Resolution |
| RAM | 12 GB More RAM | 8 GB |
| Storage | 256 GB More Storage | 128 GB |
| CPU Clock Speed | 3 GHz Faster Clock Speed | 2.2 GHz |
| Rear Camera | 64 MP + 8 MP + 2 MP Triple Better Camera Resolution | 50 MP + 2 MP Triple |
| Front Camera | 20 MP Better Front Camera Resolution | 13 MP |
| Weight | 210 g | 162 g Lighter |
| Thickness | 8.5 mm | 6.8 mm Slimmer |
| Battery | 4700 mAh | 5000 mAh Bigger Battery |
| Unique Features | 5G No No No No IR Blaster | No 3.5mm Audio Jack FM Radio Memory Card Support Reverse Charging No |
General
| Model | F4 GT 5G | X6880 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | April 26, 2022 | October 20, 2024 |
Design
| Dimensions | 76.7 x 162.5 x 8.5 mm | 74.4 x 164.1 x 6.8 mm |
| Weight | 210 g | 162 g |
| Bezel less | Yes | |
| Colors | Sleek Black, Titanium Grey, Dreamy Purple |
Display
| Type | Color AMOLED Screen (1B) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.67 inches, 1080 x 2400 pixels, 120 Hz | 6.78 inches, 1080 x 2436 pixels, 120 Hz |
| Aspect Ratio | 20:9 | |
| PPI | ~ 395 PPI | ~ 393 PPI |
| Screen to Body Ratio | ~ 86.2% | ~ 90% |
| Glass Type | Corning Gorilla Glass 5 | Corning Gorilla Glass |
| Features | 550 nits (typ), 1300 nits (peak) | |
| Notch | Yes, Punch Hole | |
| Curved Display | Yes |
Memory
| RAM | 12 GB | 8 GB |
| Storage | 256 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Card Slot | No | Yes |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | |
| VoLTE | Yes, Dual Stand-By | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.2, A2DP, LE | Yes |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes |
Extra
| GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Distance Sensor, Geomagnetic Sensor | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No | Yes |
| NFC | Yes | Yes |
| Splash Resistant | Yes | |
| IP Rating | IP53 | IP54 |
| Dust Resistant | No | Yes |
| Extra Features | Vapour Chamber Cooling |
Camera
| Rear Camera | 64 MP ƒ/1.9 (Wide Angle) 26mm, 1/1.73", 0.8µm, PDAF 8 MP ƒ/2.2 (Ultra Wide) 120˚ 2 MP ƒ/2.4 (Macro) Macro | 50 MP ƒ/1.6 (Wide Angle) 27mm (wide), 1/2.8", AF 2 MP ƒ/2.4 (Depth Sensor) |
| Auto Focus | Yes | Yes |
| Features | HDR, Panorama | panorama |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 960 fps HD | 1440p @ 30 fps QHD, 1080p @ 30 fps FHD |
| Flash | Yes, Dual LED | Yes, Dual LED |
| Front Camera | 20 MP ƒ/2.4 (Wide Angle) Punch Hole, Screen Flash | 13 MP ƒ/2.2 (Wide Angle) |
| Front Video Recording | 1080p @ 30 fps FHD, 720p @ 120 fps HD | 1080p |
Technical
| OS | Android v12 | Android v14 |
| Chipset | Qualcomm Snapdragon 8 Gen1 | Mediatek Helio G100 |
| CPU | 3 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| Core Details | 1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510 | |
| GPU | Arm Mali-G77 MC9 | Mali-G57 MC2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, FLAC, APE, DSF, M4A, AAC, OGG, WAV, WMA, AMR, AWB | Yes |
| Video | MP4, M4V, MKV, AVI, WMV, WEBM, 3GP, 3G2, ASF | Yes |
| FM Radio | No | Yes |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4700 mAh, Li-Po Battery | 5000 mAh, Li-ion Battery |
| Fast Charging | Yes, Yes, Fast, 120W | Yes, 33W |
| Reverse Charging | Yes, 10W |
Discuss
Related News
Infinix Note 60 Pro Review: The Most Premium Infinix Phone YetThe Infinix Note 60 Pro focuses on design, battery life, charging, display quality, and a few unique additions like the Active Matrix display on the back. It also marks an important shift for Infinix, as one …
POCO M8 Power and POCO X8 to Launch as Rebranded Redmi Note 17 and Note 17 Pro in IndiaXiaomi’s dual-branding strategy is getting more confusing by the generation, and the Redmi Note 17 series is the latest example. Both phones that just launched in China this week are set to arrive globally we…
Infinix Note 60 Pro With Rear Matrix Display Launched for Rs. 32,000 in IndiaInfinix has officially launched the Note 60 Pro in India, and the phone is focusing on display quality, battery life, and design. It measures 7.45 mm thick and weighs 200 grams, which is relatively slim consi…
BMW X1 LWB First Impressions: Sensible Addition Where It MattersBMW India has just done something completely new and unusual (in a good way) in the entry-luxury space. They have built a car specifically for the person sitting behind the driver, not in front of the wheel. …


















