OPPO Reno 15 Pro 5G vs Oppo Find X9 Pro 5G
Here you can compare OPPO Reno 15 Pro 5G and Oppo Find X9 Pro 5G. Comparing OPPO Reno 15 Pro 5G vs Oppo Find X9 Pro 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OPPO Reno 15 Pro 5G stands against Oppo Find X9 Pro 5G and which one should you buy The current lowest price found for OPPO Reno 15 Pro 5G is ₹65,990 and for Oppo Find X9 Pro 5G is ₹1,01,299. The details of both of these products were last updated on Jul 10, 2026.
| Specification | OPPO Reno 15 Pro 5G | Oppo Find X9 Pro 5G |
|---|---|---|
| Internal Memory | 256 GB | 512 GB |
| CPU | 3.25 GHz, Octa Core Processor | 4.21 GHz, Octa Core Processor |
| Display | 6.78 inches, 1272 x 2772 pixels, 120 Hz | 6.78 inches, 1272 x 2772 pixels, 120 Hz |
| Battery | 6500 mAh, Li-Po Battery | 7500 mAh, Si/C Li-Ion |
| OS | Android v16 | Android v16 |
| Price | ₹65,990 | ₹1,01,299 |
- Like
- Comment
- Share
Overview
| Specs Score | 86 / 100 | 97 / 100 Better Specs |
| RAM | 12 GB | 16 GB More RAM |
| Storage | 256 GB | 512 GB More Storage |
| CPU Clock Speed | 3.25 GHz | 4.21 GHz Faster Clock Speed |
| Rear Camera | 200 MP + 50 MP + 50 MP Triple Better Camera Resolution | 200 MP + 50 MP + 50 MP Triple |
| Weight | 205 g Lighter | 224 g |
| Thickness | 7.7 mm Slimmer | 8.3 mm |
| Battery | 6500 mAh | 7500 mAh Bigger Battery |
General
| Country of Origin | India | |
| Model | PLV110 | CPH2791 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| SAR | 1.14 W/kg (Head) 0.41 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | january 06, 2025 | October 16, 2025 |
| In The Box | Phone × 1, Charger × 1, USB Data Cable × 1, SIM Ejector Tool × 1, Protective Case × 1, Quick Guide × 1 | Phone x 1, Charger x 1, USB Data Cable x 1, SIM Ejector Tool x 1, Quick Guide x 1, Protective Case x 1 |
Design
| Dimensions | 76.5 x 161.2 x 7.7 mm | 76.5 x 161.3 x 8.3 mm |
| Weight | 205 g | 224 g |
| Bezel less | Yes | |
| Colors | Gold, Brown, White | Silk White | Titanium Charcoal |
Display
| Type | Color LTPO AMOLED Screen (1B Colors) | Color LTPO AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.78 inches, 1272 x 2772 pixels, 120 Hz | 6.78 inches, 1272 x 2772 pixels, 120 Hz |
| Aspect Ratio | 20:9 | |
| PPI | ~ 450 PPI | ~ 450 PPI |
| Screen to Body Ratio | ~ 91.2% | ~ 91.1% |
| Glass Type | Panel: Corning Gorilla Glass+AMOLED Cover Glasses: Corning Gorilla Glass Victus 2 | Corning Gorilla Glass |
| Brightness | Normal brightness: 600nits(Typical) HBM: 1800nits(Typical | 1800 nits (HBM), 3600 nits (peak) |
| HDR Support | Yes | |
| Adaptive Refresh Rate | Yes, LTPO | Yes |
| Features | Standard mode: 100% DCI-P3, Natural mode: 100% DCI-P3, Vivid mode: 100% DCI-P3 | 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 12 GB | 16 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Expandable RAM | Upto 12 GB Extra Virtual RAM | |
| Storage | 256 GB | 512 GB |
| Storage Type | UFS 3.1 | UFS 4.1 |
| Card Slot | No | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | NR: n1//n5/n8/n28A/n41/n77/n78 | NR: n1/n2/n3/n5/n7/n8/n12/n20/n25/n26/n28/n38/n40/n41/n48/n66/n71/n75/n76/n77/n78/n79 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 (802.11be) supported, Wi-Fi 6 (802.11ax) supported, Wi-Fi 5 (802.11ac) supported, 802.11a/b/g/n supported, Wi-Fi Display supported, WLAN Tethering supported, Wi-Fi 2.4GHz 2 × 2 + Wi-Fi 5GHz 2 × 2 concurrent supported, Wi-Fi 5GHz 160MHz supported, Wi-Fi 6GHz 320MHz supported, 2 × 2 MIMO supported | |
| Bluetooth | Yes, v5.4, A2DP, LE, aptX HD | Yes, v6.0, SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v3.2 |
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 3,435,464 (Total) (v11) 993,359 (CPU) 1,320,307 (GPU) 384,343 (Memory) 737,455 (UX) | |
| AnTuTu Storage Score | 142,205 | |
| Geekbench Score | 9,644 (Multi Core) (v6) 3,270 (Single Core) 22,057 (OpenCL) 28,559 (Vulkan) | |
| 3DMark Score | 6,603 (Wild Life Extreme) | |
| Camera Score | 166 (DxOMark) |
Extra
| GPS | GPS, GLONASS, BDS, Galileo, QZSS | GPS (L1 + L5), GLONASS (G1), BDS (B1I + B1C + B2a + B2b), Galileo (E1 + E5a + E5b), QZSS (L1 + L5), NavIC (L5) |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Color Temperature Sensor, E-compass, Accelerometer, Gyroscope, In-display Optical Fingerprint Sensor, Hall Sensor, Infrared Remote Control | Proximity, Ambient Light, Color Temperature Sensor, E-compass, Accelerometer, Gyroscope, In-display ultrasound fingerprint sensor, Hall Sensor, Laser focusing Sensor, Spectral Sensor, Infrared Remote Control |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | Gemini, AI Recording, AI Writer | |
| Water Resistance | Yes, 2 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68/IP69 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Satellite Communication |
Camera
| Rear Camera | 200 MP ƒ/1.8 (Wide Angle) 24mm (wide), 1/1.56", 0.5µm, PDAF, OIS 50 MP ƒ/2.8 (Telephoto) 85mm (telephoto), PDAF, OIS, 3.5x optical zoom 50 MP ƒ/2 (Ultra Wide) 16mm, 116˚ (ultrawide), AF | 50 MP ƒ/1.5 (Wide Angle) 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS 200 MP ƒ/2.1 (Telephoto) 70mm (periscope telephoto), 1/1.56", 0.5µm, 3x optical zoom, multi-directional PDAF, OIS 50 MP ƒ/2 (Ultra Wide) 15mm, 120˚ (ultrawide), 1/2.76", 0.64µm, multi-directional PDAF |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Photo, Video, Portrait, Night, Panorama, Cinematic, SLO-MO, Dual-view video, TIME-LAPSE, STICKER, HI-RES, Google Lens, Underwater, PRO, Hypertext, DOC SCANNER | Photo, Video, Portrait, Night, PANO, Pro Video, SLO-MO, Long Exposure, Dual-view video, TIME-LAPSE, STICKER, XPAN, Hasselblad Hi-Res, Google Lens, Underwater, Master, Text Scanner, Doc Scanner, Hasselblad Color Calibration |
| Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 120/60 fps UHD, 1080p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 50 MP ƒ/2 (Ultra Wide) Punch Hole | 50 MP ƒ/2 (Wide Angle) Punch Hole |
| Front Video Recording | 4K, 1080p | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | Android v16 | Android v16 |
| Custom UI | ColorOS 16 | ColorOS 16 |
| Chipset | Mediatek Dimensity 8450 | Mediatek Dimensity 9500 |
| CPU | 3.25 GHz, Octa Core Processor | 4.21 GHz, Octa Core Processor |
| Core Details | 1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725 | 1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro |
| Fabrication Node | 4nm | |
| GPU | Mali-G720 MC7 | Arm G1-Ultra |
| Java | No | No |
| Browser | Yes | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6500 mAh, Li-Po Battery | 7500 mAh, Si/C Li-Ion |
| Fast Charging | Yes, 80W Fast Charging | Yes, 80W Fast Charging |
| Wireless Charging | Yes, 50W | Yes, 50W |
| Reverse Charging | Yes | Yes, 10W |
Discuss
Related News
OPPO Find X9 Ultra and Find X9s India Launch Tipped for May 15A new update from an X tipster suggests that the Find X9 Ultra and Find X9s could launch in India on May 15. OPPO has already confirmed that both phones are arriving in India this month, so this date fits rig…
55dB ANC Under ₹5,000: Oppo Launches Enco Air 5 Pro Earbuds Alongside Find X9 Flagships In IndiaAlong with the Find X9s and Find X9 Ultra, Oppo has also introduced a new addition to its mid-range audio lineup: the Enco Air 5 Pro. Released in China back in February, the earbuds are now available in India…
OPPO Find X9 Ultra Review: The Best Ultra Phone?You know a smartphone is special when you keep taking photos even after you’re technically done testing it. That happened with the OPPO Find X9 Ultra. I kept opening the camera app randomly throughout the day…
iOS 27 Beta 3 Released: Here’s Everything NewApple released iOS 27 Beta 3 to developers on July 6, 2026 (build 24A5380h). This update brings several visual refinements, Siri improvements, and smaller quality-of-life changes. Here’s a breakdown of what’s…

















