OPPO Reno 11 (8GB RAM + 256GB) vs OPPO Reno 10
Here you can compare OPPO Reno 11 (8GB RAM + 256GB) and OPPO Reno 10. Comparing OPPO Reno 11 (8GB RAM + 256GB) vs OPPO Reno 10 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OPPO Reno 11 (8GB RAM + 256GB) stands against OPPO Reno 10 and which one should you buy The current lowest price found for OPPO Reno 11 (8GB RAM + 256GB) is ₹35,980 and for OPPO Reno 10 is ₹34,490. The details of both of these products were last updated on Nov 21, 2026.
| Specification | OPPO Reno 11 (8GB RAM + 256GB) | OPPO Reno 10 |
|---|---|---|
| RAM | 8 GB | 8 GB |
| CPU | 2.6 GHz, Octa Core Processor | 2.6 GHz, Octa Core Processor |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 32 MP ƒ/2 (Telephoto) 8 MP ƒ/2.2 (Wide Angle) | 64 MP ƒ/1.7 (Wide Angle) 32 MP ƒ/2 (Telephoto) 8 MP ƒ/2.2 (Wide Angle) |
| Internal Memory | 256 GB | 256 GB |
| Battery | 5000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Price | ₹35,980 | ₹34,490 |
- Like
- Comment
- Share
Overview
| Specs Score | 67 / 100 Better Specs | 63 / 100 |
| Rear Camera | 50 MP + 32 MP + 8 MP Triple | 64 MP + 32 MP + 8 MP Triple Better Camera Resolution |
| Unique Features | Water Resistant | No |
General
| Model | Reno 11 5G CPH2599 | Reno 10 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | January 12, 2024 | May 24, 2023 |
| In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Safety Guide, TPU Protective Case |
Design
| Dimensions | 74.34 x 162.43 x 7.9 mm | 74.2 x 162.4 x 7.9 mm |
| Weight | 182 g | 185 g |
| Bezel less | Yes | |
| Qwerty | No | |
| Colors | Wave Green, Rock Grey | Silvery Grey, Ice Blue |
Display
| Type | Color 3D Flexible (1.07B) | Color AMOLED Screen (1.07 B) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.7 inches, 1080 x 2412 pixels, 120 Hz | 6.7 inches, 1080 x 2412 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 394 PPI | ~ 394 PPI |
| Screen to Body Ratio | ~ 93% | ~ 93% |
| Glass Type | AGC DT-Star 2 | |
| Features | Color Saturation: 100% DCI-P3 Coverage, Color Gamut: Vivid Mode (100% DCI-P3 Coverage), Natural Mode (100% sRGB Coverage), Contrast Ratio: 2,000,000:1, Supports Sunshine Screen, Brightness: 800 nits | 950 nits Peak Brightness, 800 nits Peak Brightness (HBM typical), Curved Display |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Foldable Display | No | |
| Curved Display | Yes | Yes |
| Dual Display | No |
Memory
| RAM | 8 GB | 8 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Card Slot | Yes, (Hybrid Slot), upto 2 TB | Yes, (Hybrid Slot) |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | NR: n77/78/38/40/41/1/3/5/7/8/20/28/66 | n1/n3/n5/n7/n8/n20/n28A/n28B/n66/n38/n40/n41/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11 ax), Wi-Fi 5 (802.11 ac), 802.11 a/b/g/n (2.4 GHz | 5 GHz) |
| Bluetooth | Yes, v5.3, SBC, AAC, aptX, aptX-HD, HD, LDAC, and LHDC | Yes, v5.3, Support SBC, AAC, aptX, aptX HD, LDAC, LHDC |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Extra
| GPS | with A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Geomagnetic, Light, Proximity, Accelerometer, Gravity, Gyroscope, Step Counting, Infrared Sensor | Geomagnetic Induction, Ambient Light Induction, Proximity Sensor, Acceleration Sensor, Gravity Sensor, Gyroscope, Infrared Sensor, Step Recording Function, Facial Recognition Sensor |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes, Yes, eSE, HCE, NFC-SIM, eID | Yes, Yes, eSE, HCE, NFC-SIM |
| Water Resistance | Yes | |
| IP Rating | IPX4 | |
| Dust Resistant | Yes | |
| Extra Features | Dual Stereo Speakers, Dual Microphones, 2-Mic Noise Cancellation, SAR Value: Head - 0.967 W/kg, Body: 0.608 W/kg, LPDDR4x @ 4266MHz | Dual Stereo Speakers |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 32 MP ƒ/2 (Telephoto) 8 MP ƒ/2.2 (Wide Angle) | 64 MP ƒ/1.7 (Wide Angle) 32 MP ƒ/2 (Telephoto) 8 MP ƒ/2.2 (Wide Angle) |
| Camera Sensor | Sony LYT600 (50MP), Sony IMX355 (8MP), Sony IMX709 (32MP) | |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Photo, Video, Pro, Portrait, Night, Hi-Res, Pano, Slo-Mo, Timelapse, Dual-View Video, Sticker, Text Scanner, Google Lens | Optical Zoom, Photos, videos, night photos, portraits, professional photos, panorama, super text, Google Lens, cute shots, dual-view video, ultra-clear image quality, high pixel mode, time-lapse photography, and slow motion |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD, 720p @ 60/60 fps HD | 4K @ 30/60 fps UHD, 1080p @ 30 fps FHD, 720p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.4 (Wide Angle) OMNIVISION OV32C Punch Hole | 32 MP ƒ/2.4 (Wide Angle) 22mm, 1/2.74", 0.8µm, AF Punch Hole |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Front Camera Features | Photo, Video, Portrait, Pano, Night, Timelapse, Dual View Video, Sticker | 32MP Front Camera: (OV32C), Photos, Videos, Panorama Photos, Portraits, Night Photos, Portrait Retouching, Screen Fill Flash, Cute Shots, Timelapse Photography, Dual View Videos |
Technical
| OS | Android v14 | Android v13 |
| Custom UI | ColorOS 14 | ColorOS 13 |
| Chipset | Mediatek Dimensity 7050 | Mediatek Dimensity 7050 |
| CPU | 2.6 GHz, Octa Core Processor | 2.6 GHz, Octa Core Processor |
| Core Details | 2xCortex-A78@ 2.6GHz & 6xCortex-A55@2.0 GHz | 2xCortex-A78@ 2.6GHz & 6xCortex-A55@2.0 GHz |
| GPU | ARM Mali G68 MC4 | ARM Mali G68 MP4 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 67W SuperVOOC Charging | Yes, 67W Fast Charging |
| Reverse Charging | Yes | Yes |
Discuss
Related News
Oppo Reno 17 Teaser Keeps the Design Familiar, Adds A Glowing Cat-Shaped Light At The BackEvery so often, a smartphone maker decides a spec sheet alone isn’t enough and gives its next launch some extraordinary personality. In fact, a popular brand already sells phones because of its unique looks a…
Oppo Reno 16 and Reno 16C India launch confirmed for July 2: Design, Specs, Leaked Pricing, and MoreOppo has always focused on design with the Reno line, putting looks and feel ahead of specs. With the Reno 16 series, Oppo keeps its signature style but now adds serious durability. On paper, these phones bea…
Oppo Reno 17 Series Launches In China On November 16: What We Know So FarOppo’s Reno 17 series launch event is set for November 16 in China, with pre-orders open since 30 October. Get the finishes, specs, and India status. It was a couple of days ago, Oppo’s official Weibo account…
GTA VI: Hidden Mechanics, Secret Tricks & 20 Lesser-Known Tips And Tricks You Should KnowGrand Theft Auto VI hasn’t been out for a day, and the internet is already drowning in tips and tricks, beginner guides, and hacks. Most of them cover the same ground: bank your cash, hit the gym, or change c…

















