OPPO K14 Plus 5G vs Motorola Edge 70 Pro
Here you can compare OPPO K14 Plus 5G and Motorola Edge 70 Pro. Comparing OPPO K14 Plus 5G vs Motorola Edge 70 Pro on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OPPO K14 Plus 5G stands against Motorola Edge 70 Pro and which one should you buy The current lowest price found for OPPO K14 Plus 5G is ₹29,999 and for Motorola Edge 70 Pro is ₹38,845. The details of both of these products were last updated on Sep 29, 2026.
| Specification | OPPO K14 Plus 5G | Motorola Edge 70 Pro |
|---|---|---|
| OS | Android v16 | Android v16 |
| Rear Camera | 50 MP ƒ/1.8 FOV 79°; 5P lens; AF Supported; Supports 2-axis OIS 2 MP 2MP; FOV 89°; 3P lens | 50 MP Sony LYTIA 710, 2.0µm Ultra Pixel, All-pixel focus, f/1.8 aperture, OIS, 3-in-1 light sensor 50 MP Ultrawide, 12mm focal length, 1.28µm Quad Pixel, 122° field of view, f/2.0 aperture, Auto focus, Macro |
| Battery | 8000 mAh, Si/C Li-ion Battery | 6500 mAh, Silicon-Carbon Battery |
| Display | 6.78 inches, 1272 x 2772 pixels, 144 Hz | 6.8 inches, 1272 x 2772 pixels, 144 Hz |
| RAM | 6 GB | 8 GB |
| Price | ₹29,999 | ₹38,845 |
- Like
- Comment
- Share
Overview
| Specs Score | 67 / 100 | 83 / 100 Better Specs |
| RAM | 6 GB | 8 GB More RAM |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 2.5 GHz | 3.4 GHz Faster Clock Speed |
| Front Camera | 16 MP | 50 MP Better Front Camera Resolution |
| Weight | 207 g | 183 g Lighter |
| Thickness | 8.4 mm | 6.99 mm Slimmer |
| Battery | 8000 mAh Bigger Battery | 6500 mAh |
| Unique Features | No IR Blaster | NFC No |
General
| Model | CPH3009, K14 Plus 5G | PBC40002IN, edge 70 pro |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| SAR | 1.19 W/kg (Head) 0.92 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| OS Updates | 3 years | |
| Security Updates | 3 years | |
| Release Date | September 29, 2026 | April 22, 2026 |
| In The Box | Phone×1, Charger×1, USB Data Cable×1, SIM Ejector Tool×1, Protective Case×1, Quick Guide×1 | 1 x Handset, 1 x USB Type-C to USB Type-C cable, 1 x Guides, 1 x SIM tool, 1 x TurboPower 90W charger |
Design
| Dimensions | 77.6 x 162.56 x 8.4 mm | 75.6 x 162.7 x 6.99 mm |
| Weight | 207 g | 183 g |
| Bezel less | No | Yes |
| Colors | Star White | Solar Orange | PANTONE Lily White, PANTONE Titan, PANTONE Tea |
Display
| Type | Color AMOLED Screen (1.07 b) | Color Extreme AMOLED Screen (1B Colors) |
| Touch | Yes | Yes, 360 Hz Touch Sampling Rate |
| Size | 6.78 inches, 1272 x 2772 pixels, 144 Hz | 6.8 inches, 1272 x 2772 pixels, 144 Hz |
| Aspect Ratio | 20:9 | 19.6:9 |
| PPI | ~ 450 PPI | ~ 449 PPI |
| Screen to Body Ratio | ~ 93.6% | ~ 96.8% |
| Glass Type | AGC DT-Star D+ | Corning Gorilla Glass 7i |
| Brightness | Normal brightness: 800 nits(Typical) HBM: 1800 nits(Typical), 3600nits Peak Brightness | Peak Brightness: 5200 nits, HBM: 1800nits |
| HDR Support | Yes, HDR10+ | |
| Adaptive Refresh Rate | Yes | |
| Color Gamut | Standard mode: 100% DCI-P3 Natural mode: 100% DCI-P3 | 100% DCI-P3 color space |
| Features | Screen Instantaneous Sampling Rate: 4000Hz | HDR10+, Pantone Validated Color, Pantone SkinTone Validated, 10-bit; Over a billion shades of color, Water Touch, SGS Blue Light Reduction; SGS Motion Blur Reduction; |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | No | Yes |
Memory
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR5X |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 4.1 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5//n8/n18/n26/n28B/n38/n40/n41/n48/n77/n78 | n1/n2/n3/n5/n8/n12/n20/n25/n26/n28/n38/n40/n41/n66/n48/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 (802.11ax) supported, Wi-Fi 5 (802.11ac) supported, 802.11a/b/g/n supported, Wi-Fi Display supported, WLAN Tethering supported | Wi-Fi 802.11 a/b/g/n/ac/ax/be, 2.4 GHz • 5 GHz • 6Ghz, Wi-Fi hotspot |
| Bluetooth | Yes, v5.4, SBC, AAC, LDAC, aptX, aptX HD | Yes, v5.4, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 1,000,000 (Total) (v11) | 2,400,000 (Total) (v11) |
Extra
| GPS | Beidou, GPS, Glonass, Galileo, Qzss, Supported: A-gnss Assisted Positioning, Wlan Positioning, Cellular Network Positioning | GPS, AGPS, LTEPP, SUPL, Glonass, Galileo |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Colour Temperature Sensor, E-compass, Accelerometer, Gyroscope, In-display Optical Fingerprint Sensor, Infrared Remote Control | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Sar sensor, Sensor Hub, Magnetometer (e-Compass) |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | |
| Cooling System | 5000mm², SuperCool VC System | |
| AI Features | AI GameBoost 2.0, AI LinkBoost 4.0, AI Night Modem AI Perfect Shot, AI Recompose, AI Eraser 2.0 | Moto Ai, Google Gemini |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP66, IP68, IP69, IP69K | IP69/IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Damage-Proof 360° Armour Body | ThinkShield, MIL-STD 810H |
Camera
| Rear Camera | 50 MP ƒ/1.8 FOV 79°; 5P lens; AF Supported; Supports 2-axis OIS 2 MP 2MP; FOV 89°; 3P lens | 50 MP Sony LYTIA 710, 2.0µm Ultra Pixel, All-pixel focus, f/1.8 aperture, OIS, 3-in-1 light sensor 50 MP Ultrawide, 12mm focal length, 1.28µm Quad Pixel, 122° field of view, f/2.0 aperture, Auto focus, Macro |
| Camera Sensor | Sony LYTIA 710 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Photo, Video, Portrait, Night, Panorama, SLO-MO, Dual-view video, TIME-LAPSE, STICKER, HI-RES, Google Lens, Underwater, PRO, DOC SCANNER, 4K video: 30 fps, 1080P video: 60 fps, 30 fps, 720P video: 30 fps, 4K EIS/OIS video: 30 fps, 1080P EIS/OIS video: 60 fps, 30 fps, 720P EIS/OIS video: 30 fps, 1080P SLO-MO video: 120 fps, 720P SLO-MO video: 240 fps, 1080P TIME-LAPSE: 30 fps, Supports Dual-view video shooting, Supports video zoom shooting: up to 10× digital zoom | Action Shot, Auto Night Vision, Auto Motion Capture, Auto Smile Capture, Dual Capture Video, Face Retouch, Gesture Capture, Google Lens, Group Shot, HDR, Live Filters, Long Exposure, Macro, Night Vision, Panorama, Pantone SkinTone Validated, Pantone Validated Color, Photo Booth, Photo Enhancement Engine, Portrait Mode (24mm, 35mm, 50mm), Pro mode, Scan (Powered By Adobe Scan), Signature Style, Smart Color Watermark, Ultra Resolution, 4K HDR10+ (60fps/30fps) FHD (60fps/30fps), Slow motion: 4K (120fps) FHD (240fps/120fps) |
| Video Recording | 1080p @ 60 fps FHD, 4K @ 30 fps UHD, 720p @ 60 fps HD | 4K @ 30/60 fps UHD, 1080p @ 30/60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2.4 IMX480 Punch Hole | 50 MP Ultrawide, 12mm focal length, 1.28µm Quad Pixel, 122° field of view, f/2.0 aperture, Auto focus, Macro Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Front Camera Features | Photo, Video, Portrait, Night, Panorama, Dual-view video, TIME-LAPSE, STICKER, Retouch, Screen Fill Light, HI-RES, 1080P video: 30 fps, 720P video: 30 fps, 1080P EIS/OIS video: 30 fps, 720P EIS/OIS video: 30 fps, 1080P TIME-LAPSE: 30 fps, Supports Dual-view video shooting |
Technical
| OS | Android v16 | Android v16 |
| Custom UI | ColorOS 16 | Hello UI |
| Chipset | Mediatek Dimensity 7360 Max | Mediatek Dimensity 8500 Extreme |
| CPU | 2.5 GHz, Octa Core Processor | 3.4 GHz, Octa Core Processor |
| Core Details | 1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725 | |
| Fabrication Node | 4nm | |
| GPU | Arm Mali-G615@1.047GHz | Mali-G720 MC8 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, AMR, APE, OGG, FLAC, WAV, MIDI, WMA | Yes |
| Video | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV | Yes |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | Dual Stereo |
| Audio Features | Dolby Atmos, Hi-Res Audio, Hi-Res Audio Wireless | |
| Audio Jack Type | USB Type-C | USB Type-C |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 8000 mAh, Si/C Li-ion Battery | 6500 mAh, Silicon-Carbon Battery |
| Fast Charging | Yes, 45 W SUPERVOOC | Yes, 90W TurboPower |
| Reverse Charging | Yes | Yes, 5W Wired reverse charging |
| Video Playback Time | 29 hours | |
| Music Playback Time | 78 hours |
Discuss
Related News
Xiaomi 17 vs Motorola Edge 70 Pro+: Do You Really Need to Spend ₹42,000 More for the Same Camera System?The Motorola Edge 70 Pro+ costs ₹47,999. The Xiaomi 17 costs ₹89,999, a full ₹42,000 more. Both phones pack a 50MP periscope zoom lens and 4K video recording, but the Motorola Edge 70 Pro+ adds a fourth 50MP …
OPPO K14 Plus With 8,000mAh Battery Launching in India on September 29OPPO is adding another model to its K14 lineup with the K14 Plus, and the company has now confirmed its launch date in India. A Flipkart poster reveals that the phone will launch on September 29 at 12 PM. OP…
Infinix Big Billion Days Deals: Note Edge 5G and Note 60 Pro 5G Return to Launch PricesInfinix has announced its Big Billion Days deals on Flipkart, with the Smart 20, Note Edge 5G and Note 60 Pro 5G featured in its latest sale poster. While two of these phones aren’t getting a fresh discount b…
iPhone 18 Pro Problems Apple and Its Influencers Aren’t Talking AboutApple launched the iPhone 18 Pro earlier this month, and the hype machine kicked in right away. Influencers, actors, and singers flooded Instagram with glossy posts about the new phone. But that’s only half t…
















