Oppo F31 Pro 5G vs Oppo F29
Here you can compare Oppo F31 Pro 5G and Oppo F29. Comparing Oppo F31 Pro 5G vs Oppo F29 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Oppo F31 Pro 5G stands against Oppo F29 and which one should you buy The current lowest price found for Oppo F31 Pro 5G is ₹25,999 and for Oppo F29 is ₹22,999. The details of both of these products were last updated on Jun 04, 2026.
| Specification | Oppo F31 Pro 5G | Oppo F29 |
|---|---|---|
| Display | 6.57 inches, 1080 x 2372 pixels, 120 Hz | 6.7 inches, 1080 x 2412 pixels, 120 Hz |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) FOV 78°; 5P lens; AF Supported; Supports two-axis OIS 2 MP ƒ/2.4 (Macro) FOV 89°; 3P lens | 50 MP ƒ/1.8 (Wide Angle) FOV 77°; 5P lens; AF supported; EIS supported 2 MP FOV 89°; 3P lens; fixed-focus |
| Internal Memory | 128 GB | 128 GB |
| Battery | 7000 mAh | 6500 mAh, Li-Po Battery |
| CPU | 2.5 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| Price | ₹25,999 | ₹22,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 66 / 100 Better Specs | 61 / 100 |
| Display Resolution | 1080 x 2372 pixels | 1080 x 2412 pixels Better Resolution |
| CPU Clock Speed | 2.5 GHz Faster Clock Speed | 2.2 GHz |
| Front Camera | 32 MP Better Front Camera Resolution | 16 MP |
| Battery | 7000 mAh Bigger Battery | 6500 mAh |
General
| Model | F31 Pro | CPH2721 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| SAR | 1.13 W/kg (Head) 0.85 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | September 15, 2025 | March 20, 2025 |
| In The Box | Phone x 1, Charger x 1, USB Data Cable x 1, SIM Ejector Tool x 1, Protective Case x 1, Quick Guide x 1 | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Protective Case |
Design
| Dimensions | 75 x 158.2 x 8 mm | 74.5 x 161.6 x 7.7 mm |
| Weight | 191 g | 185 g |
| Colors | Space Grey | Desert Gold | Glacier Blue, Deep Purple |
Display
| Type | Color AMOLED Screen (1.07 B) | Color AMOLED Screen (16M Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.57 inches, 1080 x 2372 pixels, 120 Hz | 6.7 inches, 1080 x 2412 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 390 PPI | ~ 392 PPI |
| Screen to Body Ratio | ~ 93% | ~ 92.2% |
| Glass Type | DT-Star D+ | Corning Gorilla Glass 7i |
| Brightness | Normal brightness: 600nits (Typical), HBM: 1400nits (Typical) | |
| Features | Vivid mode: 100% DCI-P3, Natural mode: 100% sRGB | Vivid Mode: 100% DCI-P3 Natural Mode: 100% sRGB, Global Peak Brightness: 1200 Nits |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n8/n28B/n38/n40/n41/n77/n78 | n1/n3/n5/n7/n8/n20/n28A/n28B/n66/n38/n40/n41/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 (802.11ax) Supported, Wi-Fi 5 (802.11ac) Supported, 802.11a/b/g/n Supported, Wi-Fi Display Supported, WLAN Tethering Supported | Wi-Fi 2.4G, Wi-Fi 5G, Wi-Fi 5 (802.11ac), 802.11b/g/a/n |
| Bluetooth | Yes, v5.4, SBC, AAC, LDAC, aptX, aptX HD | Yes, v5.1, SBC, AAC, aptX, aptX HD, LDAC |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Extra
| GPS | Single band: Beidou, GPS, GLONASS, Galileo, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Proximity, Ambient light, Color temperature, E-compass, Accelerometer, Gyroscope | Geomagnetic Induction, Ambient Light Induction, Proximity Sensor, Acceleration Sensor, Gravity Sensor, Gyroscope, Infrared Sensor, Step Recording Function, Facial Recognition Sensor |
| 3.5mm Headphone Jack | No | No |
| AI Features | AI Eraser 2.0, AI Perfect Shot, AI Group Photo Composer, AI Recompose, AI VoiceScribe, AI Call Assistant, AI Assistant for Notes, Google Gemini | |
| Water Resistance | Yes | Yes, 1.5 m upto 30 min |
| IP Rating | IP69 + IP68 + IP66 | IP69, IP68, IP66 |
| Dust Resistant | Yes | Yes |
| Extra Features | LPDDR4X RAM |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) FOV 78°; 5P lens; AF Supported; Supports two-axis OIS 2 MP ƒ/2.4 (Macro) FOV 89°; 3P lens | 50 MP ƒ/1.8 (Wide Angle) FOV 77°; 5P lens; AF supported; EIS supported 2 MP FOV 89°; 3P lens; fixed-focus |
| Camera Sensor | Samsung S5KJNS | |
| Auto Focus | Yes | Yes |
| Features | Photo, Video, Portrait, Night, Panorama, SLO-MO, DUAL-VIEW VIDEO, TIME-LAPSE, STICKER, HI-RES, Underwater, PRO, DOC SCANNER | Photo, Video, Portrait, Night, PRO, Panorama, Slo-mo, Dual-view video, Time-lapse, Sticker, HI-RES |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 60 fps FHD, 720p @ 60 fps HD | 1080p @ 30 fps FHD, 720p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.4 (Wide Angle) FOV 82°; 5P lens Punch Hole | 16 MP (Wide Angle) FOV 85°; 4P lens; Sony IMX480 Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v15 |
| Custom UI | ColorOS 15 | ColorOS 15 |
| Chipset | mediatek Dimensity 7300 Energy | qualcomm Snapdragon 6 Gen1 |
| CPU | 2.5 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| Core Details | 4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | 4xCortex-A78@2.2 GHz & 4xCortex-A55@1.8 GHz |
| GPU | Mali-G615 MC2 | Adreno GPU |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7000 mAh | 6500 mAh, Li-Po Battery |
| Fast Charging | Yes, 80W SuperVOOC | Yes, 45W SUPERVOOC Charging |
| Reverse Charging | Yes | Yes |
Discuss
Related News
OPPO F33 Series Launched in India: Price, Complete Specs, and All DetailsOPPO has officially launched the refreshed F33 series in India with two new phones: OPPO F33 5G and OPPO F33 Pro 5G. Both devices share the same overall platform with a 6.57-inch AMOLED display, MediaTek Dime…
OPPO F33 Pro Review: The Selfie Camera Makes This Phone SpecialThe OPPO F-series usually targets buyers who care about design, cameras, battery life, and a polished everyday experience more than benchmark numbers. The OPPO F33 Pro follows that same formula closely. At fi…
OPPO Find X10 Pro Max Leaks With Triple 200MP Cameras and New Flagship PositioningA new OPPO flagship has now leaked online. According to Digital Chat Station, OPPO is working on a brand-new Find X10 Pro Max model that will reportedly sit above the Find X10 Pro and below the Find X10 Ultra…
Apple’s Foldable iPhone Could Use a Liquid Metal HingeApple’s foldable iPhone has surfaced in another leak, this time with details about the hinge. According to information shared on Weibo, the company is evaluating a liquid metal-based hinge for the device that…

















