OPPO F25 vs OPPO Reno 13 5G
Here you can compare OPPO F25 and OPPO Reno 13 5G. Comparing OPPO F25 vs OPPO Reno 13 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OPPO F25 stands against OPPO Reno 13 5G and which one should you buy The current lowest price found for OPPO F25 is ₹20,999 and for OPPO Reno 13 5G is ₹41,999. The details of both of these products were last updated on Aug 10, 2026.
| Specification | OPPO F25 | OPPO Reno 13 5G |
|---|---|---|
| Battery | 5000 mAh, Li-Po Battery | 5600 mAh |
| Rear Camera | 64 MP ƒ/1.7 (Wide Angle) 32 MP ƒ/2 (Telephoto) 8 MP ƒ/2.2 (Wide Angle) | 50 MP ƒ/1.8 (Wide Angle) 26mm (wide), 1/1.95", PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 15mm, 115˚ (ultrawide), 1/4.0", 1.12µm 2 MP ƒ/2.1 FOV 89°; 3P lens |
| OS | Android v14 | Android v15 |
| RAM | 8 GB | 8 GB |
| CPU | 2.6 GHz, Octa Core Processor | 3.35 GHz, Octa Core Processor |
| Price | ₹20,999 | ₹41,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 66 / 100 | 71 / 100 Better Specs |
| Display Resolution | 1080 x 2412 pixels | 1256 x 2760 pixels Better Resolution |
| Storage | 256 GB More Storage | 128 GB |
| CPU Clock Speed | 2.6 GHz | 3.35 GHz Faster Clock Speed |
| Rear Camera | 64 MP + 32 MP + 8 MP Triple Better Camera Resolution | 50 MP + 8 MP + 2 MP Triple |
| Front Camera | 32 MP | 50 MP Better Front Camera Resolution |
| Weight | 181 g Lighter | |
| Thickness | 7.2 mm Slimmer | |
| Battery | 5000 mAh | 5600 mAh Bigger Battery |
| Unique Features | No Memory Card Support | Water Resistant No |
General
| Country of Origin | India | |
| Model | F25 | CPH2689 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| SAR | 0.97 W/kg (Head) 0.65 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | December 25, 2026 (Expected) | November 25, 2024 |
| In The Box | Phone x 1, Charger x 1, USB Data Cable x 1, SIM Ejector Tool x 1, Quick Guide x 1, Safety Guide x 1, Protective Case x 1 |
Design
| Dimensions | 74.7 x 157.9 x 7.2 mm | |
| Weight | 181 g | |
| Colors | Silvery Grey, Ice Blue | Ivory White | Luminous Blue |
Display
| Type | Color AMOLED Screen (1.07 B) | Color AMOLED Screen (1B Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.7 inches, 1080 x 2412 pixels, 120 Hz | 6.59 inches, 1256 x 2760 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 394 PPI | ~ 460 PPI |
| Screen to Body Ratio | ~ 93% | ~ 89.6% |
| Glass Type | Corning Gorilla Glass 7i | |
| Features | 950 nits Peak Brightness, 800 nits Peak Brightness (HBM typical) | Normal brightness: 600nits (Typical), HBM brightness: 1200nits (Typical), Nature mode: 100% DCI-P3, Pro mode: 100% DCI-P3, Vivid mode: 100% DCI-P3 |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 8 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Card Slot | Yes, (Hybrid Slot) |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n7/n8/n20/n28A/n28B/n66/n38/n40/n41/n77/n78 | NR: n1/n2/n3/n5/n7/n8/n12/n20/n26/n28/n38/n40/n41/n66/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 (802.11 ax), Wi-Fi 5 (802.11 ac), 802.11 a/b/g/n (2.4 GHz | 5 GHz) | WiFi 6 (802.11ax) |
| Bluetooth | Yes, v5.3, Support SBC, AAC, aptX, aptX HD, LDAC, LHDC | Yes, v5.4, SBC, AAC, aptx, aptx-HD, LDAC, LHDC5.0 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Extra
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with Single band: Beidou, GPS, GLONASS, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Geomagnetic Induction, Ambient Light Induction, Proximity Sensor, Acceleration Sensor, Gravity Sensor, Gyroscope, Infrared Sensor, Step Recording Function, Facial Recognition Sensor | Accelerometer, Gyro, proximity, Compass |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes, Yes, eSE, HCE, NFC-SIM | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | |
| IP Rating | IP68 | |
| Dust Resistant | Yes | |
| Extra Features | Dual Stereo Speakers | LPDDR5X@3750MHz 4 × 16bits, SignalBoost Chip X1 |
Camera
| Rear Camera | 64 MP ƒ/1.7 (Wide Angle) 32 MP ƒ/2 (Telephoto) 8 MP ƒ/2.2 (Wide Angle) | 50 MP ƒ/1.8 (Wide Angle) 26mm (wide), 1/1.95", PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 15mm, 115˚ (ultrawide), 1/4.0", 1.12µm 2 MP ƒ/2.1 FOV 89°; 3P lens |
| Auto Focus | Yes | Yes |
| Features | Optical Zoom, Photos, videos, night photos, portraits, professional photos, panorama, super text, Google Lens, cute shots, dual-view video, ultra-clear image quality, high pixel mode, time-lapse photography, and slow motion | Video, Photo, Portrait, Night, HI-RES, PANO, Slo-mo, Time-lapse, Dual-view video, Sticker, underwater, DOC SCANNER, Googlen lens |
| Video Recording | 4K @ 30/60 fps UHD, 1080p @ 30 fps FHD, 720p | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.4 (Wide Angle) 22mm, 1/2.74", 0.8µm, AF Punch Hole | 50 MP ƒ/2 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | Android v14 | Android v15 |
| Custom UI | ColorOS 14 | ColorOS 15 |
| Chipset | Mediatek Dimensity 7050 | Mediatek Dimensity 8350 |
| CPU | 2.6 GHz, Octa Core Processor | 3.35 GHz, Octa Core Processor |
| Core Details | 2xCortex-A78@ 2.6GHz & 6xCortex-A55@2.0 GHz | |
| GPU | ARM Mali G68 MP4 | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 5600 mAh |
| Fast Charging | Yes, 67W Fast Charging | Yes, 80W Fast Charging |
| Reverse Charging | Yes | Yes |
Discuss
Related News
Oppo Reno 16 and Reno 16C India launch confirmed for July 2: Design, Specs, Leaked Pricing, and MoreOppo has always focused on design with the Reno line, putting looks and feel ahead of specs. With the Reno 16 series, Oppo keeps its signature style but now adds serious durability. On paper, these phones bea…
Upcoming Smartphone Launches In India (July 2026): Oppo Reno 16 Series, Nothing Phone (4b), Samsung’s Galaxy Z Fold 8 Ultra, & MoreWhile there might not be as many smartphone launches in July 2026, the ones that are scheduled or expected to arrive aren’t worth ignoring. First, we have two entrants in the Reno 16 series, two premium mid-r…
Galaxy A07 vs. Oppo K14x vs. Realme P4x: Which Budget 5G Phone Should You Buy?If you’ve been hunting for a new 5G phone lately, you’ve probably experienced this: open three tabs, compare specs, close three tabs, question life choices. The Galaxy A07 5G, Oppo K14x 5G, and Realme P4x 5G …
Samsung’s Biggest Foldable Lineup Ever Is Now On Sale In IndiaSamsung’s Unpacked lineup has officially gone on sale in India on August 7, 2026. The foldables available to purchase include the top-tier Galaxy Z Fold 8 Ultra (successor to Galaxy Z Fold 7), the new Galaxy …


















