Oppo A56 5G vs Oppo Reno 3
Here you can compare Oppo A56 5G and Oppo Reno 3. Comparing Oppo A56 5G vs Oppo Reno 3 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Oppo A56 5G stands against Oppo Reno 3 and which one should you buy The current lowest price found for Oppo A56 5G is ₹17,990 and for Oppo Reno 3 is ₹34,990. The details of both of these products were last updated on Jun 15, 2026.
| Specification | Oppo A56 5G | Oppo Reno 3 |
|---|---|---|
| Rear Camera | 13 MP ƒ/2.2 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) | 48 MP ƒ/1.8 (Wide Angle) 13 MP ƒ/2.4 (Telephoto) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 |
| Internal Memory | 128 GB | 128 GB |
| CPU | 2.2 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| OS | Android v11 | Android v10.0, upgradable to v11 |
| Display | 6.5 inches, 720 x 1600 pixels, 60 Hz | 6.4 inches, 1080 x 2400 pixels, 90 Hz |
| Price | ₹17,990 | ₹34,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 46 / 100 | 58 / 100 Better Specs |
| Display Resolution | 720 x 1600 pixels | 1080 x 2400 pixels Better Resolution |
| Screen To Body Ratio | ~ 88.7% Less Bezels | ~ 84.2% |
| RAM | 6 GB | 8 GB More RAM |
| Rear Camera | 13 MP + 2 MP Dual | 48 MP Quad Better Camera Resolution |
| Front Camera | 8 MP | 44 MP Better Front Camera Resolution |
| Weight | 189.5 g | 170 g Lighter |
| Thickness | 8.4 mm | 7.9 mm Slimmer |
| Battery | 5000 mAh Bigger Battery | 4025 mAh |
| Unique Features | 5G No | No Fast Charging |
General
| Model | A56 5G | Reno3 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | October 25, 2021 | March 17, 2020 |
Design
| Dimensions | 75.6 x 163.8 x 8.4 mm | 73.3 x 160.2 x 7.9 mm |
| Weight | 189.5 g | 170 g |
Display
| Type | Color IPS LCD Screen (16.7M) | Color AMOLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.5 inches, 720 x 1600 pixels, 60 Hz | 6.4 inches, 1080 x 2400 pixels, 90 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 269 PPI | ~ 411 PPI |
| Screen to Body Ratio | ~ 88.7% | ~ 84.2% |
| Glass Type | Corning Gorilla Glass 3 | |
| Notch | Yes, Water Drop Notch | Yes, Water Drop Notch |
Memory
| RAM | 6 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.1 | |
| Card Slot | Yes | Yes, (Hybrid Slot) |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | No |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.1, A2DP, LE, aptX | Yes, v5.0 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go |
Extra
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Fingerprint Sensor | Yes, Side | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Compass, Geomagnetic Induction, Light Proximity Sensor, Gravity Sensor, Virtual Gyroscope, Support Step Function | Aaccelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | Yes | Yes |
Camera
| Rear Camera | 13 MP ƒ/2.2 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) | 48 MP ƒ/1.8 (Wide Angle) 13 MP ƒ/2.4 (Telephoto) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 |
| Auto Focus | Yes | Yes |
| Features | HDR, Panorama | HDR, Panorama |
| Video Recording | 1080p @ 30 fps FHD | 2160p @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 8 MP ƒ/2 (Wide Angle) | 44 MP ƒ/2.4 (Wide Angle) |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v11 | Android v10.0, upgradable to v11 |
| Chipset | MediaTek Dimensity 700 5G | Mediatek Helio P90 |
| CPU | 2.2 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| Core Details | 4x2.2 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55 | 2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55 |
| GPU | Mali-G57 MC2 | PowerVR GM9446 |
| Java | No | No |
| Browser | Yes | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 4025 mAh, Li-Po Battery |
| Fast Charging | Yes |
Discuss
Related News
OPPO K14x 5G Review: 5 Things I Like & 3 Things I Wish Were BetterThe sub-₹15,000 smartphone market is a brutal place. Everyone’s promising everything, the spec sheets read like a competition, and somewhere between the marketing and the reality, the actual experience of usi…
Oppo Reno 15 Series With 3.5x Telephoto Camera, 120Hz AMOLED Screens, And 80W Batteries Launched In IndiaThe Chinese smartphone manufacturer has launched three new Reno-series devices in India. Dubbed the Reno 15, Reno 15 Pro, and Reno 15 Pro Mini, the 5G handsets offer capable specifications, useful software fe…
Galaxy A07 vs. Oppo K14x vs. Realme P4x: Which Budget 5G Phone Should You Buy?If you’ve been hunting for a new 5G phone lately, you’ve probably experienced this: open three tabs, compare specs, close three tabs, question life choices. The Galaxy A07 5G, Oppo K14x 5G, and Realme P4x 5G …
I installed the macOS 27 developer beta on my MacBook Air M4 (16GB/256GB) almost as soon as it dropped after WWDC. It’s been roughly 48 hours now, and I’ve been using it as my main machine for work, browsing,…


















