OnePlus 15R 5G vs OPPO Reno 14 Pro 5G
Here you can compare OnePlus 15R 5G and OPPO Reno 14 Pro 5G. Comparing OnePlus 15R 5G vs OPPO Reno 14 Pro 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OnePlus 15R 5G stands against OPPO Reno 14 Pro 5G and which one should you buy The current lowest price found for OnePlus 15R 5G is ₹59,999 and for OPPO Reno 14 Pro 5G is ₹49,999. The details of both of these products were last updated on Sep 21, 2026.
| Specification | OnePlus 15R 5G | OPPO Reno 14 Pro 5G |
|---|---|---|
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm | 50 MP ƒ/1.8 (Wide Angle) FOV: 85 Degree, 6P Lens, Auto Focus Supported, 2 Axis OIS Supported 50 MP ƒ/2.8 (Telephoto) FOV: 30 Degree, 4P Lens, Auto Focus Supported, 2 Axis OIS Supported, 3.5x optical zoom 50 MP ƒ/2 (Ultra Wide) FOV: 116 Degree, 6P Lens, Auto Focus Supported |
| OS | Android v16 | Android v15 |
| Battery | 7400 mAh, Si/C | 6200 mAh |
| Internal Memory | 256 GB | 256 GB |
| Display | 6.83 inches, 1272 x 2800 pixels, 165 Hz | 6.83 inches, 1272 x 2800 pixels, 120 Hz |
| Price | ₹59,999 | ₹49,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 83 / 100 | 85 / 100 Better Specs |
| CPU Clock Speed | 3.84 GHz Faster Clock Speed | 3.25 GHz |
| Front Camera | 32 MP | 50 MP Better Front Camera Resolution |
| Weight | 213 g | 201 g Lighter |
| Thickness | 8.1 mm | 7.5 mm Slimmer |
| Battery | 7400 mAh Bigger Battery | 6200 mAh |
| Unique Features | No | Wireless Charging |
General
| Country of Origin | India | |
| Model | CPH2767 | CPH2739 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano-SIM + eSIM ,Nano-SIM + Nano-SIM, (max 2 at a time) |
| SAR | 1.16 W/kg (Head) 1.14 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| OS Updates | 3 years | |
| Security Updates | 4 years | |
| Release Date | December 17, 2025 | July 03, 2025 |
| In The Box | OnePlus 15R, Charger, USB Data Cable, SIM Ejector Tool, Protective Case, Quick Guide | Handset, USB Data Cable, Charger, Sim Ejector Tool, Protective Case, Quick Guide, Safety Guide |
Design
| Dimensions | 77 x 163.4 x 8.1 mm | 77 x 163.4 x 7.5 mm |
| Weight | 213 g | 201 g |
| Bezel less | No | |
| Colors | Charcoal Black, Mint Breeze, Electric Violet | Opal White | Titanium Grey |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.83 inches, 1272 x 2800 pixels, 165 Hz | 6.83 inches, 1272 x 2800 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 450 PPI | ~ 450 PPI |
| Screen to Body Ratio | ~ 90.1% | ~ 93.6% |
| Glass Type | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Brightness | 1800 nits (HBM), 3600 nits (peak) | 600nits (Normal), 1200nits (HBM) |
| HDR Support | Yes, HDR10+ | Yes, HDR10+ |
| Features | PWM, HDR10+, HDR Vivid, Sun Display, Reduce White Point, Eye Comfort Reminders, Motion Cues, Eye Comfort for Gaming, Color Enhancement, Color Appearance Model | Natural mode: 100% DCI-P3, Pro mode: 100% DCI-P3, Vivid mode: 100% DCI-P3, HDR10+, Splash Touch |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X Ultra | LPDDR5X |
| Expandable RAM | Upto 12 GB Extra Virtual RAM | |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 3.1 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | NR: n1/n2/n3/n5/n7/n8/n12/n20/n26/n28/n38/n40/n41/n48/n66/n77/n78 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 | Wi-Fi 2.4G, Wi-Fi 5G, Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11b/g/a/n WLAN 2.4G, WLAN 5.1G, WLAN 5G, WLAN 5.4G, WLAN 5.8G WLAN Display, WLAN tethering, WLAN overlay Wi-Fi 2.4GHz 20M, Wi-Fi 2.4GHz 40M Wi-Fi 5GHz 20M, Wi-Fi 5GHz 40M, Wi-Fi 5GHz 80M, Wi-Fi 5GHz 160M 2 x 2 MIMO, Wi-Fi 6E, WLAN 6G Wi-Fi 6GHz 20M, Wi-Fi 6GHz 40M, Wi-Fi 6GHz 80M, Wi-Fi 6GHz 160M |
| Bluetooth | Yes, v6.0, SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 | Yes, v5.4, SBC, AAC, aptX, aptX HD, LDAC, LHDC 5.0 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 2,787,284 (Total) (v11) 878,250 (CPU) 901,173 (GPU) 372,396 (Memory) 635,465 (UX) | 1,626,660 (Total) (v10) 404,730 (CPU) 645,682 (GPU) 278,466 (Memory) 297,782 (UX) |
| AnTuTu Storage Score | 148,599 | 145,660 |
| Geekbench Score | 9,178 (Multi Core) (v6) 2,818 (Single Core) 17,665 (OpenCL) 20,709 (Vulkan) | 6,095 (Multi Core) (v6) 1,595 (Single Core) 11,783 (OpenCL) 12,175 (Vulkan) |
| 3DMark Score | 4,918 (Wild Life Extreme) | 3,868 (Wild Life Extreme) |
Extra
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1C+B2a), Galileo (E1+E5a), QZSS (L1+L5), NavIC (L5) | BEIDOU, GPS, GLONASS, GALILEO, QZSS, Supports A-GNSS Assisted Positioning, WLAN Positioning, Cellular Network Positioning |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Proximity Sensor, Ambient Light Sensor, Colour Temperature Sensor, E-Compass, Accelerometer, Gyroscope, Infrared Remote Control, Hall Sensor |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | AI Editor 2.0, AI Perfect Shot, AI Studio, AI Flash Photography, AI Flash Livephoto, AI HyperBoost 2.0, AI LinkBoost 3.0, AI Translate APP, Google AI Pro, Google Gemini, AI Super Wi-Fi Booster, Ai VoiceScribe, Ai Call Translator, Ai Call Summary | |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 2 m upto 30 min |
| IP Rating | IP66, IP68, IP69 & IP69K | IP68/IP69 |
| Dust Resistant | Yes | Yes |
| Extra Features | Bypass Charging, Wi-Fi G2 Chip | MediaTek HyperEngine, AI HyperBoost 2.0, Smart Bluetooth, BeaconLink 2.0, O+ Connect |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm | 50 MP ƒ/1.8 (Wide Angle) FOV: 85 Degree, 6P Lens, Auto Focus Supported, 2 Axis OIS Supported 50 MP ƒ/2.8 (Telephoto) FOV: 30 Degree, 4P Lens, Auto Focus Supported, 2 Axis OIS Supported, 3.5x optical zoom 50 MP ƒ/2 (Ultra Wide) FOV: 116 Degree, 6P Lens, Auto Focus Supported |
| Camera Sensor | Sony's IMX906 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Photo, Video, Portrait, Night, Panorama, Cinematic, SLO-MO, Long Exposure, Dual-view video, TIME-LAPSE, HI-RES, Google Lens, PRO, Hypertext, DOC SCANNER | Photo, Video, Portrait, Night, Pro, Pano, Slo-Mo, Dual View Video, Timelapse, Sticker, Hi-Res, Google Lens, Underwater, Breeno Scan |
| Video Recording | 4K @ 120 fps UHD, 1080p | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2 (Wide Angle) Punch Hole, Screen Flash | 50 MP ƒ/2 (Wide Angle) Photo, Video, Portrait, Night, Pano, Dual View Video, Timelapse, Sticker, Retouch, Screen Fill Light, Hi-Res Punch Hole |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | Android v16 | Android v15 |
| Custom UI | ColorOS 16 | ColorOS V15 |
| Chipset | Qualcomm Snapdragon 8 Gen5 | Mediatek Dimensity 8450 |
| CPU | 3.84 GHz, Octa Core Processor | 3.25 GHz, Octa Core Processor |
| Core Details | 2x3.84 GHz Cortex-A76 & 6xX.x GHz | |
| GPU | Adreno | Mali-G720 MC7 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Supports | JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG | |
| Yes | Yes | |
| Music | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 | Yes |
| Video | Dolby Vision, HDR10, HDR10+, +HLG, HDRViVid, MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, ASF, FLV, WEB | Yes |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7400 mAh, Si/C | 6200 mAh |
| Fast Charging | Yes, 80W SUPERVOOC Charging | Yes, 80W SUPERVOOC |
| Wireless Charging | Yes, 50W | |
| Reverse Charging | Yes | Yes |
| Bypass Charging | Yes |
Discuss
Related News
OPPO F35, F35 Pro Design Leaked Ahead of October India LaunchOPPO is preparing to launch its next F-series phones in India, and leaked renders have now revealed what the F35 and F35 Pro will look like. The two phones are expected to arrive in October, with India tipped…
First Look at the OPPO Find X10 and X10 Pro Max Launching on September 22OPPO has revealed the design of its upcoming Find X10 and Find X10 Pro Max, along with the China launch date. Both phones will be officially unveiled on September 22, with Hasselblad camera tuning and a major…
Oppo Reno 16 Series Coming To India With Four Models, Including A Pro Mini and Reno 16cChinese smartphone manufacturer Oppo is gearing up to bring the Reno 16 series to India in July 2026, with a broader lineup than the one that launched in China in May. While the company’s native market receiv…
20 Best Indian Web Series That You Can Watch With FamilyDo you still enjoy watching television with your family? Yes, family includes your parents, grandparents, siblings, and young children at home. I’m one of those who cherish TV time with my family, but the big…

















