OnePlus 13s 5G vs OnePlus 15s 5G
Here you can compare OnePlus 13s 5G and OnePlus 15s 5G. Comparing OnePlus 13s 5G vs OnePlus 15s 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OnePlus 13s 5G stands against OnePlus 15s 5G and which one should you buy The current lowest price found for OnePlus 13s 5G is ₹54,999 and for OnePlus 15s 5G is ₹59,999. The details of both of these products were last updated on Jul 22, 2026.
| Specification | OnePlus 13s 5G | OnePlus 15s 5G |
|---|---|---|
| Battery | 5850 mAh, Si/C | 6500 mAh, Si/C |
| RAM | 12 GB | 12 GB |
| Internal Memory | 256 GB | 256 GB |
| OS | Android v15 | Android v16 |
| Display | 6.32 inches, 1216 x 2640 pixels, 120 Hz | 6.3 inches, 1216 x 2640 pixels, 165 Hz |
| Price | ₹54,999 | ₹59,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 80 / 100 | 81 / 100 Better Specs |
| CPU Clock Speed | 4.32 GHz Faster Clock Speed | |
| Front Camera | 32 MP | 50 MP Better Front Camera Resolution |
| Weight | 185 g Lighter | |
| Thickness | 8.2 mm Slimmer | |
| Battery | 5850 mAh | 6500 mAh Bigger Battery |
General
| Country of Origin | India | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | June 05, 2025 | June 05, 2027 (Expected) |
| In The Box | OnePlus 13s, SUPERVOOC Power Adapter, Type-A to C Cable, Quick Start Guide, Protective Case, SIM Tray Ejector |
Design
| Dimensions | 71.7 x 150.8 x 8.2 mm | |
| Weight | 185 g | |
| Colors | Black, Gray, Pink |
Display
| Type | Color ProXDR Display with LTPO (1B Colors) | Color ProXDR Display with LTPO (1B Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.32 inches, 1216 x 2640 pixels, 120 Hz | 6.3 inches, 1216 x 2640 pixels, 165 Hz |
| Aspect Ratio | 19.54:9 | 19.54:9 |
| PPI | ~ 460 PPI | ~ 460 PPI |
| Screen to Body Ratio | ~ 94.1% | ~ 94.1% |
| Brightness | HBM / Normal Brightness: 1600 / 800 nits | HBM / Normal Brightness: 1600 / 800 nits |
| HDR Support | Yes, HDR10+, Dolby Vision | |
| Features | Support 100% Display P3, Nature Tone Display, Eye Comfort, Bedtime Mode, Image Sharpener, Video Color Enhancer, Screen Color Mode, Color Vision Enhancement, Auto Brightness, Manual Brightness, Screen Color Temperature, Bright HDR Video Mode, Dark Mode, Dolby Vision, HDR 10+, HDR Vivid | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4 | UFS 4 |
| Card Slot | No | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G: n1/n3/n5/n8/n26/n28/n38/n40/n41/n48/n66/n77/n78 | 5G: n1/n3/n5/n8/n26/n28/n38/n40/n41/n48/n66/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7(802.11be), Wi-Fi 6(802.11ax), Wi-Fi 5(802.11 ac), 802.11 a/b/g/n, WLAN Display, WLAN overlay:Concurrent Wi-FI 2.4GHz 2x2+Wi-Fi 5GHz 2x2, WLAN tethering, 160 MHz Wi-Fi channels over 5 GHz, 2×2 MIMO | Wi-Fi 7(802.11be), Wi-Fi 6(802.11ax), Wi-Fi 5(802.11 ac), 802.11 a/b/g/n, WLAN Display, WLAN overlay:Concurrent Wi-FI 2.4GHz 2x2+Wi-Fi 5GHz 2x2, WLAN tethering, 160 MHz Wi-Fi channels over 5 GHz, 2×2 MIMO |
| Bluetooth | Yes, v6.0, SBC, AAC, aptX, aptX HD, LDAC, LHDC 5.0 | Yes, v6.0, SBC, AAC, aptX, aptX HD, LDAC, LHDC 5.0 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 2,143,408 (Total) (v10) | 2,143,408 (Total) (v10) |
| AnTuTu Storage Score | 207,427 | 207,427 |
| Geekbench Score | 8,804 (Multi Core) (v6) 2,860 (Single Core) 15,074 (OpenCL) 15,919 (Vulkan) | 8,804 (Multi Core) (v6) 2,860 (Single Core) 15,074 (OpenCL) 15,919 (Vulkan) |
| 3DMark Score | 5,994 (Wild Life Extreme) (35.6 FPS) | 5,994 (Wild Life Extreme) (35.6 FPS) |
Extra
| GPS | Dual band: BeiDou:B1I + B1C + B2a, GPS:L1+L5, GLONASS:G1, Galileo(E1+E5a), QZSS(L1+L5), NavIC:(N5) | Dual band: BeiDou:B1I + B1C + B2a, GPS:L1+L5, GLONASS:G1, Galileo(E1+E5a), QZSS(L1+L5), NavIC:(N5) |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Color Temperature Sensor, E-Compass,Accelerometer, Gyroscope, In-Display Optical Fingerprint Sensor, Infrared Remote Control | Proximity Sensor, Ambient Light Sensor, Color Temperature Sensor, E-Compass,Accelerometer, Gyroscope, In-Display Optical Fingerprint Sensor, Infrared Remote Control |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | AIVoiceScribe, AI Plus Mind, AI VoiceScribe, AI Translation, AI Call Assistant, Google Gemini, AI Detail Boost, AI Unblur, AI Reflection Eraser, AI Reframe | AIVoiceScribe, AI Plus Mind, AI VoiceScribe, AI Translation, AI Call Assistant, Google Gemini, AI Detail Boost, AI Unblur, AI Reflection Eraser, AI Reframe |
| Water Resistance | 1.5 m upto 30 min | 1.5 m upto 30 min |
| Splash Resistant | Yes | Yes |
| IP Rating | IP65 | IP69 |
| Dust Resistant | Yes | Yes |
| Extra Features | Aqua Touch 2.0, Hyper Touch, Graphite Cooling Layer, Gestures and on-screen Navigation Support, Plus Key, Noise Cancellation support, G1 Wi-Fi Chip, Large 4400mm² VC |
Camera
| Rear Camera | 50 MP (Wide Angle) Sensor Size: 1/1.56", Megapixels: 50, Pixel Size: 1.0 µm, Lens Quantity: 6P, Optical Image Stabilization: Yes, Electronic Image Stabilization: Yes, Focal Length: 24 mm equivalent. Field of View: 84° 50 MP (Telephoto) Sensor: S5KJN5 with 2X Optical Zoom, Sensor Size: 1/2.75", Megapixels: 50, Pixel Size: 0.64 µm, Lens Quantity: 5P, Electronic Image Stabilization: Yes, Autofocus: Yes | 50 MP (Wide Angle) 50 MP (Telephoto) |
| Camera Sensor | Sensor: Sony LYT-700 | Sensor: Sony LYT-700 |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Laser Focus, Color Spectrum Sensor, HDR, Panorama | Laser Focus, Color Spectrum Sensor, HDR, Panorama |
| Video Recording | 4K @ 30/60 fps UHD, 1080p @ 30/60 fps FHD | 4K @ 30/60 fps UHD, 1080p @ 30/60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.4 (Wide Angle) Sensor Size: 1/3.1", Lens Quantity: 5P, Pixel Size: 0.7 µm, Electronic Image Stabilization: Yes, Focal Length: 21 mm equivalent, Aperture: ƒ/2.0, Field of View: 90° Punch Hole, Screen Flash | 50 MP (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v16 |
| Custom UI | OxygenOS 15 | OxygenOS 16 |
| Chipset | Qualcomm Snapdragon 8 Elite | |
| CPU | 4.32 GHz, Octa Core Processor | Octa Core Processor |
| Core Details | 2x Prime Core@4.32 GHz & 6x Performance Core@3.53 GHz | |
| GPU | Adreno 830 | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Supports | JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG | JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG |
| Yes | Yes | |
| Music | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 |
| Video | Dolby Vision, HDR10, HDR10+, +HLG, HDRViVid, MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, ASF, FLV, WEB | Dolby Vision, HDR10, HDR10+, +HLG, HDRViVid, MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, ASF, FLV, WEB |
| FM Radio | No | No |
| Audio Features | OReality Audio | OReality Audio |
| Audio Jack Type | USB Type-C | USB Type-C |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5850 mAh, Si/C | 6500 mAh, Si/C |
| Fast Charging | Yes, 80W SUPERVOOC Charging | Yes, 80W SUPERVOOC Charging |
| Reverse Charging | Yes | Yes |
Discuss
Related News
OnePlus N6x Teased in India, and Here’s What to Expect from the Second Phone in this Budget ExperimentOnePlus has barely let the N6 breathe before teasing its follow-up. A dedicated microsite for the OnePlus N6x has gone live in India, confirming that this will be the second phone in the company’s new entry-l…
OnePlus 15s Canceled For India, And Its Compact Successor Won’t Arrive Until 2027 At The EarliestOnePlus has canceled the India launch of the OnePlus 15s, according to tipsters Yogesh Brar and Debayan Roy, both of whom confirmed the development this week. OnePlus has not issued an official statement.Also…
vivo X200T vs. OnePlus 15R: Which Is The Best Android Phone Under Rs. 55,000?Call it the upper mid-range segment or the entry-level flagship segment, there are plenty of smartphone options around Rs. 50,000 to Rs. 55,000. But the more options, the more confusion. However, two phones t…
Samsung Galaxy Watch Ultra 2 leaked: 800mAh battery, 12% thinner, IP69K, 5,000 nitsSamsung is two days away from Galaxy Unpacked in London, but the rumor mill doesn’t care about it. We’ve been seeing renders of the Fold 8, Fold 8 Ultra, and Flip 8 for quite some time, along with a list of s…
















