OnePlus 13 (16GB RAM+ 512GB) vs OnePlus 13 Pro
Here you can compare OnePlus 13 (16GB RAM+ 512GB) and OnePlus 13 Pro. Comparing OnePlus 13 (16GB RAM+ 512GB) vs OnePlus 13 Pro on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OnePlus 13 (16GB RAM+ 512GB) stands against OnePlus 13 Pro and which one should you buy The current lowest price found for OnePlus 13 (16GB RAM+ 512GB) is ₹78,990 and for OnePlus 13 Pro is ₹70,990. The details of both of these products were last updated on Sep 11, 2026.
| Specification | OnePlus 13 (16GB RAM+ 512GB) | OnePlus 13 Pro |
|---|---|---|
| Rear Camera | 50 MP ƒ/1.6 (Wide Angle) 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 50 MP ƒ/2.6 (Periscope Telephoto) 73mm 1/1.95", 3x optical zoom, PDAF, OIS 50 MP ƒ/2 (Ultra Wide) 15mm, 120˚ , PDAF | 200 MP ƒ/1.8 (Wide Angle) 48 MP ƒ/2.4 (Telephoto) 50 MP ƒ/2.2 (Ultra Wide) |
| CPU | 4.32 GHz, Octa Core Processor | Octa Core Processor |
| Display | 6.82 inches, 1440 x 3168 pixels, 120 Hz | 6.78 inches, 1440 x 3412 pixels, 165 Hz |
| RAM | 16 GB | 12 GB |
| Battery | 6000 mAh, Si/C | 4800 mAh, Li-Po Battery |
| Price | ₹78,990 | ₹70,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 90 / 100 Better Specs | 84 / 100 |
| Display Resolution | 1440 x 3168 pixels | 1440 x 3412 pixels Better Resolution |
| RAM | 16 GB More RAM | 12 GB |
| Storage | 512 GB More Storage | 256 GB |
| CPU Clock Speed | 4.32 GHz Faster Clock Speed | |
| Rear Camera | 50 MP + 50 MP + 50 MP Triple | 200 MP + 50 MP + 48 MP Triple Better Camera Resolution |
| Weight | 210 g Lighter | |
| Thickness | 8.5 mm Slimmer | |
| Battery | 6000 mAh Bigger Battery | 4800 mAh |
| Unique Features | IR Blaster | No |
General
| Model | PJZ110 | 13 Pro |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| eSIM Support | Yes | |
| Device Type | Smartphone | Smartphone |
| Release Date | January 07, 2025 | |
| In The Box | OnePlus 13, SUPERVOOC Power Adapter, Type-A to C Cable, Quick Start Guide, Protective Case, SIM Tray Ejector |
Design
| Dimensions | 76.5 x 162.9 x 8.5 mm | |
| Weight | 210 g | |
| Bezel less | Yes | |
| Colors | Black, Blue, White |
Display
| Type | Color LTPO AMOLED Screen (1B Colors) | Color LTPO 2.0 AMOLED (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.82 inches, 1440 x 3168 pixels, 120 Hz | 6.78 inches, 1440 x 3412 pixels, 165 Hz |
| Aspect Ratio | 19.8:9 | 20.5:9 |
| PPI | ~ 510 PPI | ~ 550 PPI |
| Screen to Body Ratio | ~ 90.7% | ~ 93.01% |
| Glass Type | Crystal Shield Super-Ceramic Glass | Corning Gorilla Glass |
| HDR Support | Yes, HDR10+, Dolby Vision | Yes, HDR10+ |
| Adaptive Refresh Rate | Yes, LTPO | |
| Features | Dolby Vision, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak), Nature Tone Display, Eye Comfort, Bedtime Mode, Image Sharpener, Video Color Enhancer, Screen Color Mode, Color Vision Enhancement, Auto Brightness, Manual Brightness, Screen Color Temperature, Bright HDR Video Mode, Night Mode, Multi-brightness Color Calibration | Always-on Display, HDR10+, 800 nits (typ), 900 nits (HBM), 1800 nits (peak) |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 16 GB | 12 GB |
| Storage | 512 GB | 256 GB |
| Storage Type | UFS 4 | UFS 4 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | SA: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n77/n78/n66 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 (802.11be) | |
| Bluetooth | Yes, v5.4, SBC, AAC, aptx, aptx-HD, LDAC, LHDC5.0 | Yes, v5.3, A2DP, LE, aptX HD |
| USB | Yes, USB-C v3.2 | Yes, USB-C v3.1 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 2,188,263 (Total) (v10) 420,683 (CPU) 1,016,797 (GPU) 428,637 (Memory) 322,146 (UX) |
Extra
| GPS | Yes with A-GPS | Yes, with dual-band A-GPS, GLONASS, Beidou, Galileo, Positioning System |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Proximity, Ambient Light,, Color Temperature Sensor, Compass, Acceleration, Gyroscopes, Hall sensor, Laser Focus, Spectral sensors | Accelerometer, Gyro, Proximity, Compass, Color Temperature Sensor, RGB Sensor, Qualcomm Sensor Core, SAR Sensor |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes, Support, EMVCo Certified, Android Pay |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68/IP69 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | LPDDR5X RAM, , eSIM Support, 5.5G, Dolby Vision, HDR 10+, HDR Vivid | Stereo Dual Speakers, Dual Microphone, Noise Cancelling Microphone, Dolby Atmos support |
Camera
| Rear Camera | 50 MP ƒ/1.6 (Wide Angle) 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 50 MP ƒ/2.6 (Periscope Telephoto) 73mm 1/1.95", 3x optical zoom, PDAF, OIS 50 MP ƒ/2 (Ultra Wide) 15mm, 120˚ , PDAF | 200 MP ƒ/1.8 (Wide Angle) 48 MP ƒ/2.4 (Telephoto) 50 MP ƒ/2.2 (Ultra Wide) |
| Camera Sensor | Sony LYT-808 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Hasselblad Color Calibration, Photo, Video, Portrait, Nightscape, Master, High Pixel, Panorama, Movie, Slow Motion, Timelapse, Long Exposure, Multi-Scene Video, Document, Axis Shift, XPAN | Hasselblad Camera for Mobile |
| Video Recording | 4K @ 60 fps UHD, 8K @ 30 fps UHD, 1080p @ 60 fps FHD | 8K, 4K, 1080p |
| Flash | Yes, Dual LED | Yes, Dual LED |
| Front Camera | 32 MP ƒ/2.4 (Wide Angle) Punch Hole, Screen Flash | 32 MP ƒ/2.2 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v14 |
| Custom UI | OxygenOS 15 | |
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Gen4 |
| CPU | 4.32 GHz, Octa Core Processor | Octa Core Processor |
| Core Details | 2x Prime Core@4.32 GHz & 6x Performance Core@3.53 GHz | |
| GPU | Adreno 830 | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Supports | JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG | |
| Yes | Yes | |
| Music | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 | Yes |
| Video | Dolby Vision, HDR10, HDR10+, +HLG, HDRViVid, MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, ASF, FLV, WEB | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6000 mAh, Si/C | 4800 mAh, Li-Po Battery |
| Fast Charging | Yes, 100W SUPERVOOC Charging | Yes, 200W Super Flash Charge |
| Wireless Charging | Yes, 50W AIRVOOC | Yes, 67W Wireless Flash Charge |
| Reverse Charging | Yes, 10W | Yes |
| Reverse Wireless Charging | Yes, 5W |
Discuss
Related News
Samsung Galaxy F70 Pro surfaces on Geekbench with Snapdragon 6 Gen 3, 8GB RAM, and Android 16Samsung keeps rolling out new mid-range phones. The Galaxy F70 Pro just popped up on Geekbench, confirming its processor, RAM, and software for the India launch, which looks close. Tipsters found the listing …
The ₹13,999 vivo T5e Wants To Be India’s Toughest Budget Phonevivo quietly launched the T5e, a budget phone aimed at students and first-time smartphone buyers. It costs ₹13,999 and is now available on vivo’s website, Flipkart, and in retail stores. You get one configura…
OnePlus Turbo 6x Pro make headlines in China with a massive 8,000mAh batteryOnePlus just launched the Turbo 6x and Turbo 6x Pro in China, and both phones shake up the budget-performance market. The standard 6x gives you a solid LCD option, but the real headline is the Turbo 6x Pro. I…
10 Panchayat like Web Series to Watch on Netflix & Amazon Prime VideoThe eagerly awaited third season of Panchayat premiered on Amazon Prime Video on May 28, 2024. Renowned for its relatable narrative, powerful performances, and memorable quotes, Panchayat has won the affectio…















