OnePlus 10R 5G vs Nothing Phone 3a
Here you can compare OnePlus 10R 5G and Nothing Phone 3a. Comparing OnePlus 10R 5G vs Nothing Phone 3a on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OnePlus 10R 5G stands against Nothing Phone 3a and which one should you buy The current lowest price found for OnePlus 10R 5G is ₹26,499 and for Nothing Phone 3a is ₹23,209. The details of both of these products were last updated on Nov 22, 2025.
| Specification | OnePlus 10R 5G | Nothing Phone 3a |
|---|---|---|
| OS | Android v12 | Android v15 |
| CPU | 2.85 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) Macro | 50 MP ƒ/1.9 (Wide Angle) 24mm (wide), 1/1.57", 1.0µm, PDAF, OIS, 84.5° FOV 50 MP ƒ/2 (Telephoto) 50mm, 1/2.74", 0.64µm, PDAF (25cm - ∞), 2x optical zoom, 49.5° FOV 8 MP ƒ/2.2 (Ultra Wide) 15mm, 120° FOV, 1/4.0", 1.12µm |
| RAM | 8 GB | 8 GB |
| Internal Memory | 128 GB | 128 GB |
| Price | ₹26,499 | ₹23,209 |
- Like
- Comment
- Share
Overview
| Specs Score | 82 / 100 | 83 / 100 Better Specs |
| Display Resolution | 1080 x 2412 pixels Better Resolution | 1080 x 2392 pixels |
| CPU Clock Speed | 2.85 GHz Faster Clock Speed | 2.5 GHz |
| Front Camera | 16 MP | 32 MP Better Front Camera Resolution |
| Weight | 186 g Lighter | 201 g |
| Unique Features | No | Reverse Charging |
General
| Country of Origin | India | |
| Model | 10R | A059 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| OS Updates | 3 years | |
| Security Updates | 6 years | |
| Release Date | April 28, 2022 | March 04, 2025 |
| In The Box | Nothing Phone (3a), Nothing Cable (c-c) 100 cm, Phone (3a) Screen Protector (pre-applied), SIM Tray Ejector Tool, Safety Card |
Design
| Dimensions | 75.5 x 163.3 x 8.2 mm | 77.5 x 163.52 x 8.35 mm |
| Weight | 186 g | 201 g |
| Colors | Black, White, Blue |
Display
| Type | Color AMOLED Screen (1B) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.7 inches, 1080 x 2412 pixels, 120 Hz | 6.77 inches, 1080 x 2392 pixels, 120 Hz |
| Aspect Ratio | 20.1:9 | 20:9 |
| PPI | ~ 394 PPI | ~ 387 PPI |
| Screen to Body Ratio | ~ 87.6% | ~ 88% |
| Glass Type | Corning Gorilla Glass | Panda Glass |
| Features | Support sRGB, Display P3, 10-bit Color Depth, HDR10+, Hyper Touch, Reading Mode, Night Mode, Eye comfort, Auto Brightness, Mannual Brightness | Contrast Ratio: 1,000,000:1, 1000 Hz Touch Sampling Rate, 2160 Hz Pwm Frequency, 3000 Nits Peak Brightness, 1300 Nits Outdoor Brightness, 800 Nits Typical Brightness |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n48, n66, n77, n78 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | WiFi 6,802.11a/b/g/n/ac/ax, 2.4G/5G, 2x2 MIMO, TWT, 8SS, MU-MIMO, OFDMA Wi-Fi Direct, Advanced Hotspot | |
| Bluetooth | Yes, v5.2, A2DP, LE | Yes, v5.4, A2DP, BLE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Performance
| AnTuTu Score | 790,126 (Total) (v10) 257,748 (CPU) 199,042 (GPU) 167,388 (Memory) 161,948 (UX) | |
| Geekbench Score | 3,246 (Multi Core) (v6) 1,167 (Single Core) 3,297 (OpenCL) 4,449 (Vulkan) | |
| 3DMark Score | 1,056 (Wild Life Extreme) | |
| Speaker Score | 84 (Very Good) | |
| Battery Test Result | 13.75 hours |
Extra
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core, Flick-detect Sensor | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Splash Resistant | Yes | |
| IP Rating | IP64 | |
| Dust Resistant | Yes | |
| Extra Features | Dual Stereo Speakers, Noise Cancellation Support | 2 High-definition Mics Qualcomm Spectra Image Signal Processor, Glyph Interface: 26 Individually Addressable Zones, 10 New Ringtones and Notification Sounds, Glyph Timer, Essential Notifications, Volume Indicator, Glyph Composer, Glyph Torch, Glyph Progress (Now Supports Google Calendar), Flip to Glyph, Bedtime Schedule, Music Visualisation, Camera Countdown, Glyph Fill Light |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) Macro | 50 MP ƒ/1.9 (Wide Angle) 24mm (wide), 1/1.57", 1.0µm, PDAF, OIS, 84.5° FOV 50 MP ƒ/2 (Telephoto) 50mm, 1/2.74", 0.64µm, PDAF (25cm - ∞), 2x optical zoom, 49.5° FOV 8 MP ƒ/2.2 (Ultra Wide) 15mm, 120° FOV, 1/4.0", 1.12µm |
| Camera Sensor | Sony IMX766 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Nightscape2.0, Super Macro, UltraShot HDR, Smart Scene Recognition, Portrait mode, Pro mode, Panorama, Tilt-shift mode, Focus Peaking, Filters, Video Nightscape, Video HDR, Video Portrait Timelapse, Hyperlapse | 2x Optical Zoom 4x in-sensor Zoom 30x Ultra Zoom |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD |
| Flash | Yes, Dual LED | Yes, LED |
| Front Camera | 16 MP ƒ/2.4 (Wide Angle) Punch Hole, Screen Flash | 32 MP ƒ/2.2 (Wide Angle) 22mm (wide), 1/3.44" Punch Hole, Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v12 | Android v15 |
| Custom UI | Nothing OS 3.1 | |
| Chipset | MediaTek Dimensity 8100 Max | Qualcomm Snapdragon 7s Gen3 |
| CPU | 2.85 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
| Core Details | 4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | 1x Cortex-A720@2.5 GHz& 3x Cortex-A720@2.4 GHz& 4x Cortex-A520@1.8 GHz |
| Fabrication Node | 4 nm | |
| GPU | Mali-G610 MC6 | Adreno 710 |
| NPU | Qualcomm Hexagon NPU | |
| Java | No | No |
| Browser | Yes | Yes, supports HTML5 |
Multimedia
| Supports | JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG | |
| Yes | Yes | |
| Music | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 |
| Video | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV | MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, FLV, WEBM |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 5000 mAh |
| Fast Charging | Yes, 80W Fast Charging | Yes, 50W Fast Charging |
| Reverse Charging | Yes, 7.5W |
Discuss
Related News
OnePlus Nord 5 vs. Nothing Phone 3a Pro Camera Comparsion: Which One Takes Better Photos?The OnePlus Nord 5 and the Nothing Phone 3a Pro come in at a similar price point and feature comparable main cameras on paper. The Nord 5 uses the Sony LYT-700 (1/1.56-inch, f/1.8), while the Phone 3a Pro spo…
Nothing Phone (3a) Lite First Impressions: The Final Piece of the Phone 3 LineupNothing has now completed its Phone 3 lineup, with four phones that cover every price segment while staying true to the brand’s signature transparent design. The lineup now includes the Phone (3) (review), Ph…
Nothing India Teases (Read Confirms) Phone 3a Lite Launch Via Social Media PostBack in October, Nothing launched its latest budget offering, the Phone 3a Lite, in global markets, revealing little to no information about the handset’s Indian launch. However, the Carl Pei-led company has …
CP Plus CP-Z43Q Review: Full-Color Night Vision That Actually WorksFor years, night-time CCTV footage has looked like a scene out of a ghost movie, washed-out, black-and-white faces and glowing eyes, where every passerby looked suspicious. But what if your security camera co…

















