Nubia Z70 Ultra vs Xiaomi 15T Pro
Here you can compare Nubia Z70 Ultra and Xiaomi 15T Pro. Comparing Nubia Z70 Ultra vs Xiaomi 15T Pro on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Nubia Z70 Ultra stands against Xiaomi 15T Pro and which one should you buy The current lowest price found for Nubia Z70 Ultra is ₹53,990 and for Xiaomi 15T Pro is ₹82,990. The details of both of these products were last updated on Nov 18, 2025.
| Specification | Nubia Z70 Ultra | Xiaomi 15T Pro |
|---|---|---|
| OS | Android v15 | Android v16 |
| CPU | 4.32 GHz, Octa Core Processor | 3.63 GHz, Octa Core Processor |
| Display | 6.85 inches, 1216 x 2688 pixels, 144 Hz | 6.83 inches, 1220 x 2712 pixels, 144 Hz |
| RAM | 12 GB | 12 GB |
| Rear Camera | 50 MP ƒ/1.6-ƒ/4 35mm (standard), 1/1.56", 1.0µm, PDAF, OIS 64 MP ƒ/2.5 (Telephoto) 85mm (periscope telephoto), 1/2.0", PDAF (15cm - ∞), OIS, 3.3x optical zoom (vs. 26mm cam) 50 MP ƒ/1.8 (Ultra Wide) 1/1.55", 1.0µm, PDAF, OIS | 50 MP ƒ/1.6 (Wide Angle) 23mm (wide), 1/1.31", 1.2µm, PDAF, OIS 50 MP ƒ/3 (Telephoto) 115mm (telephoto), PDAF, OIS, 5.0x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 15mm, 120˚ (ultrawide), 1/3.06", 1.12µm |
| Price | ₹53,990 | ₹82,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 89 / 100 | 89 / 100 |
| Display Resolution | 1216 x 2688 pixels | 1220 x 2712 pixels Better Resolution |
| CPU Clock Speed | 4.32 GHz Faster Clock Speed | 3.63 GHz |
| Front Camera | 16 MP | 32 MP Better Front Camera Resolution |
| Weight | 228 g | 210 g Lighter |
| Thickness | 8.6 mm | 8 mm Slimmer |
| Battery | 6150 mAh Bigger Battery | 5500 mAh |
| Unique Features | No No | Wireless Charging Reverse Charging |
General
| Model | NX733J, NX736J | 2506BPN68G |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | November 21, 2024 | September 24, 2025 |
Design
| Dimensions | 77.1 x 164.3 x 8.6 mm | 77.9 x 162.7 x 8 mm |
| Weight | 228 g | 210 g |
| Bezel less | Yes | |
| Colors | Black, Amber, Blue | Black, Gray, Mocha Gold |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (68B) |
| Touch | Yes | Yes |
| Size | 6.85 inches, 1216 x 2688 pixels, 144 Hz | 6.83 inches, 1220 x 2712 pixels, 144 Hz |
| Aspect Ratio | 20:9 | 20.5:9 |
| PPI | ~ 431 PPI | ~ 435 PPI |
| Screen to Body Ratio | ~ 89.7% | ~ 88.8% |
| Glass Type | Corning Gorilla Glass 7i | |
| Brightness | 3200 nits (peak) | |
| Features | HDR10, 2000 nits (peak) | 3840Hz PWM, Dolby Vision, HDR10+ |
| Notch | Yes, Punch Hole |
Memory
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4 | UFS 4.1 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band | WiFi 7, WiFi 6 Enhanced, WiFi 5, WiFi 4 and 802.11a / b / g |
| Bluetooth | Yes, v5.4, A2DP, LE | Yes, v6.0 |
| USB | Yes, USB-C v3.1 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Extra
| GPS | Yes, with A-GPS (L1+L2+L5), GLONASS (G1+G5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a), QZSS (L1+L5) | yes with A-GPS, GLONASS,Galelio, BeiDou, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Color Spectrum | Accelerometer, Gyro, Proximity,Compass |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 3 m upto 30 min |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | LPDDR5X RAM, Dual Stereo Speakers |
Camera
| Rear Camera | 50 MP ƒ/1.6-ƒ/4 35mm (standard), 1/1.56", 1.0µm, PDAF, OIS 64 MP ƒ/2.5 (Telephoto) 85mm (periscope telephoto), 1/2.0", PDAF (15cm - ∞), OIS, 3.3x optical zoom (vs. 26mm cam) 50 MP ƒ/1.8 (Ultra Wide) 1/1.55", 1.0µm, PDAF, OIS | 50 MP ƒ/1.6 (Wide Angle) 23mm (wide), 1/1.31", 1.2µm, PDAF, OIS 50 MP ƒ/3 (Telephoto) 115mm (telephoto), PDAF, OIS, 5.0x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 15mm, 120˚ (ultrawide), 1/3.06", 1.12µm |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Laser AF, Panorama, HDR | |
| Video Recording | 8K @ 30 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K, 1080p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2 (Wide Angle) Under Display | 32 MP ƒ/2.2 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 4K, 1080p |
Technical
| OS | Android v15 | Android v16 |
| Custom UI | MyOS 15 | HyperOS 3 |
| Chipset | Qualcomm Snapdragon 8 Elite | Mediatek Dimensity 9400 Plus |
| CPU | 4.32 GHz, Octa Core Processor | 3.63 GHz, Octa Core Processor |
| Core Details | 2x Prime Core@4.32 GHz & 6x Performance Core@3.53 GHz | 1xCortex-X925@3.63 GHz & 3xCortex-X4@3.3 GHz & 4xCortex-A720@2.4 GHz |
| GPU | Adreno 830 | Immortalis-G925 |
| Java | No | No |
| Browser | Yes | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | Yes | MP3, FLAC, APE, AAC, OGG, WAV, WMA, AMR, AWB |
| Video | Yes | MP4, MKV, AVI, WMV, WEBM, 3GP, ASF playback |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6150 mAh, Li-ion Battery | 5500 mAh |
| Fast Charging | Yes, 80W Fast Charging | Yes, 90W Fast Charging |
| Wireless Charging | Yes, 50W | |
| Reverse Charging | Yes |
Discuss
Related News
Xiaomi Mix Flip 2, Redmi K80 Ultra, Open Earphones Pro & AI Glasses LaunchedXiaomi hosted a launch event in its home country, China, where the brand announced its next foldable, a new pair of TWS Buds, its First AI Glasses, and a new smartphone. Xiaomi Mix Flip 2 has gone official in…
Xiaomi 17 Pro Max vs. iPhone 17 Pro Max: Battle of the Ultimate Flagships in 2025The premium smartphone war in 2025 is heating up, and two names come at the top of the conversation — the Xiaomi 17 Pro Max and the iPhone 17 Pro Max. Both of them represent the pinnacle of their respective e…
Xi Jinping’s Spying Joke About Xiaomi Phones Goes Viral After Meeting South Korea’s LeeThe unusual exchange took place on Saturday in the historic city of Gyeongju, South Korea, during the sidelines of the APEC summit, marking Xi’s first visit to the country in more than a decade. According to …
HDHub4U movie download 2025: Is it safe and legal to download movies in India?While OTT subscriber numbers continue to rise, the entertainment industry still faces challenges from piracy and illegal websites. Daily, new platforms emerge, and the latest to gain traction in India is HDHu…

















