Nothing Phone 3a vs Apple iPhone 13 Mini
Here you can compare Nothing Phone 3a and Apple iPhone 13 Mini. Comparing Nothing Phone 3a vs Apple iPhone 13 Mini on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Nothing Phone 3a stands against Apple iPhone 13 Mini and which one should you buy The current lowest price found for Nothing Phone 3a is ₹24,999 and for Apple iPhone 13 Mini is ₹58,490. The details of both of these products were last updated on Aug 18, 2026.
| Specification | Nothing Phone 3a | Apple iPhone 13 Mini |
|---|---|---|
| Battery | 5000 mAh | 2438 mAh, Li-ion Battery |
| RAM | 8 GB | 4 GB |
| CPU | 2.5 GHz, Octa Core Processor | 3.22 GHz, Hexa Core Processor |
| Rear Camera | 50 MP ƒ/1.88 (Wide Angle) 24mm (wide), 1/1.57", 1.0µm, PDAF, OIS, 84.5° FOV 50 MP ƒ/2 (Telephoto) 50mm, 1/2.74", 0.64µm, PDAF (25cm - ∞), 2x optical zoom, 49.5° FOV 8 MP ƒ/2.2 (Ultra Wide) 15mm, 120° FOV, 1/4.0", 1.12µm | 12 MP ƒ/1.6 (Wide Angle) 12 MP ƒ/2.4 (Ultra Wide) |
| Display | 6.77 inches, 1080 x 2392 pixels, 120 Hz | 5.4 inches, 1080 x 2340 pixels |
| Price | ₹24,999 | ₹58,490 |
- Like
- Comment
- Share
Overview
| Specs Score | 66 / 100 Better Specs | 58 / 100 |
| Display Size | 6.77 in Bigger Display | 5.4 in |
| Display Resolution | 1080 x 2392 pixels Better Resolution | 1080 x 2340 pixels |
| Screen To Body Ratio | ~ 88% Less Bezels | |
| RAM | 8 GB More RAM | 4 GB |
| CPU Clock Speed | 2.5 GHz | 3.22 GHz Faster Clock Speed |
| CPU Cores | Octa Core More CPU Cores | Hexa Core |
| Rear Camera | 50 MP + 50 MP + 8 MP Triple Better Camera Resolution | 12 MP + 12 MP Dual |
| Front Camera | 32 MP Better Front Camera Resolution | 12 MP |
| Weight | 208 g | 140 g Lighter |
| Thickness | 8.35 mm | 7.65 mm Slimmer |
| Battery | 5000 mAh Bigger Battery | 2438 mAh |
| Unique Features | Fingerprint Sensor No No No Reverse Charging | No FM Radio Water Resistant Wireless Charging No |
General
| Model | A059 | iPhone 13 Mini |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano + eSIM |
| Device Type | Smartphone | Smartphone |
| OS Updates | 3 years | |
| Security Updates | 6 years | |
| Release Date | March 04, 2025 | September 14, 2021 |
| In The Box | Nothing Phone (3a), Nothing Cable (c-c) 100 cm, Phone (3a) Screen Protector (pre-applied), SIM Tray Ejector Tool, Safety Card |
Design
| Dimensions | 77.5 x 163.52 x 8.35 mm | 64.2 x 131.5 x 7.65 mm |
| Weight | 208 g | 140 g |
| Colors | Black, White, Blue |
Display
| Type | Color AMOLED Screen (1B Colors) | Color OLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.77 inches, 1080 x 2392 pixels, 120 Hz | 5.4 inches, 1080 x 2340 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| PPI | ~ 387 PPI | ~ 476 PPI |
| Screen to Body Ratio | ~ 88% | |
| Glass Type | Panda Glass | |
| Brightness | 3000 Nits Peak Brightness, 1300 Nits Outdoor Brightness, 800 Nits Typical Brightness | |
| HDR Support | Yes | |
| Adaptive Refresh Rate | Yes | |
| Display Dimming | 2160 Hz Pwm Frequency, | |
| Features | Contrast Ratio: 1,000,000:1, 1000 Hz Touch Sampling Rate | Super Retina XDR Display, HDR Display, True Tone, Wide Colour (P3), Haptic Touch, 1200 Nits Max Brightness (HDR), Support for Display of Multiple Languages and Characters Simultaneously, Fingerprint-resistant Oleophobic Coating |
| Notch | Yes, Punch Hole | Yes, Large Notch |
Memory
| RAM | 8 GB | 4 GB |
| Storage | 128 GB | 128 GB |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N28 / N38 / N40 / N41 / N48 / N66 / N77 / N78 | |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | WI-FI 6 | |
| Bluetooth | Yes, v5.4 | Yes, v5.0 |
| USB | Yes, USB-C v2.0 | Yes, Lightning Cable |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging |
Performance
| AnTuTu Score | 790,126 (Total) (v10) 257,748 (CPU) 199,042 (GPU) 167,388 (Memory) 161,948 (UX) | |
| Geekbench Score | 3,246 (Multi Core) (v6) 1,167 (Single Core) 3,297 (OpenCL) 4,449 (Vulkan) | |
| 3DMark Score | 1,056 (Wild Life Extreme) | |
| Speaker Score | 84 (Very Good) | |
| Battery Test Result | 13.75 hours |
Extra
| GPS | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) | Yes with Built-in GPS, GLONASS, Galileo, QZSS and BeiDou |
| Fingerprint Sensor | Yes, In Display | |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Barometer, Three‑axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
| 3.5mm Headphone Jack | No | Lightning |
| NFC | Yes | Yes |
| Water Resistance | Yes | |
| Splash Resistant | Yes | |
| IP Rating | IP64 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | 2 High-definition Mics Qualcomm Spectra Image Signal Processor, Glyph Interface: 26 Individually Addressable Zones, 10 New Ringtones and Notification Sounds, Glyph Timer, Essential Notifications, Volume Indicator, Glyph Composer, Glyph Torch, Glyph Progress (Now Supports Google Calendar), Flip to Glyph, Bedtime Schedule, Music Visualisation, Camera Countdown, Glyph Fill Light |
Camera
| Rear Camera | 50 MP ƒ/1.88 (Wide Angle) 24mm (wide), 1/1.57", 1.0µm, PDAF, OIS, 84.5° FOV 50 MP ƒ/2 (Telephoto) 50mm, 1/2.74", 0.64µm, PDAF (25cm - ∞), 2x optical zoom, 49.5° FOV 8 MP ƒ/2.2 (Ultra Wide) 15mm, 120° FOV, 1/4.0", 1.12µm | 12 MP ƒ/1.6 (Wide Angle) 12 MP ƒ/2.4 (Ultra Wide) |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | 2x Optical Zoom 4x in-sensor Zoom 30x Ultra Zoom | Panorama, Night Mode, Deep Fusion, Smart HDR 4, Photographic Styles, Burst Mode, Photo Geotagging |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD | 4K, 1080p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.2 (Wide Angle) 22mm (wide), 1/3.44" Punch Hole, Screen Flash | 12 MP ƒ/2.2 Retina Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p |
Technical
| OS | Android v15 | iOS v15 |
| Custom UI | Nothing OS 3.1 | |
| Chipset | Qualcomm Snapdragon 7s Gen3 | Apple Bionic A15 |
| CPU | 2.5 GHz, Octa Core Processor | 3.22 GHz, Hexa Core Processor |
| Core Details | 1x Cortex-A720@2.5 GHz& 3x Cortex-A720@2.4 GHz& 4x Cortex-A520@1.8 GHz | 2x3.22 GHz Avalanche + 4xX.X GHz Blizzard |
| Fabrication Node | 4 nm | |
| GPU | Adreno 710 | Apple 4 Core GPU |
| NPU | Qualcomm Hexagon NPU | |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes |
Multimedia
| Supports | JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG | |
| Yes | Yes | |
| Music | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 | Yes |
| Video | MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, FLV, WEBM | Yes |
| FM Radio | No | Yes |
| Speaker Type | Dual Stereo | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh | 2438 mAh, Li-ion Battery |
| Fast Charging | Yes, 50W Fast Charging | Yes |
| Wireless Charging | Yes | |
| Reverse Charging | Yes, 7.5W |
Discuss
Related News
Nothing Teases Its Next Affordable Earbuds In Four Colors, Will Debut Alongside Phone (4b)Nothing has officially confirmed the Ear (3a), the relatively affordable version of the flagship Nothing Ear (3). It will launch alongside the Phone (4b) on July 7, 2026, at 11:00 BST (3:30 PM IST).In a neat …
iPhone 18 Pro Max rumors point to a steep price hike in IndiaIf you thought flagship phone prices had peaked, Apple’s 2026 lineup will prove you wrong. Leaks and analyst estimates put the iPhone 18 Pro Max in a higher price bracket, not just with better specs. The expe…
Why the iPhone Escaped Apple’s Sudden Global Price HikesApple just pulled a surprice price hike across its computing and smart home lineups globally. If you’re looking to get an iPad, iMac, MacBook, Apple TV, or HomePod Mini today, you’re going to pay noticeably m…
POVA AI Buds Pro Launched In India at ₹12,499 With AI Recording and TranslationPOVA has launched the AI Buds Pro in India, marking the brand’s entry into the audio segment. The TWS earbuds are centered around AI recording and transcription features, with support for meeting summaries, t…















