Nothing Phone 2a (8GB RAM + 256GB) vs OnePlus N6
Here you can compare Nothing Phone 2a (8GB RAM + 256GB) and OnePlus N6. Comparing Nothing Phone 2a (8GB RAM + 256GB) vs OnePlus N6 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Nothing Phone 2a (8GB RAM + 256GB) stands against OnePlus N6 and which one should you buy The current lowest price found for Nothing Phone 2a (8GB RAM + 256GB) is ₹24,999 and for OnePlus N6 is ₹22,999. The details of both of these products were last updated on Jul 01, 2026.
| Specification | Nothing Phone 2a (8GB RAM + 256GB) | OnePlus N6 |
|---|---|---|
| OS | Android v14 | Android v16 |
| RAM | 8 GB | 4 GB |
| Internal Memory | 256 GB | 128 GB |
| CPU | 2.8 GHz, Octa Core Processor | Octa Core Processor |
| Display | 6.7 inches, 1084 x 2412 pixels, 120 Hz | 6.8 inches, 720 x 1570 pixels, 120 Hz |
| Price | ₹24,999 | ₹22,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 70 / 100 Better Specs | 59 / 100 |
| Display Resolution | 1084 x 2412 pixels Better Resolution | 720 x 1570 pixels |
| RAM | 8 GB More RAM | 4 GB |
| Storage | 256 GB More Storage | 128 GB |
| CPU Clock Speed | 2.8 GHz Faster Clock Speed | |
| Front Camera | 32 MP Better Front Camera Resolution | 8 MP |
| Weight | 190 g Lighter | 224 g |
| Battery | 5000 mAh | 8000 mAh Bigger Battery |
| Unique Features | No Water Resistant No | 3.5mm Audio Jack No Memory Card Support |
General
| Country of Origin | India | India |
| Model | Phone 2a | N6 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| OS Updates | 3 years | |
| Security Updates | 4 years | |
| Release Date | March 05, 2024 | June 30, 2026 |
| In The Box | Handset, Nothing Cable (C-C), Screen Protector (Pre Applied), Sim Tray Ejector, Safety Information and Warranty Card | Phone, Charger, USB Data Cable, SIM Ejector Tool, Protective Case, Quick Guide |
Design
| Dimensions | 76.32 x 161.74 x 8.55 mm | 78.23 x 166.47 x 8.88 mm |
| Weight | 190 g | 224 g |
| Colors | White, Black | Fresh Mint, Midnight Green |
Display
| Type | Color AMOLED Screen (1.07 B) | Color LCD Screen |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes |
| Size | 6.7 inches, 1084 x 2412 pixels, 120 Hz | 6.8 inches, 720 x 1570 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 19.6:9 |
| PPI | ~ 394 PPI | ~ 254 PPI |
| Screen to Body Ratio | ~ 87.2% | ~ 90.4% |
| Glass Type | Corning Gorilla Glass 5 | |
| Brightness | 975 nits (Typical), HBM: 1200 nits (Typical) | |
| Features | 2160Hz PWM Frequency, 5,000,000:1, 1300 Nits Peak Brightness, 1100 Nits Outdoor Brightness, 700 Nits Typical Brightness, Always On Display | Eye Protection Mode, Sleep Mode, Screen Refresh Rate Switching, Smart Switch Refresh Rate, Screen Color Temperature Adjustment, Dark Mode, Screen Color Mode, Manual Brightness Adjustment |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 4 GB |
| Expandable RAM | Upto 4 GB Extra Virtual RAM | |
| Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Card Slot | Yes, upto 2 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | sn1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11 a/b/g/n/ac or ax (Wi-Fi 6), 2.4 GHz / 5 GHz dual-band, 2x2 MIMO and MU-MIMO | |
| Bluetooth | Yes, v5.3, A2DP, BLE | Yes |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB on-the-go |
Performance
| AnTuTu Score | 701,545 (Total) (v10) 222,438 (CPU) 174,768 (GPU) 135,612 (Memory) 168,727 (UX) | 615,800 (Total) (v11) |
| Geekbench Score | 2,485 (Multi Core) (v6) 1,093 (Single Core) 3,347 (OpenCL) 3,363 (Vulkan) | |
| 3DMark Score | 1,139 (Wild Life Extreme) | |
| Speaker Score | 72 (Good) | |
| Battery Test Result | 15.25 hours |
Extra
| GPS | Yes, with GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) | Yes, with GPS, BDS, GLONASS, GALILEO, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No | Yes |
| NFC | Yes | Yes |
| Cooling System | 5300mm² Vapor Chamber, Heat Dissipation Area 13280 mm² | |
| AI Features | AI Portrait Glow, AI Eraser, AI Perfect Shot, AI Unblur, AI Reflection Eraser, AI Recompose, AI Detail Boost | |
| Water Resistance | Yes | |
| Splash Resistant | Yes | |
| IP Rating | IP54 | IP65 |
| Dust Resistant | Yes | Yes |
| Extra Features | Glyph Interface, Advanced Liquid Cooling Vapor Chamber, Dual 5G | Military-grade Standard MIL-STD-810H, Fluid Flagship Body, Night Charging Mode, ArmorShell Protection |
Camera
| Rear Camera | 50 MP ƒ/1.88 (Wide Angle) 1/1.56" 50 MP ƒ/2.2 (Ultra Wide) 1/2.76", 114° FOV | 50 MP ƒ/1.8 (Wide Angle) CMOS (4-in-1), Digital Up to 10x Digital |
| Camera Sensor | 50 MP (Main) Samsung GN9 + 50 MP (UW) ISOCELL JN1 | |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Night Mode, Portrait Mode, Motion Photo, Super Res Zoom, Lenticular (Filter), AI Scene Detection, Expert Mode, Panorama, Night Mode, Document Mode, Ultra XDR | Night, Video, Photo, Portrait, Pro, Hi-Res, Pano, Slo-Mo, Time-Lapse, Dual-view video, Textscanner, 1080P video: 60 fps (6GB), 30 fps (with Retouch on), 720P video: 60 fps (6GB), 30 fps, 720P SLO-MO video: 120 fps, 1080P Time-Lapse: 30 fps, Supports Dual-view video shooting, Supports video zoom shooting: up to 10× digital zoom |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 60 fps FHD | 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.2 (Wide Angle) 1/2.74" Punch Hole, Screen Flash | 8 MP ƒ/2 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v14 | Android v16 |
| Custom UI | Nothing OS 2.5 | OxygenOS 16.0 |
| Chipset | Mediatek Dimensity 7200 Pro | MediaTek Dimensity 6360 Apex |
| CPU | 2.8 GHz, Octa Core Processor | Octa Core Processor |
| Core Details | 2x2.8 GHz Cortex-A715 & 6x 2.0 Cortex-A510 | |
| GPU | Mali-G610 MC4 | |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 | Decoder: MP3, AMRNB, AMRWB, AAC, G711-ALAW, G711-MLAW, VORBIS, OPUS, RAW, FLAC, GSM, Encoder: AAC, AMRNB, AMRWB, FLAC, OPUS |
| Video | MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, FLV, WEBM | H.264, HEVC, VP9, VP8, AV1, MPEG4, 3GPP |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Audio Features | 400% Ultra Volume | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 8000 mAh |
| Fast Charging | Yes, 45W Fast Charging | Yes, 45W SUPERVOOC Fast Charge |
| Reverse Charging | Yes, 5W | Yes, 5W |
| Bypass Charging | Yes |
Discuss
Related News
OnePlus N6 Confirmed to Pack an 8,000 mAh Battery, Launch Set for June 30OnePlus has started revealing more details about its upcoming N-series smartphone ahead of its India debut later this month. The latest teaser confirms one of the phone’s biggest highlights: an 8,000 mAh batt…
OnePlus Nord 6 vs. Nothing Phone (4a): Will You Choose Performance Or Personality?This comparison is about the two most competitive mid-range smartphones in India: the Nord 6 and the Phone (4a). One comes from the Chinese brand of OnePlus, whose Nord series has been doing quite well in the…
OnePlus N6 Launched in India: Check Price and SpecificationsOnePlus has introduced a new budget smartphone in India called the OnePlus N6. Sitting below the Nord CE6 Lite (review), the new N-series device brings long battery life, durability features, and the familiar…
Amazon Prime Day 2026: Here Are The Best Deals On Smartphones, Laptops, Headphones, Smart TVs, & Echo DevicesThe Amazon Prime Day 2026 sale is about to kick off soon in India, and the platform is already teasing deals on products across some of the most popular categories. Despite ongoing price hikes on smartphones,…

















