Motorola Signature 27 vs Samsung Galaxy S26 5G
Here you can compare Motorola Signature 27 and Samsung Galaxy S26 5G. Comparing Motorola Signature 27 vs Samsung Galaxy S26 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Motorola Signature 27 stands against Samsung Galaxy S26 5G and which one should you buy The current lowest price found for Motorola Signature 27 is ₹89,999 and for Samsung Galaxy S26 5G is ₹79,999. The details of both of these products were last updated on Sep 27, 2026.
| Specification | Motorola Signature 27 | Samsung Galaxy S26 5G |
|---|---|---|
| Rear Camera | 50 MP (Wide Angle) 200 MP (Periscope Telephoto) 50 MP ƒ/2 (Ultra Wide) | 50 MP ƒ/1.8 (Wide Angle) 10 MP ƒ/2.4 (Telephoto) 12 MP ƒ/2.2 (Ultra Wide) |
| Internal Memory | 256 GB | 256 GB |
| OS | Android v17 | Android v16 |
| Display | 6.8 inches, 1264 x 2780 pixels, 165 Hz | 6.3 inches, 1080 x 2340 pixels, 120 Hz |
| Battery | 6000 mAh, Si/C Li-Ion | 4300 mAh, Li-ion Battery |
| Price | ₹89,999 | ₹79,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 88 / 100 Better Specs | 80 / 100 |
| Display Size | 6.8 in Bigger Display | 6.3 in |
| Display Resolution | 1264 x 2780 pixels Better Resolution | 1080 x 2340 pixels |
| Screen To Body Ratio | ~ 90% Less Bezels | |
| CPU Clock Speed | 3.8 GHz Faster Clock Speed | |
| CPU Cores | Octa Core | Deca Core More CPU Cores |
| Front Camera | 50 MP Better Front Camera Resolution | 12 MP |
| Weight | 167 g Lighter | |
| Thickness | 7.2 mm Slimmer | |
| Battery | 6000 mAh Bigger Battery | 4300 mAh |
General
| Model | SM-S942B, SM-S942B/DS, SM-S942U, SM-S942U1, SM-S942W, SM-S942N, SM-S9420, SM-S942E, SM-S942E/DS | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM SIM |
| eSIM Support | Yes | |
| Device Type | Smartphone | Smartphone |
| Security Updates | 7 years | |
| Release Date | September 22, 2026 | February 25, 2026 |
Design
| Dimensions | 71.7 x 149.6 x 7.2 mm | |
| Weight | 167 g | |
| Bezel less | Yes | Yes |
| Colors | Pantone: Coal Smoke, Capulet Olive | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
Display
| Type | Color LTPO AMOLED Screen (1B Colors) | Color Dynamic AMOLED 2X Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.8 inches, 1264 x 2780 pixels, 165 Hz | 6.3 inches, 1080 x 2340 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20.5:9 |
| PPI | ~ 449 PPI | ~ 411 PPI |
| Screen to Body Ratio | ~ 90% | |
| Glass Type | Corning Gorilla Glass Victus 2 | Corning Gorilla Armor 2 |
| Brightness | Peak Brightness: 6200 nits | 2600nits |
| HDR Support | Yes, HDR10+, Dolby Vision | |
| Adaptive Refresh Rate | Yes, LTPO | |
| Features | Dolby Vision, HDR10+, Pantone Validated Colour, Pantone SkinTone Validated, 100% DCI-P3 Colour Space, 10-bit; Over a Billion Shades of Colour | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 4 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n2/n3/n5/n7/n8/n20/n25/n26/n28/n38/n40/n41/n66/n70/n71/n77/n78/n80/n81/n83/n84/n89/n94 | 5G* FDD Sub6 N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3) 5G* TDD Sub6 N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4 GHz • 5 GHz • 6Ghz, Wi-Fi 7, Wi-Fi hotspot | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM |
| Ultra Wideband (UWB) Support | Yes | |
| Bluetooth | Yes, v6.0, A2DP, LE | Yes, v5.4, A2DP, LE |
| USB | Yes, USB-C v3.1 | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Performance
| AnTuTu Score | 2,985,906 (Total) (v11) | |
| AnTuTu Storage Score | 158,355 Sequential Read: 4158.0 MB/s; Sequential Write: 3053.1 MB/s | |
| Geekbench Score | 11,023 (Multi Core) (v6) 3,286 (Single Core) 25,104 (OpenCL) 27,627 (Vulkan) | |
| 3DMark Score | 6,526 (Wild Life Extreme) (39.08 FPS) |
Extra
| GPS | GPS, AGPS, LTEPP, SUPL, Glonass, Galileo | Yes, with A-GPS, Glonass, Beidou, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro, Proximity, Compass, Barometer |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | Galaxy AI | |
| Water Resistance | Yes, 1.2 m upto 30 min, Water-repellent Design | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 50 MP (Wide Angle) 200 MP (Periscope Telephoto) 50 MP ƒ/2 (Ultra Wide) | 50 MP ƒ/1.8 (Wide Angle) 10 MP ƒ/2.4 (Telephoto) 12 MP ƒ/2.2 (Ultra Wide) |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | HDR, panorama | Best Face, auto-HDR, panorama |
| Video Recording | 8K @ 30 fps UHD, 4K @ 120 fps UHD, 1080p @ 30 fps FHD | 8K, 4K, 1080p |
| Flash | Yes, Dual LED | Yes, LED |
| Front Camera | 50 MP ƒ/2 (Wide Angle) Punch Hole | 12 MP ƒ/2.2 (Wide Angle) Punch Hole |
| Front Video Recording | K @ 30 fps, 1080p @ 30 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Front Camera Features | HDR | HDR, HDR10+ |
Technical
| OS | Android v17 | Android v16 |
| Custom UI | OneUI 8.5 | |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 6 | Samsung Exynos 2600 |
| CPU | Octa Core Processor | 3.8 GHz, Deca Core Processor |
| Core Details | 1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro | |
| Fabrication Node | 3nm | |
| GPU | Adreno | Xclipse 960 |
| NPU | Hexagon NPU | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Video | Yes | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Audio Features | Dual Stereo Speakers, Dolby Atmos, Hi-Res Audio, Hi-Res Audio Wireless, Sound by Bose, Qualcomm Snapdragon Sound | |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6000 mAh, Si/C Li-Ion | 4300 mAh, Li-ion Battery |
| Fast Charging | Yes, 90W Fast Charging | Yes, 25W |
| Wireless Charging | Yes, 50W | Yes, 15W |
| Reverse Charging | Yes, 5W Wired Power Sharing | Yes |
| Reverse Wireless Charging | Yes, 10W | Yes, 4.5W |
Discuss
Related News
Galaxy S26 FE Launch Date Confirmed for August 27, Full Specs LeakedSamsung has sent out invites for a Galaxy Event on August 27. While the invite does not name the device, the timing and leak volume make it clear this is the Galaxy S26 FE reveal. A complete spec sheet obtain…
Samsung Galaxy S26 FE Launches in India: Here’s Everything NewSamsung has officially launched the Galaxy S26 FE as the more affordable model in its new S26 lineup. The phone gets Samsung’s new Exynos 2500 chip, One UI 9, and several new camera and software features, whi…
Galaxy S27 CAD Renders Leak, and Samsung Barely Touched the DesignWe already got a pretty good look at the Galaxy S27 Ultra after Ice Universe shared a mockup, followed by CAD renders via Android Headlines. Now the standard Galaxy S27 has appeared in CAD renders too, and Sa…
Fitbit Air India Price Leaked Ahead of October Launch, Tipped at ₹13,999A Flipkart listing has revealed the Fitbit Air’s India pricing ahead of its official launch. The screenless fitness tracker is listed at ₹13,999 across four colour options, with all of them currently showing …

















