Motorola Razr 50 vs Motorola Razr 60 5G
Here you can compare Motorola Razr 50 and Motorola Razr 60 5G. Comparing Motorola Razr 50 vs Motorola Razr 60 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Motorola Razr 50 stands against Motorola Razr 60 5G and which one should you buy The current lowest price found for Motorola Razr 50 is ₹64,999 and for Motorola Razr 60 5G is ₹49,999. The details of both of these products were last updated on Jun 04, 2026.
| Specification | Motorola Razr 50 | Motorola Razr 60 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| OS | Android v14 | Android v15 |
| CPU | 2.5 GHz, Octa Core Processor | 2.6 GHz, Octa Core Processor |
| Rear Camera | 50 MP ƒ/1.7 (Wide Angle) 0.8µm, PDAF, OIS 13 MP ƒ/2.2 (Ultra Wide) 120˚, 1/3.0", 1.12µm, AF | 50 MP (Wide Angle) 13 MP (Ultra Wide) |
| Internal Memory | 256 GB | 256 GB |
| Price | ₹64,999 | ₹49,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 80 / 100 | 81 / 100 Better Specs |
| Battery | 4200 mAh | 4500 mAh Bigger Battery |
General
| Model | Razr 50 | PB860002IN |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | eSIM+Nano SIM | eSIM+Nano SIM |
| eSIM Support | Yes | Yes |
| Device Type | Smartphone | Smartphone |
| OS Updates | 3 years | |
| Security Updates | 4 years | |
| Release Date | September 09, 2024 | May 28, 2025 |
| In The Box | Protective cover, 33W charger, USB cable, guides, SIM tool | Handset, 33W TurboPower Charger, USB Type C Cable, Sim Tool, ESG Protective Case, Signature Packaging Fragrance, Guides |
Design
| Dimensions | 73.99 x 171.3 x 7.25 mm | 73.99 x 171.3 x 7.25 mm |
| Weight | 188.4 g | 188 g |
| Design Type | Flip (Clamshell) | Flip (Clamshell) |
| Colors | Spritz Orange, Sand Beach, Koala Grey | PANTONE Lightest Sky, PANTONE Spring Bud, PANTONE Gibraltar Sea |
Display
| Type | Color pOLED, Foldable AMOLED (1B Colors) | Color pOLED (1B Colors) |
| Touch | Yes, 300 Hz Touch Sampling Rate | Yes, 320 Hz Touch Sampling Rate |
| Size | 6.9 inches, 1080 x 2640 pixels, 120 Hz | 6.9 inches, 1080 x 2640 pixels, 120 Hz |
| Aspect Ratio | 22:9 | 22:9 |
| PPI | ~ 413 PPI | ~ 413 PPI |
| Screen to Body Ratio | ~ 85.33% | ~ 85.33% |
| Glass Type | Gorilla Glass 7 | Gorilla Glass |
| Brightness | HBM: 2000nits, Peak Brightness: 3000nits | |
| HDR Support | Yes, HDR10+ | |
| Features | Peak Brightness: 3000nit, HDR10+ | 120% DCI-P3 Color Gamut |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Foldable Display | Yes | Yes |
| Dual Display | Yes, OLED, 3.63 inches, 1056 x 1066 pixels, 90Hz, Peak Brightness: 1700nit | Yes, POLED, 3.6 inches, 1056 x 1066 pixels, 90Hz, 413ppi |
Memory
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Card Slot | No | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | Sub 6: N1/N2/N3/N5/N7/N8/N20/N26/N28/N38/N40/N41/N66/N75/N77/N78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/6e | WiFi (2.4 GHz | 5 GHz), WiFi 6E, 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz | 6 GHz (6E)), Wi-Fi Hotspot |
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
Performance
| Camera Score | 92 (DxOMark) |
Extra
| GPS | Yes, with GPS, A-GPS, LTEPP, GLONASS, Galileo, QZSS | Yes, with GPS, A-GPS, LTEPP, GLONASS, Galileo, QZSS |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Proximity + light sensor, Ambient light sensor, Accelerometer, Gyroscope, eCompass, Hall sensor, Barometer (NA only) | Proximity + Light Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, eCompass, Hall sensor |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | Moto AI (Ai Mobile) | |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| Splash Resistant | Water Repellent Design | Water Repellent Design |
| IP Rating | IPX8 | IP48 |
| Dust Resistant | Yes | Yes |
| Extra Features | Dolby Atmos, HiRES, 3 Years OS Upgrade, 4 Years SMRs, Closed Dimensions: 73.99 x 88.08 x 15.85mm | Dimensions Closed: 73.99 x 88.08 x 15.85mm |
Camera
| Rear Camera | 50 MP ƒ/1.7 (Wide Angle) 0.8µm, PDAF, OIS 13 MP ƒ/2.2 (Ultra Wide) 120˚, 1/3.0", 1.12µm, AF | 50 MP (Wide Angle) 13 MP (Ultra Wide) |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Panorama, HDR | Ultra HDR, Auto Night Vision, Auto Smile Capture, Photo Booth, Portrait Mode, Night Vision, Macro, Pro Mode, Face Retouch, Dual Capture, Gesture Selfie, Live Filters, Panorama, Tilt Shift, External Display Preview, Instant Review, Camera Cartoon, Google Photo Editing Features, Auto Enhance, HDR Effect, Magic Eraser, Magic Editor with Reimagine & Auto Frame, Portrait Blur, Photo Unblur, Portrait Light, Sky, Video Features: Adaptive Stablization, Camcorder Mode, Dual Capture, Horizon Lock, Hyperlapse Stabilization, Live Filters, Slow Motion, Timelapse, Video HDR, Audio Zoom, Face Retouch |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.4 (Wide Angle) 0.7µm Punch Hole | 32 MP ƒ/2.4 (Wide Angle) Punch Hole |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v14 | Android v15 |
| Custom UI | My UX | My UX |
| Chipset | Mediatek Dimensity 7300X | Mediatek Dimensity 7400X |
| CPU | 2.5 GHz, Octa Core Processor | 2.6 GHz, Octa Core Processor |
| Core Details | 4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | 4*A78 2.6GHz + 4*A55 2.00 GHz |
| GPU | Mali-G615 MC2 | |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | Yes | Yes |
| Speaker Type | Dual Stereo | |
| Audio Features | Dolby Atmos Featuring Spatial Sound | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4200 mAh, Li-Po Battery | 4500 mAh, Li-Po Battery |
| Fast Charging | Yes, 33W TurboPower | Yes, 30W TurboPower |
| Wireless Charging | Yes, 15W | Yes, 15W |
Discuss
Related News
Your Motorola Smartphone Might Be Secretly Making Money From Your Amazon PurchasesMotorola smartphones have allegedly started quietly redirecting Amazon app launches through affiliate-tracked URLs without asking users first. The issue was initially spotted by a Reddit user using a Motorola…
Motorola Quietly Raises Prices Of Moto G35, G57 Power, And Edge 60 Fusion In IndiaYesterday, we published a news story around the reported price hike of the Nothing Phone (3a) Lite. Now, tipster Sanju Choudhary has revealed details of yet another smartphone price hike in India, this time a…
Infinix Note 60 Pro Review: The Most Premium Infinix Phone YetThe Infinix Note 60 Pro focuses on design, battery life, charging, display quality, and a few unique additions like the Active Matrix display on the back. It also marks an important shift for Infinix, as one …
Apple’s Foldable iPhone Could Use a Liquid Metal HingeApple’s foldable iPhone has surfaced in another leak, this time with details about the hinge. According to information shared on Weibo, the company is evaluating a liquid metal-based hinge for the device that…













