Motorola Moto X70 Air vs Honor 200
Here you can compare Motorola Moto X70 Air and Honor 200. Comparing Motorola Moto X70 Air vs Honor 200 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Motorola Moto X70 Air stands against Honor 200 and which one should you buy The current lowest price found for Motorola Moto X70 Air is ₹29,990 and for Honor 200 is ₹29,999. The details of both of these products were last updated on Nov 18, 2025.
| Specification | Motorola Moto X70 Air | Honor 200 |
|---|---|---|
| RAM | 12 GB | 8 GB |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP ƒ/2 (Ultra Wide) 12mm, 120˚ (ultrawide), 1/2.76", 0.64µm, PDAF | 50 MP ƒ/2 (Wide Angle) 1/1.56", 1.0µm, PDAF, OIS 50 MP ƒ/2.4 (Telephoto) PDAF, OIS, 2.5x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 112˚, AF |
| OS | Android v16 | Android v14 |
| Battery | 4800 mAh | 5200 mAh, Li-Po Battery |
| Display | 6.7 inches, 1220 x 2712 pixels, 120 Hz | 6.7 inches, 1200 x 2664 pixels, 120 Hz |
| Price | ₹29,990 | ₹29,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 89 / 100 Better Specs | 85 / 100 |
| Display Resolution | 1220 x 2712 pixels Better Resolution | 1200 x 2664 pixels |
| RAM | 12 GB More RAM | 8 GB |
| CPU Clock Speed | 2.8 GHz Faster Clock Speed | 2.63 GHz |
| Weight | 159 g Lighter | 187 g |
| Thickness | 6 mm Slimmer | 7.7 mm |
| Battery | 4800 mAh | 5200 mAh Bigger Battery |
| Unique Features | Water Resistant Memory Card Support Wireless Charging | No No No |
General
| Model | XT2603-2 | ELI-AN00, 200 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | October 14, 2025 | May 27, 2024 |
Design
| Dimensions | 74.3 x 159.9 x 6 mm | 74.6 x 161.5 x 7.7 mm |
| Weight | 159 g | 187 g |
| Bezel less | Yes | No |
| Colors | Pantone: Gadget Gray, Lily Pad, Bronze Green | Black, Silver, Blue, Pink |
Display
| Type | Color OLED Screen (1B Colors) | Color OLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.7 inches, 1220 x 2712 pixels, 120 Hz | 6.7 inches, 1200 x 2664 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 19.98:9 |
| PPI | ~ 446 PPI | ~ 436 PPI |
| Screen to Body Ratio | ~ 90.4% | ~ 90% |
| Glass Type | Corning Gorilla Glass 7i | |
| Brightness | 4500 nits (peak) | |
| Features | PWM, HDR10+ | HDR, 4000 nits (peak) |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 12 GB | 8 GB |
| Expandable RAM | Upto 12 GB Extra Virtual RAM | |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G: n1/n2/n3/n5/n8/n28/n38/n40/n41/n77/n78 | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
| VoLTE | Yes, Dual Stand-By | Yes |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | 802.11 a/b/g/n/ac/ax, 2x2 MIMO |
| Bluetooth | Yes, v5.4, A2DP, LE | Yes, v5.3, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB on-the-go, USB Charging |
Extra
| GPS | Yes, A-GPS, AGPS, LTEPP, SUPL, Glonass, Galileo | Yes, with A-GPS, GLONASS, BDS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro, Compass, Ultrasound Proximity |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | |
| IP Rating | IP68 | |
| Dust Resistant | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP ƒ/2 (Ultra Wide) 12mm, 120˚ (ultrawide), 1/2.76", 0.64µm, PDAF | 50 MP ƒ/2 (Wide Angle) 1/1.56", 1.0µm, PDAF, OIS 50 MP ƒ/2.4 (Telephoto) PDAF, OIS, 2.5x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 112˚, AF |
| Camera Sensor | Sony IMX906 | |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | HDR, Panorama, 50x Digital Zoom | |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 120 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 50 MP ƒ/2 (Wide Angle) Punch Hole | 50 MP ƒ/2.1 (Wide Angle) Punch Hole |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v16 | Android v14 |
| Custom UI | MagicOS 8 | |
| Chipset | Qualcomm Snapdragon 7 Gen4 | Qualcomm Snapdragon 7 Gen3 |
| CPU | 2.8 GHz, Octa Core Processor | 2.63 GHz, Octa Core Processor |
| Core Details | 1x Prime Core@ 2.8 GHz& 4 Performance Cores@ 2.4 GHz & 3x Efficiency Cores@ 1.8 GHz | 1xPrime Core@2.63 GHz & 3xPerformance Cores@2.4 GHz& 4xEfficiency cores@1.8 GHz |
| Fabrication Node | TSMC 4nm | |
| GPU | Adreno 722 | Adreno 720 |
| NPU | Qualcomm Hexagon NPU | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Audio Features | Dolby Atmos | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4800 mAh | 5200 mAh, Li-Po Battery |
| Fast Charging | Yes, 68W Fast Charging | Yes, 100W SuperCharge |
| Wireless Charging | Yes, 15W | |
| Reverse Charging | Yes | Yes, 5W |
Discuss
Related News
LIVE NOW: Best Motorola Phones To Buy During Flipkart Big Billion Days 2025The Flipkart Big Billion Days 2025 sale is live, and now’s the time to get a new Motorola smartphone, especially if there’s one already added to your cart. From entry-level 5G handsets, affordable mid-rangers…
Honor x9c 5G Quick Review: What I Liked and What Could’ve Been BetterThe mid-range smartphone market in India has become a warzone. Every brand wants your attention, and every phone seems to come with some “flagship-level” spec to lure you in. Honor’s new X9c 5G takes a differ…
Motorola Razr 60 Review: Save You Money, Skip the HypeThe Motorola Razr 60 tries to bring the nostalgic flip phone experience to the masses with a so-called “affordable” price tag of ₹49,999. It features a foldable design, a 6.9-inch pOLED inner display, and Mot…
The September Keynote is Dead: Apple’s New Roadmap Reveals a Foldable 2026 and a ‘Glass’ 2027For 14 years, the rhythm of the tech world has been set by a single metronome: Apple’s September event. But according to a new report from Bloomberg’s Mark Gurman, that era is officially coming to a close. In…

















