Motorola Moto G67 Power 5G vs Realme Narzo 80 Pro 5G
Here you can compare Motorola Moto G67 Power 5G and Realme Narzo 80 Pro 5G. Comparing Motorola Moto G67 Power 5G vs Realme Narzo 80 Pro 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Motorola Moto G67 Power 5G stands against Realme Narzo 80 Pro 5G and which one should you buy The current lowest price found for Motorola Moto G67 Power 5G is ₹23,900 and for Realme Narzo 80 Pro 5G is ₹27,990. The details of both of these products were last updated on Sep 22, 2026.
| Specification | Motorola Moto G67 Power 5G | Realme Narzo 80 Pro 5G |
|---|---|---|
| Display | 6.7 inches, 1080 x 2400 pixels, 120 Hz | 6.72 inches, 1080 x 2392 pixels, 120 Hz |
| Internal Memory | 128 GB | 128 GB |
| CPU | 2.4 GHz, Octa Core Processor | 2.6 GHz, Octa Core Processor |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) | 50 MP ƒ/1.8 (Wide Angle) 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 2 MP ƒ/2.4 (Depth Sensor) |
| RAM | 8 GB | 8 GB |
| Price | ₹23,900 | ₹27,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 62 / 100 | 63 / 100 Better Specs |
| Display Resolution | 1080 x 2400 pixels Better Resolution | 1080 x 2392 pixels |
| CPU Clock Speed | 2.4 GHz | 2.6 GHz Faster Clock Speed |
| Front Camera | 32 MP Better Front Camera Resolution | 16 MP |
| Weight | 210 g | 179 g Lighter |
| Thickness | 8.6 mm | 7.6 mm Slimmer |
| Battery | 7000 mAh Bigger Battery | 6000 mAh |
| Unique Features | 3.5mm Audio Jack No No | No Water Resistant Reverse Charging |
General
| Model | PB930000IN|PB930004IN | Narzo 80 Pro |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| OS Updates | 1 year | |
| Security Updates | 3 years | |
| Release Date | November 05, 2025 | April 09, 2025 |
| In The Box | Charger, USB cable, Guides, SIM tool | 1x Realme NARZO 80 Pro 5G, 1x USB Type-C Cable, 1x 80W Adapter, 1x Protect Case, 1x SIM Card Needle, 1x Quick Guide |
Design
| Dimensions | 76.5 x 166.23 x 8.6 mm | 74.9 x 162.8 x 7.6 mm |
| Weight | 210 g | 179 g |
| Colors | PANTONE Cilantro, PANTONE Parachute Purple, PANTONE Blue Curacao | Racing Green, Speed Silver |
Display
| Type | Color LCD Screen (1B Colors) | Color OLED Screen (1.07B) |
| Touch | Yes | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.7 inches, 1080 x 2400 pixels, 120 Hz | 6.72 inches, 1080 x 2392 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 391 PPI | ~ 391 PPI |
| Screen to Body Ratio | ~ 85.97% | ~ 89.6% |
| Glass Type | Corning Gorila 7i with Anti Fingerprint Coating & Aqua Touch | |
| HDR Support | Yes, HDR10+ | |
| Features | Pantone Validated Color & Pantone Skintone Validated, HDR10+, SGS Low Blue Light, SGS Low Motion Blur | 4500nits HyperGlow Esports Display, 3840hz PMW Dimming, 2500HZ Instant Touch Sampling Rate, Contrast Ratio: 5000000:1, Wet Hand Touch Control |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n2/n3/n5/n8/n28/n38/n40/n41/n77/n78 | 5G: n1/n3/n5/n8/n28B/n40/n41(2535-2655MHz)/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac | 2.4GHz & 5GHz | Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, WLAN Display, WLAN tethering, WLAN overlay |
| Bluetooth | Yes, v5.1, A2DP, LE | Yes, v5.4, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Performance
| AnTuTu Score | 798,991 (Total) (v11) 308,940 (CPU) 119,700 (GPU) 135,460 (Memory) 234,891 (UX) | 779,444 (Total) (v10) 228,313 (CPU) 177,468 (GPU) 193,228 (Memory) 180,435 (UX) |
| Geekbench Score | 2,945 (Multi Core) (v6) 1,008 (Single Core) 2,110 (OpenCL) 3,356 (Vulkan) | 2,932 (Multi Core) (v6) 1,041 (Single Core) |
| Battery Test Result | 15.6 hours |
Extra
| GPS | GPS, GLONASS, Galileo, QZSS, Beidou | Single band: Beidou, GPS, GLONASS, Galileo |
| Fingerprint Sensor | Yes, Side | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Proximity, Accelerometer, Ambient Light, Gyroscope, SAR sensor, E-Compass | Proximity Sensor, Environmental Light Sensor, Acceleration Sensor, Gyroscope, Under-Screen Optical Fingerprint Sensor, Front Color Sensor, Geomagnetic Sensor |
| 3.5mm Headphone Jack | Yes | No |
| AI Features | Moto AI (Ai Mobile), Google Gemini | |
| Water Resistance | Yes, 1.5 m upto 30 min, IP69 | |
| Splash Resistant | Yes | |
| IP Rating | IP64 | IP68/ IP69 Top-Tier Waterproof |
| Dust Resistant | Yes | Yes |
| Extra Features | Vegan Leather | Next AI (AI Mobile), Circle to Search, Cyclone VC Cooling System, Dual Speakers, Dual-mic Noise Cancellation, Hi-Res Audio Certification, AI Image Enhancement, AI for Efficiency, MIL-STD-810H compliant |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) | 50 MP ƒ/1.8 (Wide Angle) 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 2 MP ƒ/2.4 (Depth Sensor) |
| Camera Sensor | Sony LYTIA 600 | Sony IMX882 OIS Camera |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Ultra-Res, Night Vision, Portrait, Panorama, Pro Mode, Scan, Auto Smile Capture, Auto Night Vision, High-res Digital Zoom (Up to 8x), Google Lens integration | Photo, Video, Portrait, Night, PRO, Panorama, Cinematic, SLO-MO, Long Exposure, Dual-view video, TIME-LAPSE, HI-RES,Google Lens, Underwater,Shift Axis, Scan Document |
| Video Recording | 1080p @ 60 fps FHD, 4K @ 30 fps UHD | 4K @ 30 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP (Wide Angle) Punch Hole | 16 MP ƒ/2.4 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v15, upgradable to v16 | Android v15 |
| Custom UI | Hello UI | realme UI 6 |
| Chipset | Qualcomm Snapdragon 7s Gen2 | Mediatek Dimensity 7400 |
| CPU | 2.4 GHz, Octa Core Processor | 2.6 GHz, Octa Core Processor |
| Core Details | 4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | |
| GPU | Mali-G615 MC2 | |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | Yes | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
| Video | Yes | AVI, MP4, 3GP, 3G2, 3GPP, 3GPP2, M4V, FLV, F4V, WEBM, WMV, ASF, MOV, QT, TS, M2TS, MTS, MKV |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Audio Features | Dolby Atmos | |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7000 mAh, Si/C | 6000 mAh, Si/C Li-Ion |
| Fast Charging | Yes, 30W | Yes, 80W superVOOC Charging |
| Reverse Charging | Yes |
Discuss
Related News
Moto G77 Power Launches in India With a 7,000mAh Battery for ₹25,999Motorola has introduced the Moto G77 Power in India, bringing another large-battery phone to its growing Power lineup. The new model focuses on battery life and durability, though the overall package will loo…
Best All-Rounder Phones Under ₹30,000 in India Right Now (August 2026)Quick Verdict: The Motorola Edge 70 Fusion is the best all-rounder phone under ₹30,000 for most buyers this month. It combines the strongest chipset in this group, the most dependable battery life, and camera…
Xiaomi 17 vs Motorola Edge 70 Pro+: Do You Really Need to Spend ₹42,000 More for the Same Camera System?The Motorola Edge 70 Pro+ costs ₹47,999. The Xiaomi 17 costs ₹89,999, a full ₹42,000 more. Both phones pack a 50MP periscope zoom lens and 4K video recording, but the Motorola Edge 70 Pro+ adds a fourth 50MP …
Best Laptops To buy During Diwali Sale: I Tested Three HP Laptops for Work, Entertainment, and AI NeedsEvery time I start looking for a new laptop, I find myself asking the same question: Do I really need to spend more, or can I find a machine that can comfortably keep up with my work for the next few years? S…

















