Motorola Moto G57 Power vs iQOO 15
Here you can compare Motorola Moto G57 Power and iQOO 15. Comparing Motorola Moto G57 Power vs iQOO 15 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Motorola Moto G57 Power stands against iQOO 15 and which one should you buy The current lowest price found for Motorola Moto G57 Power is ₹22,999 and for iQOO 15 is ₹67,999. The details of both of these products were last updated on Nov 22, 2025.
| Specification | Motorola Moto G57 Power | iQOO 15 |
|---|---|---|
| Battery | 7000 mAh | 7000 mAh, Si/C |
| CPU | 2.4 GHz, Octa Core Processor | 4.6 GHz, Octa Core Processor |
| Internal Memory | 256 GB | 256 GB |
| RAM | 8 GB | 12 GB |
| OS | Android v16 | Android v16 |
| Price | ₹22,999 | ₹67,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 80 / 100 | 91 / 100 Better Specs |
| Display Resolution | 1080 x 2400 pixels | 1440 x 3168 pixels Better Resolution |
| Screen To Body Ratio | ~ 85.8% | ~ 90.7% Less Bezels |
| RAM | 8 GB | 12 GB More RAM |
| CPU Clock Speed | 2.4 GHz | 4.6 GHz Faster Clock Speed |
| Front Camera | 8 MP | 32 MP Better Front Camera Resolution |
| Thickness | 8.6 mm | 8.1 mm Slimmer |
| Unique Features | 3.5mm Audio Jack No No No | No Wireless Charging Reverse Charging IR Blaster |
General
| Model | V2505A | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | eSIM+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | November 05, 2025 | November 26th, 2025 (Expected) |
Design
| Dimensions | 76.5 x 166.2 x 8.6 mm | 76.8 x 163.7 x 8.1 mm |
| Weight | 210.6 g | 215 g |
| Bezel less | Yes | |
| Colors | Pantone: Fluidity, Pink Lemonade, Corsair, Meteorite, Regatta | Black, White, Green, Blue, Color changing |
Display
| Type | Color IPS Screen | Color LTPO AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.72 inches, 1080 x 2400 pixels, 120 Hz | 6.85 inches, 1440 x 3168 pixels, 144 Hz |
| Aspect Ratio | 19.8:9 | |
| PPI | ~ 392 PPI | ~ 508 PPI |
| Screen to Body Ratio | ~ 85.8% | ~ 90.7% |
| Glass Type | Corning Gorilla Glass 7i | |
| Brightness | 1050 nits (peak) | 1000 nits (typ), 2600 nits (HBM), 6000 nits (peak) |
| Notch | Yes, Punch Hole |
Memory
| RAM | 8 GB | 12 GB |
| Expandable RAM | Upto 12 GB Extra Virtual RAM | |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 | |
| Bluetooth | Yes, v5.1 | Yes, v6.0, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 | Yes, USB-C v3.2 |
| USB Features | USB on-the-go, USB Charging | |
| IR Blaster | Yes |
Extra
| GPS | Yes | Yes, with GPS; GLONASS; GALILEO; BeiDou; NavIC; GNSS, QZSS |
| Fingerprint Sensor | Yes, Side | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | Yes | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.2 m | Yes, 1.5 m upto 30 min |
| IP Rating | IP64 | IP68/IP69 |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 1/1.95", 0.8µm, PDAF 8 MP ƒ/2.2 (Ultra Wide) 120˚ (ultrawide), 1/4.0", 1.12µm | 50 MP ƒ/1.9 (Wide Angle) (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP ƒ/2.7 (Telephoto) 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 50 MP ƒ/2.1 (Ultra Wide) 1/2.76", 0.64µm, AF |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | HDR, Panorama | HDR, panorama |
| Video Recording | 1440p @ 30 fps QHD, 1080p @ 30 fps FHD | 4K @ 30/60 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 8 MP ƒ/2.2 (Wide Angle) | 32 MP ƒ/2.2 (Wide Angle) Punch Hole |
| Front Video Recording | 1440p @ 30 fps QHD, 1080p @ 30 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | Android v16 | Android v16 |
| Custom UI | OriginOS 6 | |
| Chipset | Qualcomm Snapdragon 6s Gen4 | Qualcomm Snapdragon 8 Elite Gen 5 |
| CPU | 2.4 GHz, Octa Core Processor | 4.6 GHz, Octa Core Processor |
| Core Details | 2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M | |
| Fabrication Node | 3 nm | |
| GPU | Adreno | Adreno 840 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | AAC, OGG, FLAC, WMA, WAV, APE, MP3, MP1 |
| Video | Yes | MP4, 3GP, AVI |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7000 mAh | 7000 mAh, Si/C |
| Fast Charging | Yes, 30W | Yes, 100W Fast Charging |
| Wireless Charging | Yes, 40W | |
| Reverse Charging | Yes |
Discuss
Related News
iQOO 15 Launch Set for October 20 in ChinaiQOO has officially confirmed that the iQOO 15 will debut on October 20, 2025, at an event in Shenzhen, China, starting at 7 PM local time. Alongside the phone, iQOO will also introduce the iQOO Pad5e, iQOO W…
iQOO 15 Launch Confirmed for India by CEO Nipun MaryaiQOO has made it official: the iQOO 15 is coming to India, powered by the newly announced Snapdragon 8 Elite Gen 5 processor. Nipun Marya took to X and described the phone as “Not just a flagship. The flagshi…
iQOO 15 India Price Confirmed: Why Flagship Killers Are Getting Expensive?For years, iQOO has been the safe haven for gamers who wanted top-tier performance without splurging above Rs 60,000. That era appears to be over. In a candid admission ahead of the phone’s India launch, iQOO…
Samsung Galaxy Tab A11+ Launch Confirmed For India: Check Specs & Price HereThe Korean tech giant Samsung is gearing up to unveil the Galaxy Tab A11+ in India later this month. It is the second product in the lineup, following the Galaxy Tab A11 (released in September 2025). While th…

















