Motorola Moto G06 Power vs Tecno Spark Go 5G
Here you can compare Motorola Moto G06 Power and Tecno Spark Go 5G. Comparing Motorola Moto G06 Power vs Tecno Spark Go 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Motorola Moto G06 Power stands against Tecno Spark Go 5G and which one should you buy The current lowest price found for Motorola Moto G06 Power is ₹12,971 and for Tecno Spark Go 5G is ₹9,999. The details of both of these products were last updated on Oct 20, 2026.
| Specification | Motorola Moto G06 Power | Tecno Spark Go 5G |
|---|---|---|
| CPU | 2 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
| Internal Memory | 64 GB | 128 GB |
| RAM | 4 GB | 4 GB |
| Battery | 7000 mAh | 6000 mAh, Li-ion Battery |
| OS | Android v15 | Android v15 |
| Price | ₹12,971 | ₹9,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 48 / 100 | 52 / 100 Better Specs |
| Display Resolution | 720 x 1640 pixels Better Resolution | 720 x 1600 pixels |
| Storage | 64 GB | 128 GB More Storage |
| CPU Clock Speed | 2 GHz | 2.5 GHz Faster Clock Speed |
| Front Camera | 8 MP Better Front Camera Resolution | 5 MP |
| Weight | 220 g | 194 g Lighter |
| Thickness | 8.8 mm | 7.99 mm Slimmer |
| Battery | 7000 mAh Bigger Battery | 6000 mAh |
| Unique Features | No No No Water Resistant No | 5G Fast Charging FM Radio No IR Blaster |
General
| Model | PB9X0003IN | KM8 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | September 05, 2025 | August 14, 2025 |
| In The Box | 1 x Handset, 1 x Charger, 1 x USB Type-C cable, 1 x Guides, 1 x SIM tool | Handset, 18W Adapter, USB Type C Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
Design
| Dimensions | 77.5 x 171.4 x 8.8 mm | |
| Weight | 220 g | 194 g |
| Bezel less | No | No |
| Colors | Pantone: Laurel Oak, Tapestry, Tendril | Sky Blue, Ink Black, Turquoise Green |
Display
| Type | Color IPS Screen | Color LCD Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.88 inches, 720 x 1640 pixels, 120 Hz | 6.74 inches, 720 x 1600 pixels, 120 Hz |
| Aspect Ratio | 89.7 | |
| PPI | ~ 260 PPI | ~ 260 PPI |
| Screen to Body Ratio | ~ 84.6% | ~ 84.2% |
| Glass Type | Corning Gorilla Glass 3 | |
| Notch | Yes, Water Drop Notch | Yes, Punch Hole |
Memory
| RAM | 4 GB | 4 GB |
| Expandable RAM | Upto 4 GB Extra Virtual RAM | |
| Storage | 64 GB | 128 GB |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB | Yes |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | |
| VoLTE | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac 2.4GHz | 5GHz | |
| Bluetooth | Yes | Yes |
| USB | Yes, USB-C v2.0 | Yes, USB-C |
| USB Features | USB on-the-go, USB Charging | |
| IR Blaster | Yes |
Extra
| GPS | Yes | yes with A-GPS, Beidou, Glonass, Galileo |
| Fingerprint Sensor | Yes | Yes, Side |
| Face Unlock | Yes | |
| Sensors | Accelerometer, Sensor hub, Proximity, Fingerprint reader, Ambient light | |
| 3.5mm Headphone Jack | Yes | Yes |
| AI Features | Ella AI with Indian Language Support | |
| Water Resistance | Yes | |
| Splash Resistant | Yes | |
| IP Rating | IP64 | IP64 |
| Dust Resistant | Yes | Yes |
| Extra Features | No Network Communication |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) | 50 MP ƒ/1.8 (Wide Angle) |
| Auto Focus | Yes | |
| Features | Photo Unblur, Magic Editor, Portrait Blur, Portrait Light, Sky, Color Pop, Cinematic Photos, Auto Night Vision, Live filter, Panorama | AIGC Portrait, Video, AI Cam, Portrait, Super Night, Beauty, Dual Video, Vlog, Timelapse, Panorama, Pro, Documents |
| Video Recording | 1080p @ 30 fps FHD | 2K @ 30 fps QHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 8 MP ƒ/2.1 (Wide Angle) | 5 MP Punch Hole, Dual LED Flash |
| Front Video Recording | 1080p @ 30 fps FHD | |
| Front Camera Features | Portrait, Live filter, Face Retouch, HDR, Assistive Grid |
Technical
| OS | Android v15 | Android v15 |
| Custom UI | HiOS | |
| Chipset | Mediatek Helio G81 | Mediatek Dimensity 6400 |
| CPU | 2 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
| GPU | Mali-G52 MC2 | |
| Java | No | No |
| Browser | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | Yes | MP3, AAC, AMR, MID, FLAC, OGG, 3GPP |
| Video | Yes | MP4, 3GP, FLV, WEBM |
| FM Radio | No | Yes |
| Speaker Type | Stereo | Mono |
| Audio Features | Single Speakers with DTS | |
| Audio Jack Type | 3.5mm | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7000 mAh | 6000 mAh, Li-ion Battery |
| Fast Charging | Yes, 18W |
Discuss
Related News
Moto G77 Power Launches in India With a 7,000mAh Battery for ₹25,999Motorola has introduced the Moto G77 Power in India, bringing another large-battery phone to its growing Power lineup. The new model focuses on battery life and durability, though the overall package will loo…
Moto G37 Power 5G Review: 6 Things I Like & 4 Things I Wish Were BetterThe budget 5G smartphone segment in India is more crowded than ever. Brands are competing on everything from charging speed and gaming performance to the software experience. Motorola’s answer to the segment …
Best All-Rounder Phones Under ₹30,000 in India Right Now (August 2026)Quick Verdict: The Motorola Edge 70 Fusion is the best all-rounder phone under ₹30,000 for most buyers this month. It combines the strongest chipset in this group, the most dependable battery life, and camera…
Airtel’s New Voice-Only Prepaid Plans Start At ₹185, With No Data At AllWhen was the last time you recharged your phone without paying for mobile data? Airtel has quietly added three new prepaid plans, and none of them include mobile data. All of them are live on Airtel’s app and…


















