Motorola Moto E32 vs Motorola Moto E14
Here you can compare Motorola Moto E32 and Motorola Moto E14. Comparing Motorola Moto E32 vs Motorola Moto E14 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Motorola Moto E32 stands against Motorola Moto E14 and which one should you buy The current lowest price found for Motorola Moto E32 is ₹11,999 and for Motorola Moto E14 is ₹6,999. The details of both of these products were last updated on Sep 19, 2024.
Specification | Motorola Moto E32 | Motorola Moto E14 |
---|---|---|
Display | 6.5 inches, 720 x 1600 pixels, 90 Hz | 6.56 inches, 720 x 1612 pixels, 60 Hz |
CPU | 2.3 GHz, Octa Core Processor | 1.6 GHz, Octa Core Processor |
RAM | 4 GB | 2 GB |
Internal Memory | 64 GB | 64 GB |
OS | Android v12 | Android v14 |
Price | ₹11,999 | ₹6,999 |
- Like
- Comment
- Share
Overview
Specs Score | 71 / 100 Better Specs | 62 / 100 |
Display Resolution | 720 x 1600 pixels | 720 x 1612 pixels Better Resolution |
RAM | 4 GB More RAM | 2 GB |
CPU Clock Speed | 2.3 GHz Faster Clock Speed | 1.6 GHz |
Rear Camera | 50 MP + 2 MP Dual Better Camera Resolution | 13 MP |
Front Camera | 8 MP Better Front Camera Resolution | 5 MP |
Thickness | 8.49 mm | 8 mm Slimmer |
Unique Features | Fingerprint Sensor No | No Water Resistant |
General
Model | Moto E32 | Moto E14 |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | October 04, 2022 | June, 2024 |
Design
Dimensions | 74.94 x 163.95 x 8.49 mm | 74.5 x 163.5 x 8 mm |
Weight | 185 g | 178.8 g |
Colors | Pastel Green, Graphite Gray, Pastel Purple |
Display
Type | Color IPS LCD Screen (16M Colors) | Color IPS Screen (16M Colors) |
Touch | Yes | Yes |
Size | 6.5 inches, 720 x 1600 pixels, 90 Hz | 6.56 inches, 720 x 1612 pixels, 60 Hz |
Aspect Ratio | 20:9 | 20:9 |
PPI | ~ 268 PPI | ~ 269 PPI |
Screen to Body Ratio | ~ 89.03% | ~ 84.9% |
Glass Type | Corning Gorilla Glass 3 | |
Features | Color Gamut: Type. 98% NTSC | |
Notch | Yes, Punch Hole | Yes, Water Drop Notch |
Memory
RAM | 4 GB | 2 GB |
Storage | 64 GB | 64 GB |
Storage Type | UFS 2.2 | |
Card Slot | Yes, upto 1 TB | Yes, upto 1 TB |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | No | |
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz) | Wi-Fi 6 |
Bluetooth | Yes, v5.0, A2DP, LE | Yes, v5.0, A2DP, LE |
USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
USB Features | USB on-the-go | USB Tethering, USB on-the-go, USB Charging |
Extra
GPS | Yes, with A-GPS, GLONASS, GALILEO | Yes, with A-GPS, LTEPP, SUPL, GLONASS, Galileo |
Fingerprint Sensor | Yes, Side | |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Proximity | Accelerometer, Proximity |
3.5mm Headphone Jack | Yes | Yes |
Water Resistance | No | Yes, Water Repellent Design |
Splash Resistant | Yes | |
IP Rating | IP53 | |
Extra Features | Single speaker with Dolby Atmos |
Camera
Rear Camera | 50 MP f/1.8 (Wide Angle) 2 MP f/2.4 (Depth Sensor) with autofocus | 13 MP f/2.2 (Wide Angle) with autofocus |
Features | Portrait, Photo, Panorama, Night Vision, Pro Mode, Dual Capture Photo, Live Filter, Face Beauty, Google Lens Integration, HDR, Timer, Assistive Grid, Watermark, Video Feature: Video, Timelapse, Dual Capture Video, Snap in Video Recording | HDR |
Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Flash | Yes, LED | Yes, LED |
Front Camera | Punch Hole 8 MP f/2 | 5 MP f/2.2 (Wide Angle) |
Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
OS | Android v12 | Android v14 |
Chipset | Mediatek Helio G37 | Unisoc T606 |
CPU | 2.3 GHz, Octa Core Processor | 1.6 GHz, Octa Core Processor |
Core Details | 4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53 | 4x Cortex-A53@2.2 GHz & 4x Cortex-A53@1.7 GHz |
GPU | PowerVR GE8320 | Mali-G57 MP1 |
Java | No | No |
Browser | Yes | Yes, supports HTML5 |
Multimedia
Yes | Yes | |
Music | Yes | Yes |
Video | Yes | Yes |
FM Radio | No | No |
Document Reader | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, 10W Fast Charge | Yes, 15W Fast Charging |
Discuss
Related News
After the Moto Edge 50, Lenovo-owned smartphone brand Motorola is gearing up to launch another smartphone: the Moto G45 5G. The phone could feature a 6.5-inch HD+ screen and a Snapdragon 6 series processor. A…
Motorola has started the spree of launching its smartphones in the Indian market. With the launch of the Moto G64 concluded, Motorola is gearing up for the launch of its most affordable smartphone’s next iter…
The Lenovo-owned smartphone brand Motorola has launched yet another entry-level 5G handset in the country: Moto G45 5G. With a 6.5-inch screen, the phone offers stereo speakers, a capable processor, and a lar…
The festive season is upon us, bringing all sorts of sales. Nothing is also joining the festivities, and it has been revealed that the company will be selling its CMF Phone 1 at mouth-watering prices. For tho…