Motorola Edge 70 Fusion vs OnePlus Nord 5G
Here you can compare Motorola Edge 70 Fusion and OnePlus Nord 5G. Comparing Motorola Edge 70 Fusion vs OnePlus Nord 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Motorola Edge 70 Fusion stands against OnePlus Nord 5G and which one should you buy The current lowest price found for Motorola Edge 70 Fusion is ₹28,949 and for OnePlus Nord 5G is ₹24,999. The details of both of these products were last updated on Nov 21, 2026.
| Specification | Motorola Edge 70 Fusion | OnePlus Nord 5G |
|---|---|---|
| CPU | 2.7 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| RAM | 8 GB | 6 GB |
| Battery | 7000 mAh, Si/C Li-Ion Battery | 4115 mAh, Li-Po Battery |
| Internal Memory | 128 GB | 64 GB |
| OS | Android v16 | Android v10, upgradable to v11 |
| Price | ₹28,949 | ₹24,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 66 / 100 Better Specs | 57 / 100 |
| Display Size | 6.8 in Bigger Display | 6.44 in |
| Display Resolution | 1272 x 2772 pixels Better Resolution | 1080 x 2400 pixels |
| Screen To Body Ratio | ~ 96.2% Less Bezels | ~ 85.16% |
| RAM | 8 GB More RAM | 6 GB |
| Storage | 128 GB More Storage | 64 GB |
| CPU Clock Speed | 2.7 GHz Faster Clock Speed | 2.4 GHz |
| Battery | 7000 mAh Bigger Battery | 4115 mAh |
| Unique Features | Water Resistant Reverse Charging | No No |
General
| Country of Origin | India | |
| Model | XT2605-1, XT2605-2 | Nord 5G |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | March 06, 2026 | July 21, 2020 |
| In The Box | USB Type-C to USB Type-C cable, Guides, SIM tool. TurboPower 68W charger, Protective Case |
Design
| Dimensions | 75.6 x 162.76 x 7.99 mm | 73.3 x 158.3 x 8.2 mm |
| Weight | 193 g | 184 g |
| Colors | Pantone Silhouette, Pantone Country Air, Pantone Blue Surf, Pantone Orient Blue |
Display
| Type | Color Extreme AMOLED Screen (1B Colors) | Color Fluid AMOLED (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.8 inches, 1272 x 2772 pixels, 144 Hz | 6.44 inches, 1080 x 2400 pixels, 90 Hz |
| Aspect Ratio | 20:9 | |
| PPI | ~ 449 PPI | ~ 408 PPI |
| Screen to Body Ratio | ~ 96.2% | ~ 85.16% |
| Glass Type | Corning Gorilla Glass 7i, Mohs level 4 | Corning Gorilla Glass 5 |
| Brightness | Peak Brightness: 5200 nits | |
| HDR Support | Yes, HDR10+ | |
| Color Gamut | 100% DCI-P3 color space | |
| Features | HDR10+, Pantone Validated Colors, Pantone SkinTone Validated, 10-bit; Over a billion shades of color, Touch sampling rate: up to 1500Hz, Water Touch, SGS Blue Light Reduction, SGS Motion Blur Reduction | |
| Notch | Yes, Punch Hole | Yes, Dual Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 6 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 128 GB | 64 GB |
| Storage Type | UFS 2.1 | |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | NR n1/2/3/5/8/28/38/40/41/77/78 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/ax 2.4 GHz • 5 GHz • 6Ghz Wi-Fi 6E Wi-Fi hotspot | |
| Bluetooth | Yes, v6.0, A2DP, LE | Yes, v5.1, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 | Yes, USB-C |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Charging |
Performance
| AnTuTu Score | 1,138,456 (Total) (v11) 423,780 (CPU) 201,982 (GPU) 232,386 (Memory) 280,308 (UX) | |
| AnTuTu Storage Score | 119,279 Sequential Read: 2112 MB/s; Sequential Write: 2131 MB/s | |
| Geekbench Score | 3,507 (Multi Core) (v6) 1,249 (Single Core) 3,566 (OpenCL) 5,074 (Vulkan) | |
| 3DMark Score | 1,200 (Wild Life Extreme) (7.19 FPS) |
Extra
| GPS | GPS, AGPS, LTEPP, SUPL, Glonass, Galileo | A-GPS, GLONASS, GALILEO, BDS, SBAS, NavIC |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Sar Sensor, Sensor Hub, Magnetometer (e-Compass) | Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | Moto AI, Google Gemini | |
| Water Resistance | Yes, 1.5 m upto 30 min, IP69/IP68 | |
| IP Rating | IP69/ IP68 | |
| Dust Resistant | Yes | |
| Extra Features | ThinkShield, MIL-STD 810H, Rear: Nylon-inspired Or Linen-inspired Finish; Frame: Plastic |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) Sony - LYTIA 710 sensor, 1.0μm pixel size | Ultra Pixel Technology for 2.0μm, All Pixel Focus, Optical Image Stabilization (OIS) 13 MP ƒ/2.2 (Ultra Wide) Macro Vision, f/2.2 aperture, 1.12μm pixel size, PDAF (Dedicated 3-in-1 light sensor) | 48 MP ƒ/1.75 (Main) 8 MP ƒ/2.25 (Ultra Wide) 5 MP ƒ/2.4 (Depth Sensor) 2 MP ƒ/2.4 (Macro) Macro |
| Camera Sensor | Sony LYTIA 710 | Sony IMX586 |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Auto Night Vision, Auto Smile Capture, Dual Capture, Face Retouch, Gesture Capture, HDR, Live Filters, Macro, Night Vision, Panorama, Pantone Skintone Validated, Pantone Validated Color, Photo Booth, Photo Enhancement Engine, Portrait Mode (24mm, 35mm, 50mm), Pro Mode, Scan (Powered By Adobe Scan), Signature Style, Adaptive Stabilization, Audio Zoom, Dual Capture, Face Retouch, Horizon Lock, Live Filters, Slow-Motion, Timelapse Google Photos editing features: Auto Enhance, HDR Effect, Magic Eraser, Magic Editor, Portrait Blur, Photo Unblur, Portrait Light, Sky | Optical Image Stabilization, CINE aspect ratio video recording, UltraShot HDR, Nightscape, Super macro, Portrait, Pro mode, Panorama, AI scene detection, RAW image, Filters, Quick share |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD | 1080p @ 240/30/60 fps FHD, 4K @ 60 fps UHD |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 32 MP ƒ/2.2 (Wide Angle) 0.7μm pixel size | Quad Pixel Technology for 1.4μm Punch Hole, Screen Flash | 32 MP ƒ/2.45 (Main) 8 MP ƒ/2.45 (Ultra Wide) Screen Flash |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 1080p @ 30/60 fps FHD, 4K @ 30/60 fps UHD |
| Front Camera Features | HDR, panorama | Face unlock, HDR, Screen flash, Face retouching, Filters, Ultra wide selfie |
Technical
| OS | Android v16 | Android v10, upgradable to v11 |
| Custom UI | Hello UI | |
| Chipset | Qualcomm Snapdragon 7s Gen4 | Qualcomm Snapdragon 765G |
| CPU | 2.7 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Core Details | 1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520 | 1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver |
| Fabrication Node | 4 nm | |
| GPU | Adreno 810 | Adreno 620 |
| Java | No | No |
| Browser | Yes | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | Yes | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY |
| Video | Yes | MKV, MOV, MP4, H.265(HEVC), AVI, TS, 3GP, FLV, WEBM |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Audio Features | Dolby Atmos | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7000 mAh, Si/C Li-Ion Battery | 4115 mAh, Li-Po Battery |
| Fast Charging | Yes, 68W TurboPower | Yes, 30T Warp Charging |
| Reverse Charging | Yes |
Discuss
Related News
Motorola Raises Edge 70 Fusion and Edge 60 Fusion Prices by ₹3,000 in IndiaMotorola will raise the prices of its Edge 70 Fusion (review) and Edge 60 Fusion (review) smartphones in India starting August 25, 2026. The company cited rising costs of raw materials and microchips as the r…
Best All-Rounder Phones Under ₹30,000 in India Right Now (August 2026)Quick Verdict: The Motorola Edge 70 Fusion is the best all-rounder phone under ₹30,000 for most buyers this month. It combines the strongest chipset in this group, the most dependable battery life, and camera…
Motorola Edge 70 Neo: What to Expect From Motorola’s Next Compact Mid-RangerMotorola has confirmed that the Edge 70 Neo is coming to India, although the company hasn’t shared much else yet. The phone was mentioned in Motorola’s IFA 2026 announcement, with the company saying it will a…
Honda Rebel 500 Gets Cheaper: Made-in-India Cruiser Launched At ₹4.50 LakhCruisers are supposed to slow you down a bit and make you enjoy the ride more than the destination. However, buying one in India has rarely felt relaxing. The Honda Rebel 500 has always looked good too, and, …

















