Motorola Edge 30 Fusion 5G vs Nothing Phone 3 5G
Here you can compare Motorola Edge 30 Fusion 5G and Nothing Phone 3 5G. Comparing Motorola Edge 30 Fusion 5G vs Nothing Phone 3 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Motorola Edge 30 Fusion 5G stands against Nothing Phone 3 5G and which one should you buy The current lowest price found for Motorola Edge 30 Fusion 5G is ₹32,990 and for Nothing Phone 3 5G is ₹49,999. The details of both of these products were last updated on Aug 25, 2026.
| Specification | Motorola Edge 30 Fusion 5G | Nothing Phone 3 5G |
|---|---|---|
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 13 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Depth Sensor) | 50 MP ƒ/1.88 (Wide Angle) OV50H, f/1.68 Aperture, 1/1.3 inch Sensor Size, OIS, Autofocus, Staggered HDR 50 MP 3X Periscope Lens (JN5, f/2.68 Aperture, 1/2.75 inch Sensor Size, OIS, 3X Optical Zoom, 60X Digital Zoom, Autofocus 50 MP ƒ/2.2 JN1, f2.2 Aperture, 1/2.76 inch Sensor, EIS, Staggered HDR |
| Display | 6.55 inches, 1080 x 2400 pixels, 144 Hz | 6.67 inches, 1260 x 2800 pixels, 120 Hz |
| CPU | 2.9 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
| OS | Android v12 | Android v15 |
| RAM | 8 GB | 12 GB |
| Price | ₹32,990 | ₹49,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 68 / 100 | 83 / 100 Better Specs |
| Display Resolution | 1080 x 2400 pixels | 1260 x 2800 pixels Better Resolution |
| RAM | 8 GB | 12 GB More RAM |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 2.9 GHz | 3.2 GHz Faster Clock Speed |
| Front Camera | 32 MP | 50 MP Better Front Camera Resolution |
| Weight | 175 g Lighter | 218 g |
| Thickness | 7.45 mm Slimmer | 8.99 mm |
| Battery | 4400 mAh | 5500 mAh Bigger Battery |
| Unique Features | FM Radio No No | No Wireless Charging Reverse Charging |
General
| Model | Edge 30 Fusion | Phone 3 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | eSIM+Nano SIM |
| eSIM Support | Yes | |
| Device Type | Smartphone | Smartphone |
| OS Updates | 5 years | |
| Security Updates | 7 years | |
| Release Date | September 08, 2022 | July 01, 2025 |
| In The Box | Handset (Screen Protector Pre Applied), User Guide, Safety Guide, Sim Ejector, Protective Case, 5A Cable |
Design
| Dimensions | 71.99 x 158.48 x 7.45 mm | 75.59 x 160.6 x 8.99 mm |
| Weight | 175 g | 218 g |
| Bezel less | Yes | |
| Colors | White, Black |
Display
| Type | Color OLED Screen (1B) | Color AMOLED Flexible LTPS (1.07B) |
| Touch | Yes, 360 Hz Touch Sampling Rate | Yes |
| Size | 6.55 inches, 1080 x 2400 pixels, 144 Hz | 6.67 inches, 1260 x 2800 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 402 PPI | ~ 460 PPI |
| Screen to Body Ratio | ~ 91.89% | ~ 88.8% |
| Glass Type | 3D Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
| Brightness | Peak Brightness: 4500 nits,, Outdoor Brightness: 1600 nits Typical Brightness: 800 nits | |
| HDR Support | Yes, HDR10+ | |
| Features | HDR10+ , 1100 nits Brightness | Contrast Ratio: 1,000,000:1, Touch sampling rate: 1000 Hz, PWM Frequency: 2160 Hz |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 12 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G NR bands: n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n30, n38, n40, n41, n48, n66, n71, n77, n78 - SA/NSA | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7, 802.11 a/b/g/n/ac/ax/be, 2.4G/5G/6G Tri-band, 2x2 MIMO and MU-MIMO, Wi-Fi Direct, Hotspot | |
| Bluetooth | Yes, v5.2, A2DP, LE | Yes, v6.0 |
| USB | Yes, USB-C v3.1 | Yes, USB-C |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Performance
| AnTuTu Score | 1,946,119 (Total) (v10) | |
| AnTuTu Storage Score | 218,340 | |
| Geekbench Score | 6,901 (Multi Core) (v6) 2,137 (Single Core) 13,758 (OpenCL) 18,903 (Vulkan) | |
| 3DMark Score | 15,824 (Wild Life) |
Extra
| GPS | Yes, with A-GPS, LTEPP, SUPL, GLONASS, Galileo | L1+L5 dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC and SBAS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, Gyro, Compass, Proximity Sensor | E-Compass, Gyroscope, Accelerometer, Ambient Light Sensor, Proximity Sensor, Flicker Sensor, Fingerprint Sensor |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | AI Mobile | |
| Water Resistance | Yes, IP52 | Yes |
| IP Rating | IP52 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Glyph Matrix at Back |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 13 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Depth Sensor) | 50 MP ƒ/1.88 (Wide Angle) OV50H, f/1.68 Aperture, 1/1.3 inch Sensor Size, OIS, Autofocus, Staggered HDR 50 MP 3X Periscope Lens (JN5, f/2.68 Aperture, 1/2.75 inch Sensor Size, OIS, 3X Optical Zoom, 60X Digital Zoom, Autofocus 50 MP ƒ/2.2 JN1, f2.2 Aperture, 1/2.76 inch Sensor, EIS, Staggered HDR |
| OIS | No | Yes |
| Auto Focus | Yes | Yes |
| Features | Ultra Res, Pro (W/ Long Exposure), 360 Degree Panorama, AR Stickers, Live Photo Filters, Live Video Filters, Dual Capture, Night Vision, Portrait (W/ HDR), Scan, Spot Color, Artificial Intelligence: Auto Smile Capture, Google Lens Integration, Smart Composition, Shot Optimization, Auto Night Vision, Other Features: Burst Shot, Timer, Assistive Grid, Watermark, Leveler, RAW Photo Output, Barcode Scanner, HDR, Active photos | Digital Zoom 60X, TrueLens Engine 4, Ultra XDR, Auto Tone, Portrait Optimiser, Motion Capture Mode, Night Mode, Macro Mode, Action Mode, Video recording |
| Video Recording | 4K, 1080p | 4K @ 30/60 fps UHD, 1080p @ 30/60 fps FHD, 720p @ 30 fps HD |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 32 MP ƒ/2.2 (Wide Angle) Punch Hole, Screen Flash | 50 MP ƒ/2.2 (Wide Angle) JN1, f/2.2 Aperture, 1/2.76 inch Sensor Size, EIS, Staggered HDR Punch Hole, Screen Flash |
| Front Video Recording | 1080p | 1080p, 4K |
Technical
| OS | Android v12 | Android v15 |
| Custom UI | Nothing OS 3.5 | |
| Chipset | Qualcomm Snapdragon 888+ | qualcomm Snapdragon 8s Gen4 |
| CPU | 2.9 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
| Core Details | 1x2.99 GHz Kryo 680 (Cortex X1) + 3x2.42 GHz Kryo 680 (Cortex A78) + 4x1.80 GHz Kryo 680 (Cortex A55) | 1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720 |
| Fabrication Node | 4nm | |
| GPU | Adreno 660 | Adreno 825 |
| NPU | Qualcomm Hexagon™NPU | |
| Java | No | No |
| Browser | Yes | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | Yes | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, Recording: WAV, AAC, AMR |
| Video | Yes | MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, FLV, WEBM, Recording: MP4 |
| FM Radio | Yes | No |
| Speaker Type | Symmetric Stereo Speakers | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4400 mAh, Li-Po Battery | 5500 mAh, Li-ion Battery |
| Fast Charging | Yes, 68W Fast Charging | Yes, 65W Fast Charging |
| Wireless Charging | Yes, 15W | |
| Reverse Charging | Yes, 7.5W | |
| Reverse Wireless Charging | Yes, 5W |
Discuss
Related News
Best All-Rounder Phones Under ₹30,000 in India Right Now (August 2026)Quick Verdict: The Motorola Edge 70 Fusion is the best all-rounder phone under ₹30,000 for most buyers this month. It combines the strongest chipset in this group, the most dependable battery life, and camera…
Motorola Raises Edge 70 Fusion and Edge 60 Fusion Prices by ₹3,000 in IndiaMotorola will raise the prices of its Edge 70 Fusion (review) and Edge 60 Fusion (review) smartphones in India starting August 25, 2026. The company cited rising costs of raw materials and microchips as the r…
Nothing Teases Its Next Affordable Earbuds In Four Colors, Will Debut Alongside Phone (4b)Nothing has officially confirmed the Ear (3a), the relatively affordable version of the flagship Nothing Ear (3). It will launch alongside the Phone (4b) on July 7, 2026, at 11:00 BST (3:30 PM IST).In a neat …
Apple Watch Series 12 May Bring Back Ceramic After a Six-Year AbsenceApple’s Watch Series 12, expected to debut at September’s product event, may bring back a case material the company hasn’t touched since 2019. This time, the reason has more to do with what’s happening inside…













