Motorola Edge 20 Fusion 5G vs Motorola Moto X70 Air
Here you can compare Motorola Edge 20 Fusion 5G and Motorola Moto X70 Air. Comparing Motorola Edge 20 Fusion 5G vs Motorola Moto X70 Air on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Motorola Edge 20 Fusion 5G stands against Motorola Moto X70 Air and which one should you buy The current lowest price found for Motorola Edge 20 Fusion 5G is ₹22,999 and for Motorola Moto X70 Air is ₹29,990. The details of both of these products were last updated on Jun 05, 2026.
| Specification | Motorola Edge 20 Fusion 5G | Motorola Moto X70 Air |
|---|---|---|
| RAM | 6 GB | 12 GB |
| Display | 6.67 inches, 1080 x 2400 pixels, 90 Hz | 6.7 inches, 1220 x 2712 pixels, 120 Hz |
| Battery | 5000 mAh, Li-Po Battery | 4800 mAh |
| Rear Camera | 108 MP ƒ/1.9 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Depth Sensor) | 50 MP ƒ/1.8 (Wide Angle) 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP ƒ/2 (Ultra Wide) 12mm, 120˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
| Internal Memory | 128 GB | 256 GB |
| Price | ₹22,999 | ₹29,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 62 / 100 | 76 / 100 Better Specs |
| Display Resolution | 1080 x 2400 pixels | 1220 x 2712 pixels Better Resolution |
| RAM | 6 GB | 12 GB More RAM |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 2.4 GHz | 2.8 GHz Faster Clock Speed |
| Rear Camera | 108 MP + 8 MP + 2 MP Triple Better Camera Resolution | 50 MP + 50 MP Dual |
| Front Camera | 32 MP | 50 MP Better Front Camera Resolution |
| Weight | 185 g | 159 g Lighter |
| Thickness | 8.25 mm | 6 mm Slimmer |
| Unique Features | 3.5mm Audio Jack FM Radio No No No | No No Water Resistant Wireless Charging Reverse Charging |
General
| Model | Edge 20 Fusion | XT2603-2 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | August 17, 2021 | October 14, 2025 |
Design
| Dimensions | 75.95 x 165.89 x 8.25 mm | 74.3 x 159.9 x 6 mm |
| Weight | 185 g | 159 g |
| Bezel less | Yes | |
| Colors | Pantone: Gadget Gray, Lily Pad, Bronze Green |
Display
| Type | Color AMOLED Screen (1B) | Color OLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.67 inches, 1080 x 2400 pixels, 90 Hz | 6.7 inches, 1220 x 2712 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 385 PPI | ~ 446 PPI |
| Screen to Body Ratio | ~ 90% | ~ 90.4% |
| Glass Type | Corning Gorilla Glass 7i | |
| Brightness | 4500 nits (peak) | |
| HDR Support | Yes, HDR10 | Yes, HDR10+ |
| Features | DCI-P3 Color Space, HDR10, 10-bit Display | PWM, HDR10+ |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 6 GB | 12 GB |
| Expandable RAM | Upto 12 GB Extra Virtual RAM | |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G: n1/n2/n3/n5/n8/n28/n38/n40/n41/n77/n78 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | Yes, v5.0, A2DP, LE | Yes, v5.4, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Extra
| GPS | Yes, with A-GPS, LTEPP, SUPL, GLONASS, Galileo | Yes, A-GPS, AGPS, LTEPP, SUPL, Glonass, Galileo |
| Fingerprint Sensor | Yes, Side | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, Gyro, Compass, Proximity Sensor | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | Yes | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | |
| IP Rating | IP68 | |
| Dust Resistant | Yes |
Camera
| Rear Camera | 108 MP ƒ/1.9 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Depth Sensor) | 50 MP ƒ/1.8 (Wide Angle) 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP ƒ/2 (Ultra Wide) 12mm, 120˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
| OIS | No | Yes |
| Auto Focus | Yes | Yes |
| Features | Dual Capture, Spot Color, Night Vision, Cinemagraph, Portrait, Cutout, Live, Filter, Panorama, AR Stickers, Artificial Intelligence: Smart Composition, Shot Optimization, Auto Smile Capture, Google Lens Integration | |
| Video Recording | 4K, 1080p | 4K @ 30 fps UHD, 1080p @ 120 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.2 (Wide Angle) Punch Hole, Screen Flash | 50 MP ƒ/2 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v11 | Android v16 |
| Chipset | MediaTek Dimensity 800U | Qualcomm Snapdragon 7 Gen4 |
| CPU | 2.4 GHz, Octa Core Processor | 2.8 GHz, Octa Core Processor |
| Core Details | 2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 | 1x Prime Core@ 2.8 GHz& 4 Performance Cores@ 2.4 GHz & 3x Efficiency Cores@ 1.8 GHz |
| Fabrication Node | TSMC 4nm | |
| GPU | Mali-G57 | Adreno 722 |
| NPU | Qualcomm Hexagon NPU | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | Yes | No |
| Speaker Type | Dual Stereo | |
| Audio Features | Dolby Atmos | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 4800 mAh |
| Fast Charging | Yes, 30W TurboPower Charger | Yes, 68W Fast Charging |
| Wireless Charging | Yes, 15W | |
| Reverse Charging | Yes |
Discuss
Related News
Motorola Quietly Raises Prices Of Moto G35, G57 Power, And Edge 60 Fusion In IndiaYesterday, we published a news story around the reported price hike of the Nothing Phone (3a) Lite. Now, tipster Sanju Choudhary has revealed details of yet another smartphone price hike in India, this time a…
Motorola Edge 70 Fusion launched in India with Sony LYTIA 710 Camera and 7000 mAh batteryMotorola has launched the Motorola Edge 70 Fusion in India. The device brings a new camera sensor, a large silicon-carbon battery, and the Snapdragon 7s Gen 4 chipset to the company’s edge series lineup. The …
Motorola Edge 70 Fusion Review: A Well-Rounded Upgrade That Gets the Basics RightThe Edge 60 Fusion was a very popular phone for Motorola. It balanced design, durability, battery life, and a decent software experience at a competitive price. It also had a few weaknesses. Gaming performanc…
2026 Lumio Vision 9 Review (65-Inch): MiniLED TV To Beat Under 1 Lakh BudgetLast year, Circuit House, a startup founded by former Xiaomi and Flipkart team members, launched the Lumio Vision series in India and quickly made a mark in the premium TV segment. Their 2026 model features a…

















