LG Wing 5G vs Xiaomi Mix Flip 2
Here you can compare LG Wing 5G and Xiaomi Mix Flip 2. Comparing LG Wing 5G vs Xiaomi Mix Flip 2 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how LG Wing 5G stands against Xiaomi Mix Flip 2 and which one should you buy The current lowest price found for LG Wing 5G is ₹29,999 and for Xiaomi Mix Flip 2 is ₹71,990. The details of both of these products were last updated on Jul 30, 2026.
| Specification | LG Wing 5G | Xiaomi Mix Flip 2 |
|---|---|---|
| Battery | 4000 mAh | 5165 mAh, Si/C Li-Ion |
| Display | 6.8 inches, 1080 x 2460 pixels | 6.86 inches, 1224 x 2912 pixels, 120 Hz |
| Internal Memory | 128 GB | 256 GB |
| OS | Android v10 | Android v15 |
| Rear Camera | 64 MP ƒ/1.8 (Wide Angle) 13 MP ƒ/1.9 (Ultra Wide) 12 MP ƒ/2.2 (Ultra Wide) | 50 MP ƒ/1.7 (Wide Angle) 23mm (wide), 1/1.55", 1.0µm, dual pixel PDAF, OIS 50 MP ƒ/2.2 (Ultra Wide) 14mm, 115˚ (ultrawide), PDAF |
| Price | ₹29,999 | ₹71,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 68 / 100 | 89 / 100 Better Specs |
| Display Resolution | 1080 x 2460 pixels | 1224 x 2912 pixels Better Resolution |
| RAM | 8 GB | 12 GB More RAM |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 2.4 GHz | 4.32 GHz Faster Clock Speed |
| Rear Camera | 64 MP + 13 MP + 12 MP Triple Better Camera Resolution | 50 MP + 50 MP Dual |
| Weight | 260 g | 199 g Lighter |
| Thickness | 10.9 mm | 7.6 mm Slimmer |
| Battery | 4000 mAh | 5165 mAh Bigger Battery |
| Unique Features | FM Radio Water Resistant Memory Card Support No No | No No No Reverse Charging IR Blaster |
General
| Model | Wing 5G | 2505APX7BC |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | September 14, 2020 | June 26, 2025 |
Design
| Dimensions | 74.5 x 169.5 x 10.9 mm | 73.8 x 166.9 x 7.6 mm |
| Weight | 260 g | 199 g |
| Bezel less | No | |
| Design Type | Flip (Clamshell) | |
| Colors | hite, Purple, Green, Checkered Gold |
Display
| Type | Color OLED Screen (16M Colors) | Color LTPO AMOLED Screen (1B Colors) |
| Touch | Yes | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.8 inches, 1080 x 2460 pixels | 6.86 inches, 1224 x 2912 pixels, 120 Hz |
| Aspect Ratio | 21:9 | |
| PPI | ~ 395 PPI | ~ 460 PPI |
| Screen to Body Ratio | ~ 87% | ~ 88.1% |
| Glass Type | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus |
| Brightness | 3200 nits (peak) | |
| HDR Support | Yes, HDR10+, Dolby Vision | |
| Adaptive Refresh Rate | Yes, LTPO | |
| Features | Always-on display | Dolby Vision, HDR10+, HDR Vivid, 120Hz |
| Notch | Yes, Punch Hole | |
| Foldable Display | Yes | |
| Dual Display | Yes, G-OLED, 3.9 inches, 1080 x 1240 pixels | Yes, AMOLED, 4 inches, 1392 x 1208 pixels, 460 ppi, 68B colors, Dolby Vision, HDR10+, HDR Vivid, 120Hz, 1600 nits (HBM), 3200 nits (peak) |
Memory
| RAM | 8 GB | 12 GB |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 4.1 | |
| Card Slot | Yes, (Hybrid Slot), upto 2 TB | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.1, A2DP, LE, aptX | Yes, v5.4, A2DP, LE |
| USB | Yes, USB-C v3.1 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
Extra
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | yes with A-GPS, Galileo, Glonass, BeiDou |
| Fingerprint Sensor | Yes, In Display | Yes, Side |
| Face Unlock | No | Yes |
| Sensors | Accelerometer, Barometer, Gyro Sensor, Proximity Sensor, Ambient Light, Compass | Accelerometer, Gyro, Proximity, Compass, Barometer |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes | |
| IP Rating | IP54 | |
| Dust Resistant | Yes |
Camera
| Rear Camera | 64 MP ƒ/1.8 (Wide Angle) 13 MP ƒ/1.9 (Ultra Wide) 12 MP ƒ/2.2 (Ultra Wide) | 50 MP ƒ/1.7 (Wide Angle) 23mm (wide), 1/1.55", 1.0µm, dual pixel PDAF, OIS 50 MP ƒ/2.2 (Ultra Wide) 14mm, 115˚ (ultrawide), PDAF |
| Camera Sensor | Leica-tuned sensor, Light Hunter 800 sensor | |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Panorama, HDR | Color spectrum sensor, panorama, HDR, Leica lenses |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 30/60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/1.9 (Wide Angle) Motorized Pop-up Popup, Autofocus | 32 MP ƒ/2 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | Android v10 | Android v15 |
| Custom UI | HyperOS | |
| Chipset | Qualcomm Snapdragon 765G | Qualcomm Snapdragon 8 Elite |
| CPU | 2.4 GHz, Octa Core Processor | 4.32 GHz, Octa Core Processor |
| Core Details | 1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver | 2x Prime Core@4.32 GHz & 6x Performance Core@3.53 GHz |
| GPU | Adreno 620 | Adreno 830 |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF |
| Video | Yes | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | Yes | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4000 mAh | 5165 mAh, Si/C Li-Ion |
| Fast Charging | Yes | Yes, 67W Fast Charging |
| Wireless Charging | Yes, 13W | Yes, 50W |
| Reverse Charging | Yes, 5W |
Discuss
Related News
iPhone Air 2 Roundup: Everything We Know So FarApple’s first attempt at an ultra-thin flagship produced mixed reactions. The original iPhone Air impressed people with its design, weight, and premium build quality, but the compromises stood out quickly. A …
Ai+ Launches Nova 2, Nova 2 Ultra, and Nova Flip in India, alongside a tablet and several smartwatches and TWSAi+ has officially launched the Nova Series in India, bringing three new smartphones along with a tablet and multiple accessories. With this launch, the brand is expanding beyond just phones and is building a…
HMD Vibe 2 5G Launched In India: Android 16, IP64, And A 6,000mAh Battery Starting At ₹10,999HMD has officially launched the Vibe 2 5G in India, as the successor to last year’s Vibe 5G, with a package that looks meaningfully more competitive. The sub-₹12,000 5G space (the entry-level segment) in Indi…
Vivo’s T5x 5G Gets A Fusion Red Paint Job: Everything Else Stays The SameVivo is changing how the T5x 5G (review) looks. The company has introduced a Fusion Red colorway for the smartphone in India, joining the Cyber Green and Star Silver options the phone arrived with back in Mar…
















