itel City 200 vs Samsung Galaxy A06
Here you can compare itel City 200 and Samsung Galaxy A06. Comparing itel City 200 vs Samsung Galaxy A06 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how itel City 200 stands against Samsung Galaxy A06 and which one should you buy The current lowest price found for itel City 200 is ₹12,999 and for Samsung Galaxy A06 is ₹11,479. The details of both of these products were last updated on Jul 20, 2026.
| Specification | itel City 200 | Samsung Galaxy A06 |
|---|---|---|
| Battery | 6000 mAh | 5000 mAh, Li-Po Battery |
| Rear Camera | 50 MP | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) |
| Internal Memory | 128 GB | 64 GB |
| CPU | 1.8 GHz, Octa Core Processor | 2 GHz, Octa Core Processor |
| Display | 6.78 inches, 720 x 1600 pixels | 6.74 inches, 720 x 1600 pixels, 60 Hz |
| Price | ₹12,999 | ₹11,479 |
- Like
- Comment
- Share
Overview
| Specs Score | 45 / 100 | 46 / 100 Better Specs |
| Screen To Body Ratio | ~ 83.8% Less Bezels | |
| Storage | 128 GB More Storage | 64 GB |
| CPU Clock Speed | 1.8 GHz | 2 GHz Faster Clock Speed |
| Weight | 189 g Lighter | |
| Thickness | 8 mm Slimmer | |
| Battery | 6000 mAh Bigger Battery | 5000 mAh |
| Unique Features | IR Blaster | No |
General
| Country of Origin | India | |
| Model | SM-A065F, SM-A065F/DS, SM-A065M, SM-A065M/DS, A06 | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | September 12, 2026 (Expected) | September 2, 2024 |
Design
| Dimensions | 77.3 x 167.3 x 8 mm | |
| Weight | 189 g | |
| Colors | Comet Orange, Nightly Blue, Meteor Titanium, Aura White | Light Blue, Gold, Black |
Display
| Type | Color IPS Screen | Color PLS LCD (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.78 inches, 720 x 1600 pixels | 6.74 inches, 720 x 1600 pixels, 60 Hz |
| Aspect Ratio | 20:9 | |
| PPI | ~ 260 PPI | ~ 262 PPI |
| Screen to Body Ratio | ~ 83.8% | |
| Brightness | 700nits | |
| Notch | Yes, Water Drop Notch | Yes, Water Drop Notch |
Memory
| RAM | 4 GB | 4 GB |
| Expandable RAM | Upto 4 GB Extra Virtual RAM | |
| Storage | 128 GB | 64 GB |
| Card Slot | Yes | Yes, upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 | |
| Bluetooth | Yes | Yes, v5.3, A2DP |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
Extra
| GPS | Yes | Yes, with GPS, Glonass, Beidou, Galileo |
| Fingerprint Sensor | Yes | Yes, Side |
| Face Unlock | Yes | |
| Sensors | Accelerometer, Proximity | Accelerometer, Light Sensor, Proximity Sensor |
| 3.5mm Headphone Jack | Yes | Yes |
| Water Resistance | 1.8 m | |
| Splash Resistant | Yes | |
| IP Rating | IP65 | |
| Dust Resistant | Yes |
Camera
| Rear Camera | 50 MP | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) |
| Auto Focus | Yes | Yes |
| Features | Digital Zoom up to 10x | |
| Video Recording | 1080p @ 30 fps FHD | 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 8 MP | 8 MP ƒ/2 Screen Flash |
| Front Video Recording | 1080p |
Technical
| OS | Android v15 | Android v14 |
| Chipset | Unisoc T7250 | Mediatek Helio G85 |
| CPU | 1.8 GHz, Octa Core Processor | 2 GHz, Octa Core Processor |
| Core Details | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 | |
| Fabrication Node | 12nm | |
| GPU | Mali-G57 MP1 | Mali-G52 MC2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Video | Yes | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6000 mAh | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 18W | Yes, 25W Fast Charging |
Discuss
Related News
Samsung’s Galaxy Z TriFold Is Delayed By Cost Issues, And A Rollable Phone May Arrive Before ItSamsung launched the Galaxy Z TriFold in severely limited quantities in 2025 and 2026, with reports calling the phone a showcase of the company’s engineering skills rather than something that it plans to make…
Samsung Raised the Galaxy M47’s Price by ₹10,000 in Just Eight DaysA week is all it took. The Samsung Galaxy M47 5G went on sale in India on July 4 at an effective price of ₹22,999 for the base 6GB/128GB variant. As of July 11, that same phone is listed on Amazon India for ₹…
Upcoming Smartphone Launches In India (July 2026): Oppo Reno 16 Series, Nothing Phone (4b), Samsung’s Galaxy Z Fold 8 Ultra, & MoreWhile there might not be as many smartphone launches in July 2026, the ones that are scheduled or expected to arrive aren’t worth ignoring. First, we have two entrants in the Reno 16 series, two premium mid-r…
Dylect BetterMix Stand Mixer Review: Suitable for Home BakersI didn’t expect to be writing about a stand mixer market that’s growing this fast. India’s stand mixer segment is projected to grow at a compound annual rate of 6.81% between FY2026 and FY2033, from roughly $…

















