iQOO Z10 5G vs iQOO Z9s Pro 5G
Here you can compare iQOO Z10 5G and iQOO Z9s Pro 5G. Comparing iQOO Z10 5G vs iQOO Z9s Pro 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how iQOO Z10 5G stands against iQOO Z9s Pro 5G and which one should you buy The current lowest price found for iQOO Z10 5G is ₹21,998 and for iQOO Z9s Pro 5G is ₹26,999. The details of both of these products were last updated on May 23, 2025.
Specification | iQOO Z10 5G | iQOO Z9s Pro 5G |
---|---|---|
Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 1/1.95", 0.8µm, PDAF, OIS 2 MP ƒ/2.4 (Depth Sensor) | 50 MP ƒ/1.79 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) |
OS | Android v15 | Android v14 |
Display | 6.77 inches, 1080 x 2392 pixels, 120 Hz | 6.77 inches, 1080 x 2392 pixels, 120 Hz |
RAM | 8 GB | 8 GB |
Internal Memory | 128 GB | 128 GB |
Price | ₹21,998 | ₹26,999 |
- Like
- Comment
- Share
Overview
Specs Score | 80 / 100 | 82 / 100 Better Specs |
Front Camera | 32 MP Better Front Camera Resolution | 16 MP |
Weight | 199 g | 185 g Lighter |
Thickness | 7.89 mm | 7.49 mm Slimmer |
Battery | 7300 mAh Bigger Battery | 5500 mAh |
Unique Features | No No IR Blaster | FM Radio Water Resistant No |
General
Country of Origin | India | India |
Model | Z10 5G | Z9s Pro |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano+Nano SIM |
SAR | 0.99 W/kg (Head) 0.87 W/kg (Body) | |
Device Type | Smartphone | Smartphone |
OS Updates | 2 years | |
Security Updates | 3 years | |
Release Date | April 11, 2025 | August 21, 2024 |
In The Box | iQOO Z10 5G, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (applied), Warranty Card | Documentation, Type-A to Type C Cable, USB Power Adapter, Eject Tool, Phone Case, Protective Film (applied) |
Design
Dimensions | 76.4 x 163.4 x 7.89 mm | 75 x 163.72 x 7.49 mm |
Weight | 199 g | 185 g |
Bezel less | No | No |
Colors | Stellar Black, Glacier Silver | Luxe Marble, Flamboyant Orange |
Display
Type | Color AMOLED Screen (16.7M) | Color AMOLED Screen (1B Colors) |
Touch | Yes | Yes |
Size | 6.77 inches, 1080 x 2392 pixels, 120 Hz | 6.77 inches, 1080 x 2392 pixels, 120 Hz |
Aspect Ratio | 20:9 | 20:9 |
PPI | ~ 387 PPI | ~ 388 PPI |
Screen to Body Ratio | ~ 90.61% | ~ 90.61% |
Brightness | 5000 Nits Local Peak Brightness, Display Brightness (HBM Value) 1300 Nits | |
Features | Always-on Display | 4500nits Brightness, Contras: 6000000:1, HDR10+, 2000hz Instant Touch Sampling Rate |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Curved Display | Yes | Yes |
Memory
RAM | 8 GB | 8 GB |
RAM Type | LPDDR4X | |
Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
Storage | 128 GB | 128 GB |
Storage Type | UFS 2.2 | UFS 2.2 |
Card Slot | No | No |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | n1/n3/n5/n8/n28B/n38/n40/n41/n77/n78 | n1/n3/n5/n8/n28B/n40/n77/n78 |
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | 2.4 GHz / 5 GHz | Wi-Fi 6 |
Bluetooth | Yes, v5.2, A2DP, LE, aptX HD | Yes, v5.4, A2DP, LE, aptX HD |
USB | Yes, USB-C v2.0 | Yes, USB-C |
USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
IR Blaster | Yes |
Performance
AnTuTu Score | 808,401 (Total) (v10) 274,550 (CPU) 206,421 (GPU) 142,896 (Memory) 184,534 (UX) | |
Geekbench Score | 3,219 (Multi Core) (v6) 1,154 (Single Core) |
Extra
GPS | Yes, with A-GPS, Beidou, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BeiDou, GNSS, QZSS |
Fingerprint Sensor | Yes, In Display | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope, Color Temperature Sensor | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope |
3.5mm Headphone Jack | No | |
Water Resistance | Yes | |
Splash Resistant | Yes | |
IP Rating | IP65 | IP64 |
Dust Resistant | Yes | Yes |
Extra Features | Antutu Score: 820k+, LPDDR4X Type, 2 Years Major + 3 Years Security Updates, Mono Speaker, Bypass Charging, MIL-STD-810H Compliant* | Wet Touch Technology |
Camera
Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 1/1.95", 0.8µm, PDAF, OIS 2 MP ƒ/2.4 (Depth Sensor) | 50 MP ƒ/1.79 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) |
Camera Sensor | Sony IMX882 | Sony IMX882 (50MP) |
OIS | Yes | Yes |
Auto Focus | Yes | Yes |
Features | Photo, Night, Portrait, Video, Slo-mo, Time-lapse, Pro, Pano, Ultra HD Document, 50 MP, Supermoon | Photo, Portrait, Night, Video, 50 MP, Panorama, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Pro, Dual-view, Live photo |
Video Recording | 1080p @ 30/60 fps FHD, 4K @ 30 fps UHD | 1080p @ 60 fps FHD, 4K @ 30 fps UHD, 720p |
Flash | Yes, LED | Yes, LED |
Front Camera | 32 MP ƒ/2 (Wide Angle) Punch Hole, Screen Flash | 16 MP ƒ/2.45 (Wide Angle) Punch Hole, Screen Flash |
Front Video Recording | 1080p @ 30 fps FHD | 1080p |
Technical
OS | Android v15 | Android v14 |
Custom UI | Funtouch OS 15 | Funtouch OS 14 |
Chipset | Qualcomm Snapdragon 7s Gen3 | Qualcomm Snapdragon 7 Gen3 |
CPU | 2.5 GHz, Octa Core Processor | 2.63 GHz, Octa Core Processor |
Core Details | 1x Cortex-A720@2.5 GHz& 3x Cortex-A720@2.4 GHz& 4x Cortex-A520@1.8 GHz | 1xPrime Core@2.63 GHz & 3xPerformance Cores@2.4 GHz& 4xEfficiency cores@1.8 GHz |
Fabrication Node | 4 nm | |
GPU | Adreno 810 | Adreno 720 |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Yes | Yes | |
Music | AAC, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 | AAC, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 |
Video | MP4, 3GP, AVI | MP4, 3GP, AVI |
FM Radio | No | Yes |
Speaker Type | Mono | |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 7300 mAh, Li-ion Battery | 5500 mAh, Li-ion Battery |
Fast Charging | Yes, 90W Flash Charge | Yes, 80W Flash Charge |
Reverse Charging | Yes | Yes |
Discuss
Related News

Vivo’s sub-brand iQOO had already confirmed that it will launch iQOO Z10 5G, the first phone with a 7300mAh battery, in the country on 11th April. It has also been confirmed to be powered by the Qualcomm Snap…

vivo’s sub-brand iQOO has consistently aimed to deliver a blend of high performance and budget-friendly pricing through its ‘Z’ Series smartphones, which have proven to be a key attraction for consumers. Foll…

Vivo’s sub-brand iQOO has introduced its Z10 series in India, which features two smartphones: the iQOO Z10 5G and the iQOO Z10x 5G. The iQOO Z10 5G stands out as the first smartphone in India to offer an impr…

New smartphone brands are still entering India, even with global trade issues and a slower market. Following recent news of Acer and Alcatel’s renewed smartphone ambitions in the country, another contender, n…