iQOO Z7 5G vs Motorola Edge 70 Pro
Here you can compare iQOO Z7 5G and Motorola Edge 70 Pro. Comparing iQOO Z7 5G vs Motorola Edge 70 Pro on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how iQOO Z7 5G stands against Motorola Edge 70 Pro and which one should you buy The current lowest price found for iQOO Z7 5G is ₹16,990 and for Motorola Edge 70 Pro is ₹39,145. The details of both of these products were last updated on Sep 21, 2026.
| Specification | iQOO Z7 5G | Motorola Edge 70 Pro |
|---|---|---|
| Display | 6.38 inches, 1080 x 2408 pixels, 90 Hz | 6.8 inches, 1272 x 2772 pixels, 144 Hz |
| CPU | 2.5 GHz, Octa Core Processor | 3.4 GHz, Octa Core Processor |
| Rear Camera | 64 MP (Wide Angle) 1/1.97", 0.7µm, PDAF, OIS 2 MP ƒ/2.4 (Depth Sensor) | 50 MP Sony LYTIA 710, 2.0µm Ultra Pixel, All-pixel focus, f/1.8 aperture, OIS, 3-in-1 light sensor 50 MP Ultrawide, 12mm focal length, 1.28µm Quad Pixel, 122° field of view, f/2.0 aperture, Auto focus, Macro |
| RAM | 6 GB | 8 GB |
| OS | Android v13 | Android v16 |
| Price | ₹16,990 | ₹39,145 |
- Like
- Comment
- Share
Overview
| Specs Score | 63 / 100 | 83 / 100 Better Specs |
| Display Size | 6.38 in | 6.8 in Bigger Display |
| Display Resolution | 1080 x 2408 pixels | 1272 x 2772 pixels Better Resolution |
| Screen To Body Ratio | ~ 96.8% Less Bezels | |
| RAM | 6 GB | 8 GB More RAM |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 2.5 GHz | 3.4 GHz Faster Clock Speed |
| Rear Camera | 64 MP + 2 MP Dual Better Camera Resolution | 50 MP + 50 MP Dual |
| Front Camera | 16 MP | 50 MP Better Front Camera Resolution |
| Weight | 173 g Lighter | 183 g |
| Thickness | 7.8 mm | 6.99 mm Slimmer |
| Battery | 4500 mAh | 6500 mAh Bigger Battery |
| Unique Features | 3.5mm Audio Jack No Memory Card Support No | No NFC No Reverse Charging |
General
| Country of Origin | India | |
| Model | Z7 5G | PBC40002IN, edge 70 pro |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| OS Updates | 3 years | |
| Security Updates | 3 years | |
| Release Date | March 21, 2023 | April 22, 2026 |
| In The Box | 1 x Handset, 1 x USB Type-C to USB Type-C cable, 1 x Guides, 1 x SIM tool, 1 x TurboPower 90W charger |
Design
| Dimensions | 75.6 x 162.7 x 6.99 mm | |
| Weight | 173 g | 183 g |
| Bezel less | Yes | |
| Colors | Norway Blue, Pacific Night | PANTONE Lily White, PANTONE Titan, PANTONE Tea |
Display
| Type | Color AMOLED Screen (16.7M) | Color Extreme AMOLED Screen (1B Colors) |
| Touch | Yes, 360 Hz Touch Sampling Rate | Yes, 360 Hz Touch Sampling Rate |
| Size | 6.38 inches, 1080 x 2408 pixels, 90 Hz | 6.8 inches, 1272 x 2772 pixels, 144 Hz |
| Aspect Ratio | 20:9 | 19.6:9 |
| PPI | ~ 414 PPI | ~ 449 PPI |
| Screen to Body Ratio | ~ 96.8% | |
| Glass Type | Schott Xensation glass | Corning Gorilla Glass 7i |
| Brightness | Peak Brightness: 5200 nits, HBM: 1800nits | |
| HDR Support | Yes, HDR10+ | Yes, HDR10+ |
| Color Gamut | 100% DCI-P3 color space | |
| Features | HDR10+, 1300 nits, 1200Hz Instant touch sampling rate | HDR10+, Pantone Validated Color, Pantone SkinTone Validated, 10-bit; Over a billion shades of color, Water Touch, SGS Blue Light Reduction; SGS Motion Blur Reduction; |
| Notch | Yes, Water Drop Notch | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR5X | |
| Expandable RAM | Upto 6 GB Extra Virtual RAM | |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 4.1 |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | SA: n1/n3/n8/n28A/n77/n78 | NSA: n77/n78 | n1/n2/n3/n5/n8/n12/n20/n25/n26/n28/n38/n40/n41/n66/n48/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual Band | Wi-Fi 802.11 a/b/g/n/ac/ax/be, 2.4 GHz • 5 GHz • 6Ghz, Wi-Fi hotspot |
| Bluetooth | Yes, v5.2, A2DP, LE, aptX HD | Yes, v5.4, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Performance
| AnTuTu Score | 2,400,000 (Total) (v11) |
Extra
| GPS | Yes, with A-GPS, Beidou, GLONASS, GALILEO, QZSS | GPS, AGPS, LTEPP, SUPL, Glonass, Galileo |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Sar sensor, Sensor Hub, Magnetometer (e-Compass) |
| 3.5mm Headphone Jack | Yes | No |
| NFC | Yes | |
| AI Features | Moto Ai, Google Gemini | |
| Water Resistance | Yes | Yes, 1.5 m upto 30 min |
| IP Rating | IP54 | IP69/IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | ThinkShield, MIL-STD 810H |
Camera
| Rear Camera | 64 MP (Wide Angle) 1/1.97", 0.7µm, PDAF, OIS 2 MP ƒ/2.4 (Depth Sensor) | 50 MP Sony LYTIA 710, 2.0µm Ultra Pixel, All-pixel focus, f/1.8 aperture, OIS, 3-in-1 light sensor 50 MP Ultrawide, 12mm focal length, 1.28µm Quad Pixel, 122° field of view, f/2.0 aperture, Auto focus, Macro |
| Camera Sensor | Sony LYTIA 710 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Photo, Portrait, Night, Video, 64MP, Pano, Live Photo, Slo-mo, Time-lapse, Pro, Vlog Movie, Documents, Double Exposure, Dual View | Action Shot, Auto Night Vision, Auto Motion Capture, Auto Smile Capture, Dual Capture Video, Face Retouch, Gesture Capture, Google Lens, Group Shot, HDR, Live Filters, Long Exposure, Macro, Night Vision, Panorama, Pantone SkinTone Validated, Pantone Validated Color, Photo Booth, Photo Enhancement Engine, Portrait Mode (24mm, 35mm, 50mm), Pro mode, Scan (Powered By Adobe Scan), Signature Style, Smart Color Watermark, Ultra Resolution, 4K HDR10+ (60fps/30fps) FHD (60fps/30fps), Slow motion: 4K (120fps) FHD (240fps/120fps) |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 30/60 fps UHD, 1080p @ 30/60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2 (Wide Angle) Screen Flash | 50 MP Ultrawide, 12mm focal length, 1.28µm Quad Pixel, 122° field of view, f/2.0 aperture, Auto focus, Macro Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v13 | Android v16 |
| Custom UI | FunTouch OS 13 | Hello UI |
| Chipset | Mediatek Dimensity 920 | Mediatek Dimensity 8500 Extreme |
| CPU | 2.5 GHz, Octa Core Processor | 3.4 GHz, Octa Core Processor |
| Core Details | 2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55 | 1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725 |
| GPU | Mali-G68 MC4 | Mali-G720 MC8 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 | Yes |
| Video | MP4, 3GP, AVI | Yes |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Audio Features | Dolby Atmos, Hi-Res Audio, Hi-Res Audio Wireless | |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4500 mAh, Li-Po Battery | 6500 mAh, Silicon-Carbon Battery |
| Fast Charging | Yes, 44W Flash Charge | Yes, 90W TurboPower |
| Reverse Charging | Yes, 5W Wired reverse charging | |
| Video Playback Time | 29 hours | |
| Music Playback Time | 78 hours |
Discuss
Related News
Xiaomi 17 vs Motorola Edge 70 Pro+: Do You Really Need to Spend ₹42,000 More for the Same Camera System?The Motorola Edge 70 Pro+ costs ₹47,999. The Xiaomi 17 costs ₹89,999, a full ₹42,000 more. Both phones pack a 50MP periscope zoom lens and 4K video recording, but the Motorola Edge 70 Pro+ adds a fourth 50MP …
Motorola Edge 70 Pro+ Is Here With A 50MP 3.5x Periscope Camera & 6,500 mAh Si/C BatteryMotorola has launched a new premium mid-ranger in India: the Edge 70 Pro+. So far, it is the fourth phone in the series, and the first to carry the Pro+ badging. It sits above the Edge 70 Pro and fills a gap …
Motorola Edge 70 Neo: What to Expect From Motorola’s Next Compact Mid-RangerMotorola has confirmed that the Edge 70 Neo is coming to India, although the company hasn’t shared much else yet. The phone was mentioned in Motorola’s IFA 2026 announcement, with the company saying it will a…
Foldables Aren’t The Risky Bet They Used To Be, According To Consumer Reports, And Samsung Leads The WayConsumer Reports handed out its September foldable rankings this week, and Samsung didn’t just win; it won by a significant margin. For those catching up, Consumer Reports is an independent NPCO that conducts…


















