iQOO Z10 Turbo Pro vs Xiaomi Redmi K30 Pro
Here you can compare iQOO Z10 Turbo Pro and Xiaomi Redmi K30 Pro. Comparing iQOO Z10 Turbo Pro vs Xiaomi Redmi K30 Pro on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how iQOO Z10 Turbo Pro stands against Xiaomi Redmi K30 Pro and which one should you buy The current lowest price found for iQOO Z10 Turbo Pro is ₹23,990 and for Xiaomi Redmi K30 Pro is ₹31,999. The details of both of these products were last updated on Aug 22, 2026.
| Specification | iQOO Z10 Turbo Pro | Xiaomi Redmi K30 Pro |
|---|---|---|
| Display | 6.78 inches, 1260 x 2800 pixels, 120 Hz | 6.67 inches, 1080 x 2400 pixels |
| RAM | 12 GB | 6 GB |
| Internal Memory | 256 GB | 128 GB |
| OS | Android v15 | Android v10.0 |
| Battery | 7000 mAh, Si/C Li-Ion | 4700 mAh, Li-Po Battery |
| Price | ₹23,990 | ₹31,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 70 / 100 Better Specs | 63 / 100 |
| Display Resolution | 1260 x 2800 pixels Better Resolution | 1080 x 2400 pixels |
| RAM | 12 GB More RAM | 6 GB |
| Storage | 256 GB More Storage | 128 GB |
| CPU Clock Speed | 3.2 GHz Faster Clock Speed | 2.84 GHz |
| Rear Camera | 50 MP + 8 MP Dual | 64 MP Quad Better Camera Resolution |
| Front Camera | 16 MP | 20 MP Better Front Camera Resolution |
| Weight | 206 g Lighter | 218 g |
| Thickness | 8.1 mm Slimmer | 8.9 mm |
| Battery | 7000 mAh Bigger Battery | 4700 mAh |
| Unique Features | No Water Resistant Reverse Charging | 3.5mm Audio Jack No No |
General
| Model | V2453A | Redmi K30 Pro |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | April 28, 2025 | March 24, 2020 |
Design
| Dimensions | 75.9 x 163.7 x 8.1 mm | 75.4 x 163.3 x 8.9 mm |
| Weight | 206 g | 218 g |
| Bezel less | No | |
| Colors | White, Black, Orange, Gold |
Display
| Type | Color AMOLED Screen (1B Colors) | Color Super AMOLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.78 inches, 1260 x 2800 pixels, 120 Hz | 6.67 inches, 1080 x 2400 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 453 PPI | ~ 395 PPI |
| Screen to Body Ratio | ~ 89.3% | ~ 87.2% |
| Glass Type | Corning Gorilla Glass 5 | |
| Brightness | 2000 nits (HBM), 4400 nits (peak) | |
| HDR Support | Yes, HDR10+ | |
| Features | Always-on display | HDR10+ |
| Notch | Yes, Punch Hole | No |
Memory
| RAM | 12 GB | 6 GB |
| Expandable RAM | Upto 12 GB Extra Virtual RAM | |
| Storage | 256 GB | 128 GB |
| Storage Type | UFS 4.1 | |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |
| Bluetooth | Yes, v6.0, A2DP, LE, aptX HD | Yes, v5.1, A2DP, LE, aptX HD, aptX Adaptive |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Extra
| GPS | Yes, with A-GPS;GLONASS;GALILEO;BeiDou;GNSS, QZSS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro, Proximity, Compass, Barometer |
| 3.5mm Headphone Jack | No | Yes |
| NFC | Yes | Yes |
| Water Resistance | Yes | |
| IP Rating | IP65 | |
| Dust Resistant | Yes | |
| Extra Features | UFS3.1 |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) | 64 MP (Wide Angle) 5 MP (Telephoto) 13 MP (Ultra Wide) 2 MP (Depth Sensor) |
| OIS | Yes | |
| Auto Focus | Yes | Yes, Phase Detection autofocus |
| Features | HDR, Panorama | Dual-tone , HDR, Panorama |
| Video Recording | 4K, 1080p | 4320p @ 24 fps UHD, 2160p @ 30 fps UHD, 1080p @ 30/960 fps FHD |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 16 MP ƒ/2.5 (Wide Angle) Punch Hole, Screen Flash | 20 MP (Wide Angle) Motorized Pop-up Popup |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v10.0 |
| Custom UI | Funtouch OS 15 | |
| Chipset | Qualcomm Snapdragon 8s Gen4 | Qualcomm Snapdragon 865 |
| CPU | 3.2 GHz, Octa Core Processor | 2.84 GHz, Octa Core Processor |
| Core Details | 1xCortex-X4@ 3.20 GHz & 3xCortex-A720@3.00 GHz& 2xA720 @2.80 GHz, & 2xA720@2.02 GHz | 1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585 |
| GPU | Adreno 825 | Adreno 650 |
| Java | No | No |
| Browser | Yes | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | AAC, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 | Yes |
| Video | MP4, 3GP, AVI | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7000 mAh, Si/C Li-Ion | 4700 mAh, Li-Po Battery |
| Fast Charging | Yes, 120W Flash Charge | Yes, 33W Fast Charging |
| Reverse Charging | Yes, 7.5W |
Discuss
Related News
Upcoming Smartphone Launches In India (June 2026): Motorola Edge 70 Pro+, Xiaomi 17T, Redmi Turbo 5, iQOO Z11 & OthersAfter the parade of flagships in May 2026, like the vivo X300 Ultra (review), Oppo Find X9 Ultra, and the OnePlus Nord CE 6 (review) series, June 2026 shifts gears toward the mid-range and the upper-mid-range…
Redmi Turbo 5 Gets A Price Hike Of Up To ₹6,000 In IndiaBarely two months into its India innings, the Redmi Turbo 5 is already a lot more expensive than the phone you could’ve bought back in June. Xiaomi has quietly revised prices across both configurations, and t…
POCO M8 Power and POCO X8 to Launch as Rebranded Redmi Note 17 and Note 17 Pro in IndiaXiaomi’s dual-branding strategy is getting more confusing by the generation, and the Redmi Note 17 series is the latest example. Both phones that just launched in China this week are set to arrive globally we…
I Put the iQOO Z11’s AI Features to Work on Everyday ProblemsiQOO is bringing the iQOO Z11 to India on August 20, positioning it in the under ₹40,000 segment with AI taking a bigger role in the phone’s software experience than on past Z-series phones. The company has i…



















