iQOO Neo 10 vs iQOO 7
Here you can compare iQOO Neo 10 and iQOO 7. Comparing iQOO Neo 10 vs iQOO 7 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how iQOO Neo 10 stands against iQOO 7 and which one should you buy The current lowest price found for iQOO Neo 10 is ₹32,990 and for iQOO 7 is ₹19,990. The details of both of these products were last updated on Aug 24, 2026.
| Specification | iQOO Neo 10 | iQOO 7 |
|---|---|---|
| Battery | 7000 mAh, Silicon BlueVolt Battery | 4400 mAh, Li-Po Battery |
| RAM | 8 GB | 8 GB |
| Display | 6.78 inches, 1260 x 2800 pixels, 144 Hz | 6.62 inches, 1080 x 2400 pixels, 120 Hz |
| CPU | 3.2 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
| OS | Android v15 | Android v11 |
| Price | ₹32,990 | ₹19,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 77 / 100 Better Specs | 62 / 100 |
| Display Resolution | 1260 x 2800 pixels Better Resolution | 1080 x 2400 pixels |
| Screen To Body Ratio | ~ 89.3% Less Bezels | ~ 84.8% |
| Front Camera | 32 MP Better Front Camera Resolution | 16 MP |
| Weight | 206 g | 196 g Lighter |
| Battery | 7000 mAh Bigger Battery | 4400 mAh |
| Unique Features | Reverse Charging IR Blaster | No No |
General
| Country of Origin | India | |
| Model | V2453A | iQOO 7 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| OS Updates | 3 years | |
| Security Updates | 4 years | |
| Release Date | May 26, 2025 | April 26, 2021 |
Design
| Dimensions | 75.88 x 163.72 x 8.09 mm | 76.4 x 163.3 x 8.4 mm |
| Weight | 206 g | 196 g |
| Bezel less | No | |
| Colors | Inferno Red, Titanium Chrome |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (16M Colors) |
| Touch | Yes, 360 Hz Touch Sampling Rate | Yes |
| Size | 6.78 inches, 1260 x 2800 pixels, 144 Hz | 6.62 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 453 PPI | ~ 398 PPI |
| Screen to Body Ratio | ~ 89.3% | ~ 84.8% |
| Glass Type | AG Matte | |
| Brightness | 5500 nits (peak), 2000nits Global | |
| HDR Support | Yes, HDR10+ | |
| Features | Always-on display, 3000Hz Instant Touch Sampling Rate, 4320hz PWM Dimming | HDR10+ |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5X Ultra | |
| Expandable RAM | Upto 3 GB Extra Virtual RAM | |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS | UFS 3.1 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G NSA:n1/n3/n5/n7/n8/n20/n28A/n28B/n38/n40/n41/n77/n78: 5G SA: n1/n3/n5/n7/n8/n18/n20/n26/n28A/n28B/n38/n40/n41/n48/n77/n78 | |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |
| Bluetooth | Yes, v5.4, A2DP, LE, aptX HD | Yes, v5.1 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 1,960,780 (Total) (v10) 452,848 (CPU) 796,246 (GPU) 394,474 (Memory) 317,212 (UX) | |
| AnTuTu Storage Score | 187,414 | |
| Geekbench Score | 6,541 (Multi Core) (v6) 2,064 (Single Core) 13,920 (OpenCL) 18,816 (Vulkan) | |
| 3DMark Score | 3,499 (Wild Life Extreme) |
Extra
| GPS | GPS; GLONASS; GALILEO; BeiDou; NavIC; GNSS, QZSS | Yes, with A-GPS, GLONASS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope Sensor | Accelerometer, Gyro, Ambient Light Sensor, Proximity Sensor, Electronic Compass |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | AI Erase, Circle to Search, AI Image Expander, AI Photo Enhance, Live Call Translation, AI Note Assist | |
| Splash Resistant | Yes | |
| IP Rating | IP65 | |
| Dust Resistant | Yes | |
| Extra Features | iQOO Q1 Supercomputing Chip, Bypass Charging, Game Customized Sound Effects, X-Axis Linear Motor | Dual Chip Technology |
Camera
| Rear Camera | 50 MP ƒ/1.79 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) | 48 MP ƒ/1.8 (Wide Angle) 13 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Depth Sensor) |
| Camera Sensor | Sony | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Snapshot, Night, Portrait, Photo, Video,50MP, Panorama, Slow Motion, Time Lapse, Pro, Supermoon, Ultra HD Document, Long Exposure, Live Photo, Fish Eye | Night Mode, Portrait, Photography, Video, Pano, Live Photo, Slo-mo, Time-Lapse, Pro Mode, AR Stickers, Extreme Night Vision, Doc Correction, Pro Sports Mode, Ultra Stable Mode |
| Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K, 1080p, 720p |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 32 MP ƒ/2.45 (Wide Angle) Punch Hole, Screen Flash | 16 MP ƒ/2 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 1080p @ 60 fps FHD, 4K @ 60 fps UHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v11 |
| Custom UI | Funtouch OS 15 | |
| Chipset | Qualcomm Snapdragon 8s Gen4 | Qualcomm Snapdragon 870 |
| CPU | 3.2 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
| Core Details | 1xCortex-X4@ 3.20 GHz & 3xCortex-A720@3.00 GHz& 2xA720 @2.80 GHz, & 2xA720@2.02 GHz | 1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585 |
| GPU | Adreno 825 | Adreno 650 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 | AAC, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 |
| Video | MP4, 3GP, AVI | MP4 |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7000 mAh, Silicon BlueVolt Battery | 4400 mAh, Li-Po Battery |
| Fast Charging | Yes, 120W Flash Charge | Yes, 66W Fast Charging |
| Reverse Charging | Yes, 7.5W | |
| Bypass Charging | Yes | |
| Video Playback Time | 23 hours |
Discuss
Related News
iQOO Hikes Prices of iQOO 15, 15R, and Neo 10 in India by Up to ₹10,000iQOO has raised the prices of three more phones in India, and the iQOO 15 has taken the biggest hit this time. The iQOO 15, iQOO 15R, and iQOO Neo 10 are all more expensive now, adding to the price hikes thes…
iQOO Neo 10 Is Getting a New Coat of Paint on April 30iQOO is refreshing its Neo 10 lineup in India with new color options on April 30, 2026. While the internal hardware remains the same, the launch teased as an Amazon Special brings more understated black and s…
iQOO 15R Review: The Gaming Phone to Get Under Rs. 47K?The iQOO 15R brings a substantial shift in the company’s lineup. Earlier, this position in the series was held by the Neo models. This year iQOO has introduced the R branding alongside the main iQOO 15, prese…
Huawei Just Made a Foldable-Shaped Phone Without the FoldHuawei has unveiled the Pura X View, a conventional slab smartphone built around an unusual 16:9.5 aspect ratio display. It is the third device in Huawei’s wide-screen experiment after the Pura X and Pura X M…

















