iQOO 15R (12GB RAM + 256GB) vs Poco X8 Pro Max
Here you can compare iQOO 15R (12GB RAM + 256GB) and Poco X8 Pro Max. Comparing iQOO 15R (12GB RAM + 256GB) vs Poco X8 Pro Max on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how iQOO 15R (12GB RAM + 256GB) stands against Poco X8 Pro Max and which one should you buy The current lowest price found for iQOO 15R (12GB RAM + 256GB) is ₹50,998 and for Poco X8 Pro Max is ₹44,999. The details of both of these products were last updated on Jun 09, 2026.
| Specification | iQOO 15R (12GB RAM + 256GB) | Poco X8 Pro Max |
|---|---|---|
| Battery | 7600 mAh, Si/C Li-Ion | 9000 mAh, Li-Po Battery |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) (wide), 1/1.56", PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 1/4.0" | 50 MP ƒ/1.5 (Wide Angle) 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 15mm (ultrawide), 1/4.0", 1.12µm |
| Internal Memory | 256 GB | 256 GB |
| RAM | 12 GB | 12 GB |
| CPU | 3.8 GHz, Octa Core Processor | 3.73 GHz, Octa Core Processor |
| Price | ₹50,998 | ₹44,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 85 / 100 Better Specs | 83 / 100 |
| Display Resolution | 1260 x 2750 pixels | 1280 x 2772 pixels Better Resolution |
| Front Camera | 32 MP Better Front Camera Resolution | 20 MP |
| Weight | 218 g Lighter | |
| Battery | 7600 mAh | 9000 mAh Bigger Battery |
| Unique Features | NFC | No |
General
| Country of Origin | India | |
| Model | I2508 | 2602BPC18G |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| OS Updates | 4 years | 4 years |
| Security Updates | 6 years | 6 years |
| Release Date | February 24th, 2026 | March 17, 2026 |
| In The Box | 1 N Phone | 1 N Eject tool | 1 N Warranty card | 1 N Quick start guide | 1 N Phone case | 1 N Charger | 1 N USB cable | 1 x Handset, 1 x Adapter, 1 x Type-C USB Cable, 1 x Sim Eject Tool, 1 x Protective Case, 1 x Quick Start Guide, 1 x Warranty Card |
Design
| Dimensions | 74.4 x 157.6 x 7.9 mm | 77.9 x 162.9 x 8.2 mm |
| Weight | 218 g | |
| Bezel less | No | |
| Colors | Triumph Silver | Dark Knight | Black, White, Blue |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (68.7 B) |
| Touch | Yes | Yes |
| Size | 6.59 inches, 1260 x 2750 pixels, 144 Hz | 6.83 inches, 1280 x 2772 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 459 PPI | ~ 447 PPI |
| Screen to Body Ratio | ~ 90.5% | ~ 90.3% |
| Glass Type | Corning Gorilla Glass 7i | |
| Brightness | 5000nits Peak Brightness | 2000 nits (HBM), 3500 nits (peak) |
| HDR Support | Yes, HDR10+ | Yes, HDR10+, Dolby Vision |
| Adaptive Refresh Rate | Yes | |
| Color Gamut | 4320Hz PWM | |
| Features | Eyecare Display | 3840Hz PWM, Dolby Vision, HDR10+, Adaptive Refresh Rate 30(AOD)/60/90/120Hz TÜV Rheinland Low Blue light (Hardware Solution), TÜV Rheinland Circadian Friendly, TÜV Rheinland flicker free |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X Ultra | LPDDR5X Ultra |
| Expandable RAM | Upto 12 GB Extra Virtual RAM | |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 4.1 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G SA: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n77/n78, 5G NSA: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n77/n78 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Yes, v6.0, A2DP, LE, aptX HD | Yes, v6.0, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 3,014,070 (Total) (v11) 883,071 (CPU) 1,016,416 (GPU) 439,185 (Memory) 675,398 (UX) | 2,712,214 (Total) (v11) |
| AnTuTu Storage Score | 226,988 Sequential Read: 4395 MB/s; Sequential Write: 4169 MB/s | |
| Geekbench Score | 8,323 (Multi Core) (v6) 2,675 (Single Core) 17,329 (OpenCL) 20,970 (Vulkan) | 8,254 (Multi Core) (v6) 2,596 (Single Core) 20,010 (OpenCL) 21,920 (Vulkan) |
| 3DMark Score | 2,725 (Wild Life Extreme) (16.32 FPS) | 6,019 (Wild Life Extreme) (36.04 FPS) |
Extra
| GPS | GPS; GLONASS; GALILEO; BeiDou; NavIC; GNSS, QZSS | Yes, with A-GPS. Up to tri-band: GLONASS, BDS, GALILEO, QZSS, NavIC |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, 3D Utrasonic Fingerprint Accelerometer Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope | Ultrasonic In-Display Fingerprint Sensor, Proximity Sensor, Ambient Light Sensor, Accelerometer, E-Compass, Gyroscope, IR Blaster, Flicker Sensor |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | |
| AI Features | Ai Image Expander, AI four Season | Circle to Search with Google, Google Gemini, AI Writing, AI Speech Recognition, AI Interpreter |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 and IP69 | IP66/IP68/IP69/ IP69K |
| Dust Resistant | Yes | Yes |
| Extra Features | 6.5K IceCore VC Cooling Chamber, Origin island, One-Tap Transfer, Private Space, IQOO Q2 Chip, Office Kit, Bypass charging | 3D IceLoop Cooling System, X-axis Linear Motor |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) (wide), 1/1.56", PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 1/4.0" | 50 MP ƒ/1.5 (Wide Angle) 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 15mm (ultrawide), 1/4.0", 1.12µm |
| Camera Sensor | Sony LYT-700V | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Snapshot, Night, Portrait, Photo, Video, 50MP, Panorama, Slow Motion, Time Lapse, Pro, Supermoon, Ultra HD Document, Long Exposure, Live Photo, Fish Eye | Dynamic Shot, Motion Capture, Documents Mode, Potrait Mode, Pro Mode, 50MP Mode, Slow Motion, Time Lapse, Voice Shutter, HDR, Panaroma, Google Lens, DUAL Video, Long Exposure, Timed Burst |
| Video Recording | 4K, 1080p | 4K @ 30/60 fps UHD, 1080p @ 30/60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.2 (Wide Angle) Punch Hole, Screen Flash | 20 MP ƒ/2.2 (Wide Angle) Punch Hole |
| Front Video Recording | 4K, 1080p | 1080p @ 60 fps FHD |
Technical
| OS | Android v16 | Android v16 |
| Custom UI | Origin OS 6.0 | HyperOS 3 |
| Chipset | Qualcomm Snapdragon 8 Gen5 | Mediatek Dimensity 9500s |
| CPU | 3.8 GHz, Octa Core Processor | 3.73 GHz, Octa Core Processor |
| GPU | Adreno 829 | Immortalis-G925 MC12 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 | Yes |
| Video | MP4, 3GP, AVI | Yes |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | Dual Stereo |
| Audio Features | Hi-Res Audio, Stereo Speakers, Dolby Atmos | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7600 mAh, Si/C Li-Ion | 9000 mAh, Li-Po Battery |
| Fast Charging | Yes, 100W Flash Charge | Yes, 100W Fast charging |
| Reverse Charging | Yes | Yes, 27W |
| Bypass Charging | Yes |
Discuss
Related News
POCO X8 Pro and X8 Pro Max Launched in India with Large Batteries and Dimensity ChipsPOCO has introduced the POCO X8 Pro series in India, launching two smartphones: the POCO X8 Pro and the POCO X8 Pro Max. The company has also announced a Marvel-themed Iron Man Edition of the POCO X8 Pro, ava…
POCO X8 Pro Max Review: Massive Battery Meets Strong PerformanceThe POCO X8 Pro Max is the most powerful device in POCO’s new X8 lineup, and it immediately feels like the company is shifting the role of the X series in India. Traditionally, POCO’s F series handled the per…
POCO X8 Pro Max AnTuTu Score Leaks, Dimensity 9500s Performance Surfaces Ahead of India LaunchAn AnTuTu benchmark score has surfaced for the POCO X8 Pro Max, giving an early look at what to expect from the upcoming India launch. The device in question is the Redmi Turbo 5 Max, which is set to be rebra…
Infinix Smart 20 4G India Launch and Key Specifications ConfirmedInfinix has officially confirmed the arrival of the Smart 20 4G in India, with the launch scheduled for June 8. The Smart series has traditionally focused on entry-level buyers, and the upcoming model appears…

















