Infinix Note 50s 5G vs Lava Play Ultra 5G
Here you can compare Infinix Note 50s 5G and Lava Play Ultra 5G. Comparing Infinix Note 50s 5G vs Lava Play Ultra 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Infinix Note 50s 5G stands against Lava Play Ultra 5G and which one should you buy The current lowest price found for Infinix Note 50s 5G is ₹16,999 and for Lava Play Ultra 5G is ₹12,999. The details of both of these products were last updated on Nov 19, 2025.
| Specification | Infinix Note 50s 5G | Lava Play Ultra 5G |
|---|---|---|
| RAM | 8 GB | 6 GB |
| Internal Memory | 128 GB | 128 GB |
| Battery | 5500 mAh | 5000 mAh |
| CPU | 2.5 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
| OS | Android v15 | Android v15 |
| Price | ₹16,999 | ₹12,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 79 / 100 | 79 / 100 |
| Display Resolution | 1080 x 2436 pixels Better Resolution | 1080 x 1920 pixels |
| RAM | 8 GB More RAM | 6 GB |
| Battery | 5500 mAh Bigger Battery | 5000 mAh |
| Unique Features | No FM Radio No Reverse Charging IR Blaster | 3.5mm Audio Jack No Memory Card Support No No |
General
| Country of Origin | India | |
| Model | X6870 | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| OS Updates | 2 years | |
| Security Updates | 3 years | |
| Release Date | April 18th, 2025 | 20th August, 2025 |
| In The Box | Handset, Adaptor, USB Type C Cable, Soft Film, TPU Case, Sim Ejector Pin, Quick Start Guide, Warranty Card | Handset, USB Type-C Cable, 33W Adapter, SIM Ejector Pin, Back Cover |
Design
| Dimensions | 74.53 x 164.33 x 7.65 mm | 75.35 x 162.15 x 7.8 mm |
| Weight | 180 g | 182 g |
| Bezel less | Yes | Yes |
| Colors | Titanium Grey, Marine Drift, Ruby Red | Arctic Frost & Arctic Slate |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (16.7M) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes |
| Size | 6.78 inches, 1080 x 2436 pixels, 144 Hz | 6.67 inches, 1080 x 1920 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 393 PPI | ~ 394 PPI |
| Screen to Body Ratio | ~ 93.6% | ~ 90.1% |
| Glass Type | Corning Gorilla Glass 5 | |
| Brightness | 1300 nits Peak Brightness | 900 nits (HBM); 1000 nits (APL) |
| Features | Rainwater Touch Support, TUV Low Blue Light Certification | 100% DCI-P3 |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 6 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 6 GB Extra Virtual RAM |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS | UFS 3.1 |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | Sub6 TDD: n38/n40/n41/n77/n78, 5G Sub6 FDD: n1/n3/n5/n7/n8/n12/n20/n28/n66 | 5G : n1/n3/n5/n8/n28/n40/n41/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 (a/b/g/c/ax) | Wifi 6 |
| Bluetooth | Yes, v5.4, A2DP, LE | Yes, v5.2, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB on-the-go, USB Charging |
| IR Blaster | Yes | No |
Performance
| AnTuTu Score | 677,634 (Total) (v10) 222,074 (CPU) 156,085 (GPU) 135,288 (Memory) 164,187 (UX) | 700,000 (Total) (v10) |
| Geekbench Score | 2,949 (Multi Core) (v6) 912 (Single Core) |
Extra
| GPS | Yes, with A-GPS | GPS/Beidou/Glonass/QZSS/Galileo |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | G Sensor, E-Compass, Gyroscope, Light Sensor, Proximity Sensor, Side Fingerprint, Motor, IR Blaster | Gyroscope, Accelerometer, Proximity, Ambient Light, In-Display Fingerprint |
| 3.5mm Headphone Jack | No | Yes |
| AI Features | AI Voice Assistant - Folax, AI Call Assistant, AI Social Assistant, AI Wallpaper Generator, Circle to Search, Sony Camera Powered by Infinix AI | Gemini AI |
| Splash Resistant | Yes | Yes |
| IP Rating | IP64 | IP64 |
| Dust Resistant | Yes | Yes |
| Extra Features | Face Unlock, Dynamic Bar, Game Mode, Floating Windows, Split Screen Apps, Smart Panel, Smart Hub, Kids Mode, XClone, Peek Proof, Premium Vegan Leather, Gem-Cut Camera Module, MIL-810H Military Grade Certificatio | Vibration on call connection, Conference Call, Call recording, VoNR, ViNR, DSS, Carrier Aggregation supported |
Camera
| Rear Camera | 64 MP ƒ/1.75 (Wide Angle) 2 MP (Macro) | 64 MP (Wide Angle) 5 MP (Macro) |
| Camera Sensor | Sony | Sony IMX682 |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Vlog, Video, AI Cam, Portrait, Super Night, Slow Motion, Timelapse, Dual Video, AIGC Portrait, Sky Shop, Pro, Panorama, Documents | Night mode, AI, HDR, Portrait, Beauty, Panorama, Slow Motion, Document, Time Lapse, Filters, 64MP, Pro-Mode, AR Sticker, QR Code, Pro Video, Google Lens, Dual View Video, Macro |
| Video Recording | 2K @ 30 fps QHD, 1080p @ 60 fps FHD | 4K @ 30 fps UHD, 1080p |
| Flash | Yes, Quad LED | Yes, LED |
| Front Camera | 13 MP ƒ/2 (Wide Angle) Punch Hole, Screen Flash | 13 MP ƒ/2 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v15 |
| Custom UI | XOS 15 | |
| Chipset | Mediatek Dimensity 7300 Ultimate | Mediatek Dimensity 7300 |
| CPU | 2.5 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
| Core Details | 4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | |
| GPU | Mali-G615 MC2 | |
| Java | No | No |
| Browser | Yes | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | AAC, AAC+, AAC+ Enhanced, OGG Vorbis, WAV, MP3, Midi | MP3, AMR, FLAC, APE |
| Video | H.264, H.263, MPEG-4 | MP4, M4V, MKV, XVID |
| FM Radio | Yes | No |
| Speaker Type | Dual Stereo | Dual Stereo |
| Audio Features | JBL Dual Speakers | |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5500 mAh | 5000 mAh |
| Fast Charging | Yes, 45W All Round FastCharge 2.0 | Yes, 33W Fast Charging |
| Reverse Charging | Yes, 10W | |
| Video Playback Time | 11 hours |
Discuss
Related News
Infinix Note 50s 5G+ Review: Balanced All-rounder that Fits Your BudgetSmartphone manufacturer Infinix is gradually establishing itself as an intriguing player in the mid-range smartphone sector in India. Although the company began 2025 quietly, with its first phone launch occur…
Lava Play Ultra Debuts with 120Hz AMOLED, OIS Camera for Under ₹15,000Indian smartphone maker Lava has been aggressively expanding its lineup over the past couple of months, and its latest device takes the company in a new direction. Meet the Lava Play Ultra, the brand’s first …
Lava Shark 5G Review: A Budget Phone Made to Offer Convenience & FunctionalityIn the smartphone space, the only Indian brand that is most active nowadays is Lava. Homegrown Brand Lava has been actively targeting the budget segment in the country with a flurry of devices launching every…
AppleCare+ Finally Covers Theft in India, but the Fine Print is Expensivefor years, iPhone owners in India lived by a terrifying rule: if your phone gets stolen, you are on your own. While AppleCare+ has always been great for fixing a shattered screen or a dead battery, it offered…

















