Huawei P30 Pro New Edition vs Huawei Nova 13i
Here you can compare Huawei P30 Pro New Edition and Huawei Nova 13i. Comparing Huawei P30 Pro New Edition vs Huawei Nova 13i on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Huawei P30 Pro New Edition stands against Huawei Nova 13i and which one should you buy The current lowest price found for Huawei P30 Pro New Edition is ₹60,999 and for Huawei Nova 13i is ₹24,990. The details of both of these products were last updated on Oct 03, 2026.
| Specification | Huawei P30 Pro New Edition | Huawei Nova 13i |
|---|---|---|
| Rear Camera | 40 MP ƒ/1.6 (Wide Angle) 20 MP ƒ/2.2 (Ultra Wide) 8 MP ƒ/3.4 (Telephoto) | 108 MP ƒ/1.9 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) |
| Internal Memory | 256 GB | 128 GB |
| CPU | 2.6 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Battery | 4200 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| RAM | 8 GB | 8 GB |
| Price | ₹60,999 | ₹24,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 67 / 100 Better Specs | 55 / 100 |
| Display Resolution | 1080 x 2340 pixels | 1080 x 2388 pixels Better Resolution |
| Storage | 256 GB More Storage | 128 GB |
| CPU Clock Speed | 2.6 GHz Faster Clock Speed | 2.4 GHz |
| Rear Camera | 40 MP + 20 MP + 8 MP Triple | 108 MP + 2 MP Dual Better Camera Resolution |
| Front Camera | 32 MP Better Front Camera Resolution | 8 MP |
| Thickness | 9 mm | 8.4 mm Slimmer |
| Battery | 4200 mAh | 5000 mAh Bigger Battery |
| Unique Features | Water Resistant Memory Card Support Wireless Charging IR Blaster | No No No No |
General
| Model | P30 Pro New Edition | CTR-L91 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | May 15, 2020 | December 14, 2025 |
Design
| Dimensions | 72 x 158 x 9 mm | 74.7 x 163.3 x 8.4 mm |
| Weight | 192 g | 199 g |
| Bezel less | No | |
| Colors | White, Blue |
Display
| Type | Color OLED Screen (16M Colors) | Color IPS Screen (16.7 m) |
| Touch | Yes | Yes |
| Size | 6.47 inches, 1080 x 2340 pixels | 6.7 inches, 1080 x 2388 pixels, 90 Hz |
| Aspect Ratio | 19.5:9 | |
| PPI | ~ 398 PPI | ~ 391 PPI |
| Screen to Body Ratio | ~ 88.6% | ~ 89.1% |
| Notch | Yes, Water Drop Notch | Yes, Punch Hole |
Memory
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 128 GB |
| Card Slot | Yes, (Hybrid Slot), upto 256 GB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| VoLTE | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac | |
| Bluetooth | Yes, v5.0 | Yes, v5.0, A2DP, LE |
| USB | Yes, USB-C | Yes, USB-C v2.0 |
| USB Features | USB on-the-go | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes |
Extra
| GPS | yes with A-GPS, Glonass | Yes, with tri-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass |
| 3.5mm Headphone Jack | No | |
| NFC | Yes | Yes |
| Extra | DLNA | |
| Water Resistance | Yes, 2 m upto 30 min | |
| IP Rating | IP68 | |
| Dust Resistant | Yes |
Camera
| Rear Camera | 40 MP ƒ/1.6 (Wide Angle) 20 MP ƒ/2.2 (Ultra Wide) 8 MP ƒ/3.4 (Telephoto) | 108 MP ƒ/1.9 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) |
| Auto Focus | Yes | Yes |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | HDR, panorama |
| Video Recording | 4K @ 30 fps UHD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP | 8 MP ƒ/2 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD | |
| Front Camera Features | HDR |
Technical
| OS | Android v9.0 (Pie) | EMUI v14.2 |
| Chipset | HiSilicon Kirin 980 | Qualcomm Snapdragon 680 |
| CPU | 2.6 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Core Details | 4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver | |
| GPU | Mali-G76 MP10 | Adreno 610 |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4200 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, Fast Charging 40W | Yes, 40W SuperCharge Turbo |
| Wireless Charging | Yes, Fast Charging 15W | |
| Reverse Charging | Yes | Yes |
Discuss
Related News
Vivo X500 Pro Max vs. Apple iPhone 18 Pro Max: Two Different Takes on “Pro Max” Phones, Powered by 2nm ChipsWe’re nearing the end of Techtember, and plenty of new flagships are worth talking about. While Apple released its iPhone 18 Pro lineup early this month, Chinese smartphone makers have responded with their ow…
iPhone 18 Pro Problems Apple and Its Influencers Aren’t Talking AboutApple launched the iPhone 18 Pro earlier this month, and the hype machine kicked in right away. Influencers, actors, and singers flooded Instagram with glossy posts about the new phone. But that’s only half t…
vivo Confirms X500 Camera Specs: Same Main Sensor as X300 Pro, New Telephotovivo has confirmed the camera specifications for the standard vivo X500 ahead of its China launch this month. The phone gets the same main sensor as last year’s X300 Pro, while its telephoto hardware remains …
Best Big Battery Smartphones Under ₹30,000 to Buy on Flipkart Big Billion Days 2026Flipkart Big Billion Days is one of the few times you actually save real money buying a phone in India. Bank discounts, exchange offers, and Flipkart BBD 2026 deals all stack on top of sale prices. You can cu…




















