Huawei Nova 12i vs Huawei Nova 12 Lite
Here you can compare Huawei Nova 12i and Huawei Nova 12 Lite. Comparing Huawei Nova 12i vs Huawei Nova 12 Lite on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Huawei Nova 12i stands against Huawei Nova 12 Lite and which one should you buy The current lowest price found for Huawei Nova 12i is ₹24,990 and for Huawei Nova 12 Lite is ₹29,990. The details of both of these products were last updated on Aug 29, 2026.
| Specification | Huawei Nova 12i | Huawei Nova 12 Lite |
|---|---|---|
| Rear Camera | 108 MP ƒ/1.9 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) | 50 MP ƒ/1.9 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) |
| OS | EMUI v14 | HarmonyOS v4.0 |
| Display | 6.7 inches, 1080 x 2388 pixels, 90 Hz | 6.7 inches, 1084 x 2412 pixels, 120 Hz |
| RAM | 8 GB | |
| CPU | 2.4 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Price | ₹24,990 | ₹29,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 55 / 100 | 58 / 100 Better Specs |
| Display Resolution | 1080 x 2388 pixels | 1084 x 2412 pixels Better Resolution |
| RAM | 8 GB More RAM | |
| Rear Camera | 108 MP + 2 MP Dual Better Camera Resolution | 50 MP + 8 MP Dual |
| Front Camera | 8 MP | 60 MP Better Front Camera Resolution |
| Weight | 199 g | 168 g Lighter |
| Thickness | 8.4 mm | 6.9 mm Slimmer |
| Battery | 5000 mAh Bigger Battery | 4500 mAh |
General
| Model | Nova 12i | Nova 12 Lite |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | March 19, 2024 | December 26, 2023 |
Design
| Dimensions | 74.7 x 163.3 x 8.4 mm | 75 x 161.3 x 6.9 mm |
| Weight | 199 g | 168 g |
| Bezel less | No | No |
| Colors | Green, Black | Black, Blue, White |
Display
| Type | Color IPS Screen (16.7 m) | Color OLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.7 inches, 1080 x 2388 pixels, 90 Hz | 6.7 inches, 1084 x 2412 pixels, 120 Hz |
| PPI | ~ 391 PPI | ~ 395 PPI |
| Screen to Body Ratio | ~ 89.1% | ~ 89.5% |
| HDR Support | Yes, HDR10+ | Yes |
| Features | HDR10+ | HDR |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | |
| Storage | 256 GB | 256 GB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual Band | |
| Bluetooth | Yes, v5.0, A2DP, LE | Yes, v5.2 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB on-the-go, USB Charging |
Extra
| GPS | Yes, with tri-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | Yes |
| Fingerprint Sensor | Yes, Side | Yes |
| Face Unlock | Yes | |
| Sensors | Accelerometer, Compass | Accelerometer, Gyro, Compass, Color Spectrum |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
Camera
| Rear Camera | 108 MP ƒ/1.9 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) | 50 MP ƒ/1.9 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) |
| Auto Focus | Yes | Yes |
| Features | HDR, panorama | Panorama, HDR |
| Video Recording | 1080p @ 30 fps FHD | 4K, 1080p, 720p @ 960 fps HD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 8 MP ƒ/2 (Wide Angle) Punch Hole, Screen Flash | 60 MP ƒ/2.4 (Ultra Wide) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | EMUI v14 | HarmonyOS v4.0 |
| Chipset | Qualcomm Snapdragon (6 nm) | Qualcomm Snapdragon 778G |
| CPU | 2.4 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Core Details | 4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver | 4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670 |
| GPU | Adreno 610 | Adreno 642L |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 4500 mAh |
| Fast Charging | Yes, 40W Fast Charge | Yes, 66W |
| Reverse Charging | Yes | Yes, 5W |
Discuss
Related News
Huawei Just Made a Foldable-Shaped Phone Without the FoldHuawei has unveiled the Pura X View, a conventional slab smartphone built around an unusual 16:9.5 aspect ratio display. It is the third device in Huawei’s wide-screen experiment after the Pura X and Pura X M…
Krafton Officially Announces BGMI Lite Is Coming to India This YearKrafton India has officially confirmed that BGMI Lite, a lighter version of the popular battle royale title, will launch in the country by the end of 2026. It will end years of speculation that trace back to …
realme 16x 5G to Launch on August 12: Another Big Battery, Another 144Hz Displayrealme will launch the realme 16x 5G in India on August 12 at 12 noon. The phone continues the brand’s now-standard template of a large battery, high-refresh display and AI camera features. It features a 7,00…
Unreleased MediaTek Chip Surfaces in Vivo X500 Pro Max Benchmark ListingMediaTek hasn’t confirmed the Dimensity 9600 Pro even exists. However, a Vivo X500 Pro Max engineering unit running the unreleased chip has already appeared on Geekbench.Also Read: Samsung’s Exynos 2700 Repor…
















