Huawei Mate XT 2 vs Huawei Mate XT Ultimate
Here you can compare Huawei Mate XT 2 and Huawei Mate XT Ultimate. Comparing Huawei Mate XT 2 vs Huawei Mate XT Ultimate on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Huawei Mate XT 2 stands against Huawei Mate XT Ultimate and which one should you buy The current lowest price found for Huawei Mate XT 2 is ₹2,49,990 and for Huawei Mate XT Ultimate is ₹2,35,990. The details of both of these products were last updated on Jul 26, 2026.
| Specification | Huawei Mate XT 2 | Huawei Mate XT Ultimate |
|---|---|---|
| Battery | 6000 mAh, Li-Po Battery | 5600 mAh, Li-Po Battery |
| Internal Memory | 256 GB | 256 GB |
| OS | HarmonyOS v5 | HarmonyOS v4.2 |
| CPU | Octa Core Processor | Octa Core Processor |
| RAM | 16 GB | 16 GB |
| Price | ₹2,49,990 | ₹2,35,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 86 / 100 Better Specs | 83 / 100 |
| Front Camera | 32 MP Better Front Camera Resolution | 8 MP |
| Weight | 298 g Lighter | |
| Battery | 6000 mAh Bigger Battery | 5600 mAh |
| Unique Features | Water Resistant | No |
General
| Model | GRL-AL10 | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | July 10, 2026 (Expected) | September 10, 2024 |
Design
| Weight | 298 g | |
| Bezel less | No | No |
| Colors | Red, Black | Red, Black |
Display
| Type | Color OLED Screen (1B Colors) | Color OLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 10.2 inches, 2232 x 3184 pixels, 120 Hz | 10.2 inches, 2232 x 3184 pixels, 120 Hz |
| Aspect Ratio | 4:3 | 4:3 |
| PPI | ~ 381 PPI | ~ 381 PPI |
| Screen to Body Ratio | ~ 91.9% | ~ 91.9% |
| Adaptive Refresh Rate | Yes, LTPO | |
| Features | Dual display: LTPO OLED, 120Hz, 7.9 inches, 2048 x 2232 pixels, (Single Screen: 6.4 inches, Dual Screen: 7.9 inches, Triple Screen: 10.2 inches) | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Foldable Display | Yes | Yes |
| Dual Display | Yes, LTPO OLED, 6.4 inches, 1008 x 2232 pixels, 120Hz, HDR10+ | Yes, LTPO OLED, 6.4 inches, 1008 x 2232 pixels, 120Hz, HDR10+ |
Memory
| RAM | 16 GB | 16 GB |
| Storage | 256 GB | 256 GB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.4, A2DP, LE | Yes, v5.2, A2DP, LE |
| USB | Yes, USB-C v3.1 | Yes, USB-C v3.1 |
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Extra
| GPS | Yes, with tri-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | Yes, with tri-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Color Spectrum | Accelerometer, Gyro, Proximity, Compass, Barometer, Color Spectrum |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | |
| Splash Resistant | Yes | |
| Dust Resistant | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.4 (Wide Angle) 12 MP (Telephoto) 12 MP (Ultra Wide) | 50 MP ƒ/1.4-4 (Wide Angle) 24mm, PDAF, OIS 12 MP ƒ/3.4 (Telephoto) 125mm, PDAF, OIS, 5.5x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚, PDAF |
| Auto Focus | Yes | Yes |
| Features | Laser AF, panorama, HDR | Laser AF, panorama, HDR |
| Video Recording | 4K, 1080p | 4K, 1080p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.2 (Wide Angle) Punch Hole | 8 MP ƒ/2.2 (Wide Angle) Punch Hole |
| Front Video Recording | 4K, 1080p | 4K, 1080p |
Technical
| OS | HarmonyOS v5 | HarmonyOS v4.2 |
| CPU | Octa Core Processor | Octa Core Processor |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6000 mAh, Li-Po Battery | 5600 mAh, Li-Po Battery |
| Fast Charging | Yes, 80W Fast Charging | Yes, 66W Fast Charging |
| Wireless Charging | Yes, 66W | Yes, 50W |
| Reverse Charging | Yes, 5W | Yes, 5W |
| Reverse Wireless Charging | Yes, 7.5W | Yes, 7.5W |
Discuss
Related News
Oppo Reno 16 and Reno 16C India launch confirmed for July 2: Design, Specs, Leaked Pricing, and MoreOppo has always focused on design with the Reno line, putting looks and feel ahead of specs. With the Reno 16 series, Oppo keeps its signature style but now adds serious durability. On paper, these phones bea…
vivo S2 India Launch Tipped for August, but the Phone Itself Remains a Mysteryvivo may finally be bringing its S-series smartphones back to India after a long hiatus. According to tipster Yogesh Brar, the vivo S2 is expected to debut in early August 2026, with open sales likely beginni…
iPhone Air 2 Roundup: Everything We Know So FarApple’s first attempt at an ultra-thin flagship produced mixed reactions. The original iPhone Air impressed people with its design, weight, and premium build quality, but the compromises stood out quickly. A …
Google Is Likely To Raise Pixel 11 Prices, And The Pixel 10a Might Not Be Safe EitherIf you were hoping the leaked Pixel 11 pricing was an error, a Google executive has now made it fairly clear that it isn’t. Shakil Barkat, Google’s Vice President of Devices and Services, confirmed in an inte…



















