HTC Wildfire E2 Play vs HTC Wildfire E2 Plus
Here you can compare HTC Wildfire E2 Play and HTC Wildfire E2 Plus. Comparing HTC Wildfire E2 Play vs HTC Wildfire E2 Plus on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how HTC Wildfire E2 Play stands against HTC Wildfire E2 Plus and which one should you buy The current lowest price found for HTC Wildfire E2 Play is ₹9,990 and for HTC Wildfire E2 Plus is ₹12,990. The details of both of these products were last updated on Nov 23, 2023.
Specification | HTC Wildfire E2 Play | HTC Wildfire E2 Plus |
---|---|---|
Internal Memory | 128 GB | 64 GB |
Battery | 4600 mAh | 4000 mAh |
OS | Android v12 | Android v11 |
Rear Camera | 48 MP f/2.2 (Wide Angle) 5 MP (Ultra Wide) 2 MP f/2.2 (Depth Sensor) 2 MP f/2.2 (Macro) with autofocus | 13 MP f/2.2 (Wide Angle) 5 MP (Ultra Wide) 2 MP f/2.4 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus |
RAM | 8 GB | 4 GB |
Price | ₹9,990 | ₹12,990 |
- Like
- Comment
- Share
Overview
Specs Score | 76 / 100 Better Specs | 68 / 100 |
RAM | 8 GB More RAM | 4 GB |
Storage | 128 GB More Storage | 64 GB |
CPU Clock Speed | 2 GHz Faster Clock Speed | 1.8 GHz |
Rear Camera | 48 MP Quad Better Camera Resolution | 13 MP Quad |
Battery | 4600 mAh Bigger Battery | 4000 mAh |
General
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes | Yes |
Sim Size | Nano SIM | Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | April 17, 2023 | December 14, 2021 |
Design
Dimensions | 78.6 x 174.2 x 9.3 mm | 78.6 x 174.2 x 9.3 mm |
Weight | 210 g | 210 g |
Display
Type | Color IPS LCD Screen (16M Colors) | Color IPS LCD Screen (16M Colors) |
Touch | Yes | Yes |
Size | 6.82 inches, 720 x 1640 pixels | 6.82 inches, 720 x 1640 pixels |
PPI | ~ 263 PPI | ~ 263 PPI |
Screen to Body Ratio | ~ 80.7% | ~ 80.7% |
Notch | Yes, Water Drop Notch | Yes, Water Drop Notch |
Memory
RAM | 8 GB | 4 GB |
Storage | 128 GB | 64 GB |
Card Slot | Yes, (Hybrid Slot), upto 256 GB | Yes, (Hybrid Slot) |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
VoLTE | Yes | Yes |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0, A2DP, LE | Yes, v5.0, A2DP, LE |
USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
USB Features | USB on-the-go | USB on-the-go |
Extra
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Fingerprint Sensor | Yes, Rear | Yes, Rear |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Proximity | Accelerometer, Proximity |
3.5mm Headphone Jack | Yes | Yes |
Camera
Rear Camera | 48 MP f/2.2 (Wide Angle) 5 MP (Ultra Wide) 2 MP f/2.2 (Depth Sensor) 2 MP f/2.2 (Macro) with autofocus | 13 MP f/2.2 (Wide Angle) 5 MP (Ultra Wide) 2 MP f/2.4 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus |
Features | Beauty mode, Bokeh mode | |
Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Flash | Yes, LED | Yes, LED |
Front Camera | 8 MP f/2.2 (Wide Angle) | 8 MP f/2.2 (Wide Angle) |
Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
OS | Android v12 | Android v11 |
Chipset | Unisoc Tiger T606 | Unisoc Tiger T610 |
CPU | 2 GHz, Octa Core Processor | 1.8 GHz, Octa Core Processor |
Core Details | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 | 2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 |
GPU | Mali-G57 MP1 | Mali-G52 |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Yes | Yes | |
Music | Yes | Yes |
Video | Yes | Yes |
FM Radio | No | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 4600 mAh | 4000 mAh |
Discuss
Related News

PlayStation has announced the monthly free games for PS Plus subscribers. In November 2023, the membership is offering three video game titles, starting November 7, 2023. These games will be available to play…

Apple’s game-changing A17 Pro chip brings hardware ray tracing to mobile gaming. This technology, previously reserved for high-end PCs, promises immersive realism on the iPhone 15 Pro. With a vast pool of dev…

Chinese smartphone manufacturer iQOO is gearing up to launch the iQOO Z8 globally. The company launched the phone in its native market a few weeks ago without Google Play services. However, a new listing on G…

Elon Musk released xAI’s first chatbot, Grok, earlier this month. At the time, Musk said Grok offers an advantage over other chatbots as it is uncensored and adds a touch of humor to its responses. Now, X’s C…