Google Pixel 7 Pro 5G vs HTC U20 5G
Here you can compare Google Pixel 7 Pro 5G and HTC U20 5G. Comparing Google Pixel 7 Pro 5G vs HTC U20 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Google Pixel 7 Pro 5G stands against HTC U20 5G and which one should you buy The current lowest price found for Google Pixel 7 Pro 5G is ₹81,999 and for HTC U20 5G is ₹15,999. The details of both of these products were last updated on Mar 27, 2023.
Specification | Google Pixel 7 Pro 5G | HTC U20 5G |
---|---|---|
Rear Camera | 50 MP f/1.85 (Wide Angle) 48 MP f/3.5 (Telephoto) 12 MP f/2.2 (Ultra Wide) with autofocus | 48 MP f/1.8 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus |
Internal Memory | 128 GB | 256 GB |
RAM | 12 GB | 8 GB |
Display | 6.7 inches, 1440 x 3120 pixels, 120 Hz | 6.8 inches, 1080 x 2400 pixels |
OS | Android v13 | Android v10 |
Price | ₹81,999 | ₹15,999 |
- Like
- Comment
- Share
Overview
Specs Score | 90 / 100 Better Specs | 87 / 100 |
Display Resolution | 1440 x 3120 pixels Better Resolution | 1080 x 2400 pixels |
Screen To Body Ratio | ~ 88.8% Less Bezels | ~ 83.5% |
RAM | 12 GB More RAM | 8 GB |
Storage | 128 GB | 256 GB More Storage |
CPU Clock Speed | 2.85 GHz Faster Clock Speed | 2.4 GHz |
Front Camera | 10.8 MP | 32 MP Better Front Camera Resolution |
Thickness | 8.9 mm Slimmer | 9.4 mm |
Unique Features | Water Resistant No Wireless Charging Reverse Charging | No Memory Card Support No No |
General
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+eSim | Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | October 06, 2022 | June 16, 2020 |
Design
Dimensions | 76.6 x 162.9 x 8.9 mm | 78.1 x 171.2 x 9.4 mm |
Weight | 212 g | 215.5 g |
Display
Type | Color LTPO OLED (16M Colors) | Color IPS LCD Screen (16M Colors) |
Touch | Yes | Yes |
Size | 6.7 inches, 1440 x 3120 pixels, 120 Hz | 6.8 inches, 1080 x 2400 pixels |
Aspect Ratio | 19.5:9 | 20:9 |
PPI | ~512 PPI | ~387 PPI |
Screen to Body Ratio | ~ 88.8% | ~ 83.5% |
Glass Type | Corning Gorilla Glass Victus Cover Glass | |
Features | Always-on Display with at a Glance and Now Playing, Upto 1000 nits (HDR) and Upto 1500 nits (Peak brightness), Contrast Ratio: >1,000,000:1, HDR Support | |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
RAM | 12 GB | 8 GB |
Storage | 128 GB | 256 GB |
Storage Type | UFS 3.1 | |
Card Slot | No | Yes |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | Sub-62: n1/n2/n3/n5/n7/n8/n12/n14/n20/n25/n28/n30/n38/n40/n41/n48/n66/n71/n75/n76/n77/n78 | |
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 6 (802.11ax) | |
Bluetooth | Yes, v5.2, A2DP, LE, aptX HD | Yes, v5.0, A2DP, LE |
USB | Yes, USB-C v3.2 | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Extra
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Fingerprint Sensor | Yes, In Display | Yes, Rear |
Face Unlock | Yes | |
Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Magnetometer, Ambient light sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
3.5mm Headphone Jack | No | No |
Extra | NFC | NFC |
Water Resistance | Yes, 1.5 m upto 30 min | |
IP Rating | IP68 | |
Dust Resistant | Yes | |
Extra Features | Built-in VPN powered by Google One (coming soon) |
Camera
Rear Camera | 50 MP f/1.85 (Wide Angle) 48 MP f/3.5 (Telephoto) 12 MP f/2.2 (Ultra Wide) with autofocus | 48 MP f/1.8 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus |
Features | Macro Focus, Magic Eraser, Photo Unblur, Motion Mode, Real Tone, Face Unblur, Panorama, Manual White Balancing, Locked Folder, Night Sight, Top Shot, Portrait Mode, Portrait Light Super Res Zoom, Motion Autofocus, Frequent Faces, Dual Exposure Controls, Live HDR+, Video Feature: 10 Bit HDR Video, Cinematic Blur, Cinematic Pan, Slow Motion Video Support Upto 240 FPS, 4K Timelapse with Stabilisation, Astrophotography Timelapse, Optical Image Stabilisation, Fused Video Stabilisation | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 4K, 1080p | 4K @ 30fps UHD, 1080p @ 30fps FHD |
Flash | Yes, Dual LED | Yes, Dual LED |
Front Camera | Punch Hole 10.8 MP f/2.2 (Ultra Wide) | 32 MP f/2 (Wide Angle) |
Front Video Recording | 4K, 1080p | 1080p @ 30fps FHD |
Technical
OS | Android v13 | Android v10 |
Chipset | Google Tensor G2 | Qualcomm Snapdragon 765G |
CPU | 2.85 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
Core Details | 2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55 | 1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver |
GPU | Mali-G710 MC10 | Adreno 620 |
IP Rating | IP68 | |
Java | No | No |
Browser | Yes | Yes, supports HTML5 |
Multimedia
Yes | Yes | |
Music | Yes | Yes |
Video | Yes | Yes |
FM Radio | No | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, 30W | Yes, 18W Fast Charging |
Wireless Charging | Yes, 23W | |
Reverse Charging | Yes |
Discuss
Related News

Samsung ने अभी अभी अपनी बजट Galaxy F-सीरीज़ में एक नए स्मार्टफोन Samsung Galaxy F14 5G को पेश किया है। इसकी कीमत काफी कम है, लेकिन फिर भी इसमें आपको 13 5G बैंडों का सपोर्ट, 6000mAh की बैटरी और 50MP का कैमरा है…

Royal Challengers Bangalore is one of the few teams in IPL that enjoys a huge fan following among the masses, despite not having any title to its credit. The team has been people’s favorite as the #RCBians ch…

लगभग डेढ़ महीने पहले आधिकारिक तौर पर Samsung Galaxy S23 सीरीज़ का अनावरण किया था और दो सप्ताह बाद से ही यह खरीद के लिए भी उपलब्ध हो गया था। आपको बता दें कि अब आप इस सीरीज़ के स्मार्टफोन को कम कीमत में खरीद सकते…

डिजिटल बैंकिंग ने लोगों को काफी सुविधा तो दी है, लेकिन साथ ही ऑनलाइन स्कैम या घोटालों में भी लगातार बढ़ोतरी हुई है। ऑनलाइन स्कैम करने वाले, कभी PhonePe, Paytm जैसे ऐप्स से या कभी अन्य तरीकों से लोगों की बैंक ड…