Honor X9c vs Infinix Note 40 5G
Here you can compare Honor X9c and Infinix Note 40 5G. Comparing Honor X9c vs Infinix Note 40 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Honor X9c stands against Infinix Note 40 5G and which one should you buy The current lowest price found for Honor X9c is ₹21,500 and for Infinix Note 40 5G is ₹16,399. The details of both of these products were last updated on Jun 14, 2026.
| Specification | Honor X9c | Infinix Note 40 5G |
|---|---|---|
| CPU | 2.2 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| Display | 6.78 inches, 1224 x 2700 pixels | 6.78 inches, 1080 x 2436 pixels, 120 Hz |
| Rear Camera | 108 MP ƒ/1.8 (Wide Angle) (wide), 1/1.67", PDAF, OIS 5 MP ƒ/2.2 (Ultra Wide) | 108 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 2 MP ƒ/2.4 |
| Battery | 6600 mAh, Si/C | 5000 mAh |
| OS | Android v14, upgradable to v15 | Android v14 |
| Price | ₹21,500 | ₹16,399 |
- Like
- Comment
- Share
Overview
| Specs Score | 63 / 100 | 64 / 100 Better Specs |
| Display Resolution | 1224 x 2700 pixels Better Resolution | 1080 x 2436 pixels |
| Front Camera | 16 MP | 32 MP Better Front Camera Resolution |
| Weight | 189 g Lighter | |
| Battery | 6600 mAh Bigger Battery | 5000 mAh |
| Unique Features | No Water Resistant No No | FM Radio No Wireless Charging Reverse Charging |
General
| Model | Note 40 5G | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | November 05, 2024 | May 22, 2024 |
| In The Box | Handset, Adaptor, USB Type-C Cable, Magnetic TPU Case, Stickers, Sim Ejector Pin, Quick Start Guide, Warranty Card, Xclub Card |
Design
| Dimensions | 75.5 x 162.8 x 7.98 mm | 74.5 x 164.28 x 8.09 mm |
| Weight | 189 g | |
| Bezel less | Yes | No |
| Colors | Titanium Purple, Titanium Black, Jade Cyan | Obsidian Black, Titan Gold |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.78 inches, 1224 x 2700 pixels | 6.78 inches, 1080 x 2436 pixels, 120 Hz |
| PPI | ~ 437 PPI | ~ 393 PPI |
| Screen to Body Ratio | ~ 90.7% | ~ 93.8% |
| Features | 4000 nits (peak) | 100% Wide Color Gamut, TUV Rheinland Certification, 2160Hz PWM Dimming, Contrast Ratio: 10000000:1, 1500Hz Instantaneous Touch Response Rate, 1300 Nits Peak Brightness |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 8 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 2.2 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | Sub6 TDD: n38/n40/n41/n77/n78, 5G Sub6 FDD: n1/n3/n5/n7/n8/n12/n20/n28/n66 | |
| VoLTE | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac | |
| Bluetooth | Yes, v5.1 | Yes |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 569,689 (Total) (v10) 174,802 (CPU) 98,306 (GPU) 159,156 (Memory) 137,425 (UX) | |
| AnTuTu Storage Score | 92,937 | |
| Geekbench Score | 2,764 (Multi Core) (v6) 938 (Single Core) |
Extra
| GPS | Yes | Yes |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | G-Sensor, E-Compass, Gyroscope, Light Sensor, Proximity Sensor |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 65 m | |
| IP Rating | IP65 | IP53 |
| Dust Resistant | Yes | Yes |
| Extra Features | The JBL Sound Experience, Premium Design and Active Halo Light, X1 Cheetah Chip |
Camera
| Rear Camera | 108 MP ƒ/1.8 (Wide Angle) (wide), 1/1.67", PDAF, OIS 5 MP ƒ/2.2 (Ultra Wide) | 108 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 2 MP ƒ/2.4 |
| Auto Focus | Yes | |
| Features | panorama, HDR | Video, AI Cam, Portrait, Super Night, AR Shot, Short Video, Pro, Slow Motion, Dual Video, Panoroma, Super Macro, Documents, Timelapse, Sky Shop |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 1440p @ 30 fps QHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2.5 (Wide Angle) Punch Hole | 32 MP ƒ/2.2 (Wide Angle) Punch Hole, Dual LED Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v14, upgradable to v15 | Android v14 |
| Custom UI | Magic OS 8.0 | XOS 14 |
| Chipset | Qualcomm Snapdragon 6 Gen1 | Mediatek Dimensity 7020 |
| CPU | 2.2 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| Core Details | 4xCortex-A78@2.2 GHz & 4xCortex-A55@1.8 GHz | IMG BXM-8-256 |
| GPU | Adreno 710 | IMG BXM-8-256 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | Yes |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6600 mAh, Si/C | 5000 mAh |
| Fast Charging | Yes, 66W | Yes, 33W Fast Charge |
| Wireless Charging | Yes, 15W Wireless MagCharge | |
| Reverse Charging | Yes |
Discuss
Related News
Infinix Note 60 Pro Review: The Most Premium Infinix Phone YetThe Infinix Note 60 Pro focuses on design, battery life, charging, display quality, and a few unique additions like the Active Matrix display on the back. It also marks an important shift for Infinix, as one …
Infinix Note Edge 5G Launched in India With Curved AMOLED Display, Dimensity 7100, and 6,500mAh BatteryInfinix has officially launched the Note Edge 5G in India, targeting the crowded mid-range space with a mix of curved-screen design and AI features. The phone runs XOS 16 based on Android 16, and Infinix prom…
Infinix Note 60 Pro With Rear Matrix Display Launched for Rs. 32,000 in IndiaInfinix has officially launched the Note 60 Pro in India, and the phone is focusing on display quality, battery life, and design. It measures 7.45 mm thick and weighs 200 grams, which is relatively slim consi…
OnePlus Officially Teases Nord Buds 4; New ‘N Series’ (Nord N6) Also IncomingOnePlus has officially teased the launch of its next affordable TWS earbuds, the OnePlus Nord Buds 4. The company confirmed that it has started teasing the upcoming earbuds and that more details will be share…

















