Honor X9c vs Honor X9 5G
Here you can compare Honor X9c and Honor X9 5G. Comparing Honor X9c vs Honor X9 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Honor X9c stands against Honor X9 5G and which one should you buy The current lowest price found for Honor X9c is ₹21,998 and for Honor X9 5G is ₹16,999. The details of both of these products were last updated on Nov 23, 2025.
| Specification | Honor X9c | Honor X9 5G |
|---|---|---|
| OS | Android v14, upgradable to v15 | Android v11 |
| Battery | 6600 mAh, Si/C | 4800 mAh, Li-Po Battery |
| Display | 6.78 inches, 1224 x 2700 pixels | 6.81 inches, 1080 x 2388 pixels |
| Rear Camera | 108 MP ƒ/1.8 (Wide Angle) (wide), 1/1.67", PDAF, OIS 5 MP ƒ/2.2 (Ultra Wide) | 48 MP ƒ/1.8 2 MP ƒ/2.4 (Depth Sensor) 2 MP ƒ/2.4 (Macro) Macro |
| Internal Memory | 256 GB | 128 GB |
| Price | ₹21,998 | ₹16,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 82 / 100 Better Specs | 78 / 100 |
| Display Resolution | 1224 x 2700 pixels Better Resolution | 1080 x 2388 pixels |
| Screen To Body Ratio | ~ 90.7% Less Bezels | |
| Storage | 256 GB More Storage | 128 GB |
| Rear Camera | 108 MP + 5 MP Dual Better Camera Resolution | 48 MP + 2 MP + 2 MP Triple |
| Battery | 6600 mAh Bigger Battery | 4800 mAh |
| Unique Features | No Water Resistant IR Blaster | FM Radio No No |
General
| Model | X9 5G | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | November 05, 2024 | March 27, 2022 |
Design
| Dimensions | 75.5 x 162.8 x 7.98 mm | 75.78 x 166.07 x 8.05 mm |
| Weight | 189 g | 189 g |
| Bezel less | Yes | |
| Colors | Titanium Purple, Titanium Black, Jade Cyan |
Display
| Type | Color AMOLED Screen (1B Colors) | Color LCD Screen (16.7M) |
| Touch | Yes | Yes |
| Size | 6.78 inches, 1224 x 2700 pixels | 6.81 inches, 1080 x 2388 pixels |
| Aspect Ratio | 19.9:9 | |
| PPI | ~ 437 PPI | ~ 385 PPI |
| Screen to Body Ratio | ~ 90.7% | |
| Features | 4000 nits (peak) | |
| Notch | Yes, Punch Hole | Yes |
Memory
| RAM | 8 GB | 8 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 2 GB Extra Virtual RAM |
| Storage | 256 GB | 128 GB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.1 | Yes, v5.1 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB on-the-go, USB Charging |
| IR Blaster | Yes |
Extra
| GPS | Yes | with A-GPS, GLONASS, BeiDou, Galileo |
| Fingerprint Sensor | Yes, In Display | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Ambient Light Sensor, Proximity Sensor, Compass, Gyroscope, Gravity Sensor |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 65 m | |
| IP Rating | IP65 | |
| Dust Resistant | Yes |
Camera
| Rear Camera | 108 MP ƒ/1.8 (Wide Angle) (wide), 1/1.67", PDAF, OIS 5 MP ƒ/2.2 (Ultra Wide) | 48 MP ƒ/1.8 2 MP ƒ/2.4 (Depth Sensor) 2 MP ƒ/2.4 (Macro) Macro |
| Auto Focus | Yes | |
| Features | panorama, HDR | Panorama, HDR, Filter, Stickers, Time-lapse Photography, Super Macro, High-res, Capture smile |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 1080p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2.5 (Wide Angle) Punch Hole | 16 MP ƒ/2.45 |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p |
Technical
| OS | Android v14, upgradable to v15 | Android v11 |
| Custom UI | Magic OS 8.0 | |
| Chipset | Qualcomm Snapdragon 6 Gen1 | Qualcomm Snapdragon 695 |
| CPU | 2.2 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| Core Details | 4xCortex-A78@2.2 GHz & 4xCortex-A55@1.8 GHz | 2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver |
| GPU | Adreno 710 | Adreno 619 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | *.mp3、*.mid、*.amr、*.awb、*.3gp、*.mp4、*.m4a、*.aac、*.wav、*.ogg、*.flac、*.mkv |
| Video | Yes | *.3gp、*.mp4、*.webm、*.mkv |
| FM Radio | No | Yes |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6600 mAh, Si/C | 4800 mAh, Li-Po Battery |
| Fast Charging | Yes, 66W | Yes, 66W SuperCharge Charger |
Discuss
Related News
Honor x9c 5G Quick Review: What I Liked and What Could’ve Been BetterThe mid-range smartphone market in India has become a warzone. Every brand wants your attention, and every phone seems to come with some “flagship-level” spec to lure you in. Honor’s new X9c 5G takes a differ…
Honor X9c 5G Will Launch In India On July 7: To Feature Snapdragon 6 Gen 1 & 6,600 mAh BatteryHonor India has announced the launch date for its upcoming smartphone. The Honor X9c 5G looks good on paper. It will break cover in a few days and be available to purchase via the e-commerce platform Amazon. …
Oppo Find X9 Will Debut MediaTek’s Most Powerful Chip Yet in IndiaOppo is making a bold statement in India’s competitive smartphone market. The company has confirmed its next flagship phones, the Find X9 and Find X9 Pro, will launch in India next month, and they’re coming w…
Oppo Find X9 & Find X9 Pro Launched In India: Check Specs, Price, & Availability HereThe Chinese smartphone manufacturer Oppo has released the Find X9 and the Find X9 Pro in India roughly 20 days after launching them in its native market. Both phones offer flagship specifications, including a…



















