Honor V Purse vs Samsung Galaxy Z Fold 5
Here you can compare Honor V Purse and Samsung Galaxy Z Fold 5. Comparing Honor V Purse vs Samsung Galaxy Z Fold 5 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Honor V Purse stands against Samsung Galaxy Z Fold 5 and which one should you buy The current lowest price found for Honor V Purse is ₹67,990 and for Samsung Galaxy Z Fold 5 is ₹1,54,999. The details of both of these products were last updated on Jun 04, 2026.
| Specification | Honor V Purse | Samsung Galaxy Z Fold 5 |
|---|---|---|
| Rear Camera | 50 MP ƒ/1.9 (Wide Angle) PDAF 12 MP ƒ/2.2 (Ultra Wide) 120˚ | 50 MP ƒ/1.8 (Wide Angle) 23mm, 1.0µm, Dual Pixel PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 12 MP ƒ/2.2 (Ultra Wide) |
| Battery | 4500 mAh, Li-Po Battery | 4400 mAh, Li-Po Battery |
| RAM | 16 GB | 12 GB |
| CPU | 2.4 GHz, Octa Core Processor | 3.36 GHz, Octa Core Processor |
| Display | 7.71 inches, 2016 x 2348 pixels, 120 Hz | 7.6 inches, 1812 x 2176 pixels, 120 Hz |
| Price | ₹67,990 | ₹1,54,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 74 / 100 | 86 / 100 Better Specs |
| Display Resolution | 2016 x 2348 pixels Better Resolution | 1812 x 2176 pixels |
| RAM | 16 GB More RAM | 12 GB |
| CPU Clock Speed | 2.4 GHz | 3.36 GHz Faster Clock Speed |
| Front Camera | 8 MP Better Front Camera Resolution | 10 MP + 4 MP Dual |
| Weight | 214 g Lighter | 253 g |
| Thickness | 4.3 mm Slimmer | 6.1 mm |
| Unique Features | No No IR Blaster | Water Resistant Wireless Charging No |
General
| Country of Origin | India | |
| Model | V Purse | Z Fold 5 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | September 19, 2023 | July 26, 2023 |
Design
| Dimensions | 156.5 x 135.6 x 4.3 mm | 129.9 x 154.9 x 6.1 mm |
| Weight | 214 g | 253 g |
| Colors | Black, Gold, Blue | Icy Blue, Phantom Black, Cream, Gray, Blue |
Display
| Type | Color OLED Screen (1B Colors) | Color Dynamic AMOLED 2X, (1B) |
| Touch | Yes | Yes, 480 Hz Touch Sampling Rate |
| Size | 7.71 inches, 2016 x 2348 pixels, 120 Hz | 7.6 inches, 1812 x 2176 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 | 21.6:18 |
| PPI | ~ 401 PPI | ~ 373 PPI |
| Screen to Body Ratio | ~ 89.3% | ~ 91.1% |
| Glass Type | Corning Gorilla Glass Victus 2 | |
| HDR Support | Yes, HDR10+ | |
| Features | 90Hz, 1600 nits (peak) | 120Hz, HDR10+, 1750nits Brightness |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Foldable Display | Yes | Yes |
| Dual Display | Yes, LTPO OLED, 6.45 inches, 1088 x 2348 pixels, 1B colors, 90Hz, 1600 nits (peak) | Yes, Dynamic AMOLED 2X, 6.2 inches, 904 x 2316 pixels, 387 PPI, 23.1:9 Aspect Ratio |
Memory
| RAM | 16 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4 | |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 1, 5, 8, 28, 41, 78 SA/NSA | TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500), FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N28(700), N66(AWS-3) |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | Yes, v5.2 | Yes, v5.3, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 | Yes, USB-C v3.2 |
| USB Features | USB on-the-go | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
Performance
| Camera Score | 128 (DxOMark) |
Extra
| GPS | yes with A-GPS | Yes, with A-GPS, Galileo, Glonass, BeiDou |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, compass | accelerometer, gyro, proximity, compass, barometer |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | |
| IP Rating | IPX8 | |
| Extra Features | Folded: 156.5 x 74.7 x 8.6 mm | S-Pen Support, stereo speakers, AI Mobile (Galaxy AI), Embedded-SIM, Dimensions Folded: 154.9 x 67.1 x 13.4 mm |
Camera
| Rear Camera | 50 MP ƒ/1.9 (Wide Angle) PDAF 12 MP ƒ/2.2 (Ultra Wide) 120˚ | 50 MP ƒ/1.8 (Wide Angle) 23mm, 1.0µm, Dual Pixel PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 12 MP ƒ/2.2 (Ultra Wide) |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | panorama, HDR | AR Zone, Bixby Vision, Director's View, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Super Slow-Mo, Video |
| Video Recording | K @ 30 fps, 1080p @ 30 fps FHD | 8K @ 24 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD, 720p @ 960 fps HD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 8 MP ƒ/2 (Wide Angle) Punch Hole | 4 MP ƒ/1.8 (Wide Angle) Under display 10 MP ƒ/2.2 (Wide Angle) Cover camera Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v13 | Android v13 |
| Custom UI | MagicOS 7.2 | One UI 5.1.1 |
| Chipset | Qualcomm Snapdragon 778G | Qualcomm Snapdragon 8 Gen 2 |
| CPU | 2.4 GHz, Octa Core Processor | 3.36 GHz, Octa Core Processor |
| Core Details | 4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670 | 1x Cortex-X3@ 3.36GHz & 4x Cortex-A715@ 2.8GHz & 3x Cortex-A510@2.0 GHz |
| GPU | Adreno 642L | Adreno 740 |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes |
Multimedia
| Supports | SMS, MMS, IM | |
| Yes | Yes | |
| Music | MP3, eAAC+, WMA, WAV, FLAC | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF |
| Video | DivX, XviD, MP4, H.265, WMV | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4500 mAh, Li-Po Battery | 4400 mAh, Li-Po Battery |
| Fast Charging | Yes, 35W Fast Charging | Yes, 25W Fast Charging |
| Wireless Charging | Yes, 15W | |
| Reverse Charging | Yes, 5W | Yes, 4.5W |
Discuss
Related News
Samsung Galaxy Z Fold 7 Long-Term Review: It Ruined Normal Phones For MeFor a long time, I viewed folding phones as an expensive, fragile gimmick. But after spending several months with the Samsung Galaxy Z Fold 7, I have to admit I was wrong, its the first Fold that truly feels …
Motorola Razr Fold vs. Samsung Galaxy Z Fold7: The Definitive Premium Book-Style Foldable ComparisonThe foldable market in India is evolving rapidly, and Motorola has now entered the book-style foldable segment with the all-new Motorola Razr Fold. Samsung’s Galaxy Z Fold7, the refined evolution of the categ…
Samsung Galaxy Z Fold8 Ultra Could Pack a Bigger Battery Without Gaining WeightBattery capacity has been one of the most common criticisms of Samsung’s Fold lineup over the past few generations. While competitors have moved toward 5,000 mAh batteries and beyond, Samsung has largely stuc…
OPPO and Instagram Team Up to Improve Mobile Content Creation in IndiaFor years, Apple largely dominated the conversation around social media optimization. iPhones consistently delivered better-looking photos and videos on apps like Instagram, Snapchat, and TikTok because of de…


















