Honor 90 5G vs Xiaomi 14 Civi
Here you can compare Honor 90 5G and Xiaomi 14 Civi. Comparing Honor 90 5G vs Xiaomi 14 Civi on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Honor 90 5G stands against Xiaomi 14 Civi and which one should you buy The current lowest price found for Honor 90 5G is ₹75,999 and for Xiaomi 14 Civi is ₹35,999. The details of both of these products were last updated on Sep 26, 2026.
| Specification | Honor 90 5G | Xiaomi 14 Civi |
|---|---|---|
| Battery | 5000 mAh, Li-Po Battery | 4700 mAh, Li-Po Battery |
| Internal Memory | 256 GB | 256 GB |
| Display | 6.7 inches, 1200 x 2664 pixels, 120 Hz | 6.55 inches, 1236 x 2750 pixels, 120 Hz |
| OS | Android v13 | Android v14 |
| CPU | 2.36 GHz, Octa Core Processor | 3 GHz, Octa Core Processor |
| Price | ₹75,999 | ₹35,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 64 / 100 | 72 / 100 Better Specs |
| Display Resolution | 1200 x 2664 pixels | 1236 x 2750 pixels Better Resolution |
| CPU Clock Speed | 2.36 GHz | 3 GHz Faster Clock Speed |
| Rear Camera | 200 MP + 12 MP + 2 MP Triple Better Camera Resolution | 50 MP + 50 MP + 12 MP Triple |
| Front Camera | 50 MP Better Front Camera Resolution | 32 MP + 32 MP Dual |
| Battery | 5000 mAh Bigger Battery | 4700 mAh |
| Unique Features | No | IR Blaster |
General
| Model | Honor 90 | 14 CIVI |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| eSIM Support | Yes | |
| Device Type | Smartphone | Smartphone |
| Release Date | May 29, 2023 | June 12, 2024 |
| In The Box | Handset, 67W Power Adapter, USB Cable, Sim Eject Tool, Warranty Card, User Guide, Clear Soft Case, Screen Protector Pre-Applied on the Phone |
Design
| Dimensions | 74.1 x 161.9 x 7.8 mm | 72.77 x 157.2 x 7.45 mm |
| Weight | 183 g | 179.3 g |
| Bezel less | No | |
| Colors | Midnight Black, Emerald Green, Diamond Silver, Peacock Blue | Cruise Blue, Matcha Green, Shadow Black |
Display
| Type | Color AMOLED Screen (1.07 billion) | Color Floating Quad-Curvev AMOLED (68B) |
| Touch | Yes | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.7 inches, 1200 x 2664 pixels, 120 Hz | 6.55 inches, 1236 x 2750 pixels, 120 Hz |
| Aspect Ratio | 19.98:9 | 20.5:9 |
| PPI | ~ 435 PPI | ~ 446 PPI |
| Screen to Body Ratio | ~ 93.3% | ~ 90.4% |
| Glass Type | Corning Gorilla Glass Victus 2 | |
| HDR Support | Yes, HDR10 | Yes, HDR10+, Dolby Vision |
| Features | HDR10, DCI-P3 wide Color Gamut, 3840Hz Risk Free Dimming Display, 1600nits Brightness, Quad-Curved Floating Screen | Dolby Vision, HDR10, HDR10+, 3000 nits Peak Brightness, Plays Dolby Vision Content, Cinematic Vision |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes | Yes |
Memory
| RAM | 8 GB | 8 GB |
| Expandable RAM | Upto 5 GB Extra Virtual RAM | |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | n1/3/5/8/28/40/41/78 |
| VoLTE | Yes | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11 a/b/g/n/ac/ax, 2x2 MIMO | WiFi 6, WiFi 5, WiFi 4 |
| Bluetooth | Yes, v5.2, A2DP, LE, aptX HD | Yes, v5.4, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB on-the-go |
| IR Blaster | Yes |
Extra
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | accelerometer, gyro, compass, ultrasound proximity | Ambient Light Sensor, Proximity Sensor, E-Compass, Gyroscope, Accelerometer, |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Extra Features | ESim Support | SAR Limit: 1.6 W/kg, Head: 0.926 W/kg, Body: 0.812 W/kg, Xiaomi IceLoop Cooling System, Hydro Touch, Dual Stereo Speakers, Dolby Atmos, T1 Signal Enhancement Chip, AI Magic Erase, AI Expansion, AI Portraits, LPDDR5X 8533Mbps RAM |
Camera
| Rear Camera | 200 MP ƒ/1.9 (Wide Angle) 1/1.4", 0.56µm, PDAF 12 MP ƒ/2.2 (Ultra Wide) 112˚, AF, Ultra Wide & Macro 2 MP ƒ/2.4 (Depth Sensor) | 50 MP ƒ/1.63 (Wide Angle) 50 MP ƒ/2 (Telephoto) 12 MP ƒ/2.2 (Ultra Wide) |
| Camera Sensor | LEICA VARIO-SUMMILUX 1:1.63/15-50 ASPH | |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Moving photo, AI photography, Super Wide Angle, Aperture, Multi-Video, Night shot, Portrait mode, Photo, Pro mode, Video, Panorama, HDR, Filter, STICKERS, SCAN DOCUMENT, HIGH-RES, Super Macro, Capture smiles, Time-lapse, Timer,Slow-MO,Story,Solo cut | Leica lenses, Xiaomi ProFocus, Night Mode (Wide/Ultra Wide/Telephoto), HDR, 50MP Mode (1X/2X), AI Watermark, Panorama, Documents, Long Exposure, Pro Mode, RAW Capture, Pocket Mirror, Digital Zoom Upto 20X |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD, 720p |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 50 MP ƒ/2.4 (Ultra Wide) 100˚ Punch Hole | 32 MP ƒ/2 (Wide Angle) 32 MP ƒ/2.4 (Ultra Wide) Punch Hole |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Front Camera Features | Portrait, Filter, Capture smiles, Timer, Night,Gesture control | HDR, panorama |
Technical
| OS | Android v13 | Android v14 |
| Custom UI | MagicOS 7.1 | HyperOS |
| Chipset | Qualcomm Snapdragon 7 Gen 1 Accelerated Edition | Qualcomm Snapdragon 8s Gen3 |
| CPU | 2.36 GHz, Octa Core Processor | 3 GHz, Octa Core Processor |
| Core Details | 1x2.5 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510 | 1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520 |
| GPU | Adreno 644 | Adreno 735 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 4700 mAh, Li-Po Battery |
| Fast Charging | Yes, 66W SuperCharge | Yes, 67W Fast Charging |
| Reverse Charging | Yes, 5W | Yes |
Discuss
Related News
Honor’s ‘Robot’ Phone Finally Arrives With a Wild 200MP Gimbal CameraAfter months of rumors and intense speculation, Honor has finally pulled the curtain back on its most ambitious smartphone to date: the Honor Robot. Launching first in China, this device is making waves not j…
Best Smartphones Under ₹35,000 in India (August 2026)Quick Take: If you want the most complete phone under ₹35,000 right now, the realme P4s 5G edges out the others with a better display, stronger sustained gaming performance, and better durability. The iQOO Z1…
Redmi Note 17 5G Review: A Battery Beast With a Big Performance ProblemXiaomi’s Redmi Note series built its reputation on balance. Solid specs across the board without a glaring weak spot. The Redmi Note 17 breaks from that formula entirely. At ₹27,999 onward, it leans almost en…
Mivi One 5G Launched in India: Price and SpecificationsMivi, the Hyderabad-based audio brand known for its earbuds and speakers, has entered the smartphone market with the Mivi One 5G. It is the company’s first smartphone and will be sold exclusively through Flip…

















