Honor 600 vs Motorola Edge 70 5G
Here you can compare Honor 600 and Motorola Edge 70 5G. Comparing Honor 600 vs Motorola Edge 70 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Honor 600 stands against Motorola Edge 70 5G and which one should you buy The current lowest price found for Honor 600 is ₹59,999 and for Motorola Edge 70 5G is ₹34,399. The details of both of these products were last updated on Oct 15, 2026.
| Specification | Honor 600 | Motorola Edge 70 5G |
|---|---|---|
| Rear Camera | 200 MP ƒ/1.9 (Wide Angle) 1/1.4", 0.56µm, PDAF, OIS 12 MP ƒ/2.2 (Ultra Wide) 112˚ (ultrawide), AF | 50 MP ƒ/1.8 (Wide Angle) 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP ƒ/2 (Ultra Wide) 12mm, 120˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
| Display | 6.57 inches, 1264 x 2728 pixels, 120 Hz | 6.7 inches, 1220 x 2712 pixels, 120 Hz |
| OS | Android v16 | Android v16 |
| Battery | 8600 mAh, Si/C | 5000 mAh |
| RAM | 8 GB | 8 GB |
| Price | ₹59,999 | ₹34,399 |
- Like
- Comment
- Share
Overview
| Specs Score | 77 / 100 Better Specs | 75 / 100 |
| Display Resolution | 1264 x 2728 pixels Better Resolution | 1220 x 2712 pixels |
| Storage | 128 GB | 256 GB More Storage |
| Rear Camera | 200 MP + 12 MP Dual Better Camera Resolution | 50 MP + 50 MP Dual |
| Weight | 185 g | 159 g Lighter |
| Thickness | 7.8 mm | 5.9 mm Slimmer |
| Battery | 8600 mAh Bigger Battery | 5000 mAh |
| Unique Features | No Reverse Charging IR Blaster | Wireless Charging No No |
General
| Model | VKJ-NX9 | PBA70002IN |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | April 22, 2026 | October 29, 2025 |
| In The Box | 1 x Handset, 1 x USB Type C Cable, 1 x Guides, 1 x Sim Tool, 1 x TurboPower 68W Charger |
Design
| Dimensions | 74.7 x 156 x 7.8 mm | 74.3 x 159.9 x 5.9 mm |
| Weight | 185 g | 159 g |
| Bezel less | No | Yes |
| Colors | Golden White, Black, Orange | Pantone: Gadget Gray, Lily Pad, Bronze Green |
Display
| Type | Color AMOLED Screen (1B Colors) | Color Extreme AMOLED (1B Colors) |
| Touch | Yes | Yes, 300 Hz Touch Sampling Rate |
| Size | 6.57 inches, 1264 x 2728 pixels, 120 Hz | 6.7 inches, 1220 x 2712 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 458 PPI | ~ 446 PPI |
| Screen to Body Ratio | ~ 91.2% | ~ 90.8% |
| Glass Type | Mohs level 4 | Corning Gorilla Glass 7i |
| Brightness | Peak Brightness: 4500 nits | |
| HDR Support | Yes, HDR10+ | |
| Features | HDR10+, Pantone Validated Colors, Pantone SkinTone Validated, 100% DCI-P3 color space, Water Touch | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5X | |
| Storage | 128 GB | 256 GB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | NR n1/2/3/5/7/8/20/26/28/38/40/41/66/75/77/78 | |
| VoLTE | Yes | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/ax 2.4 GHz • 5 GHz • 6Ghz Wi-Fi 6E Wi-Fi hotspot |
| Bluetooth | Yes, v5.4, A2DP, LE, aptX HD | Yes, v5.4, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 1,381,204 (Total) (v11) 483,759 (CPU) 318,649 (GPU) 241,016 (Memory) 337,780 (UX) | |
| AnTuTu Storage Score | 112,900 | |
| Geekbench Score | 4,032 (Multi Core) (v6) 1,280 (Single Core) | |
| 3DMark Score | 2,058 (Wild Life Extreme) |
Extra
| GPS | Yes, with A-GPS, GLONASS, BDS | GPS, AGPS, LTEPP, SUPL, Glonass, Galileo |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Sar sensor, Sensor Hub, Magnetometer (e-Compass) |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | Google Gemini, Moto AI | |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP69/IP68, MIL-STD 810H; |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 200 MP ƒ/1.9 (Wide Angle) 1/1.4", 0.56µm, PDAF, OIS 12 MP ƒ/2.2 (Ultra Wide) 112˚ (ultrawide), AF | 50 MP ƒ/1.8 (Wide Angle) 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP ƒ/2 (Ultra Wide) 12mm, 120˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Color spectrum sensor, HDR, panorama | 20x Super Zoom, Action Shot, Auto Night Vision, Auto Smile Capture, Dual Capture, Face Retouch, Gesture Capture, Group Shot, HDR, Live Filters, Macro, Night Vision, Panorama, Pantone Skintone™ Validated, Pantone Validated™ Color, Photo Booth, Photo Enhancement Engine, Portrait Mode (24mm, 35mm, 50mm), Pro Mode, Scan (Powered By Adobe Scan), Signature Style, Adaptive Stabilization, Audio Zoom, Dual Capture, Face Retouch, Horizon Lock, Live Filters, Slow-Motion, Timelapse |
| Video Recording | 4K, 1080p | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 50 MP ƒ/2 (Wide Angle) Punch Hole | 50 MP ƒ/2 (Wide Angle) Punch Hole |
| Front Video Recording | 4K, 1080p | 4K, 1080p |
| Front Camera Features | HDR | HDR |
Technical
| OS | Android v16 | Android v16 |
| Custom UI | MagicOS 10 | |
| Chipset | Qualcomm Snapdragon 7 Gen4 | Qualcomm Snapdragon 7 Gen4 |
| CPU | 2.8 GHz, Octa Core Processor | 2.8 GHz, Octa Core Processor |
| Core Details | 1x Prime Core@ 2.8 GHz& 4 Performance Cores@ 2.4 GHz & 3x Efficiency Cores@ 1.8 GHz | 1x Prime Core@ 2.8 GHz& 4 Performance Cores@ 2.4 GHz & 3x Efficiency Cores@ 1.8 GHz |
| Fabrication Node | TSMC 4nm | TSMC 4nm |
| GPU | Adreno 722 | Adreno 722 |
| NPU | Qualcomm Hexagon NPU | Qualcomm Hexagon NPU |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Audio Features | Dolby Atmos | |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 8600 mAh, Si/C | 5000 mAh |
| Fast Charging | Yes, 80W | Yes, 68W Fast Charging |
| Wireless Charging | Yes, 15W | |
| Reverse Charging | Yes, 27W |
Discuss
Related News
Motorola Edge 70 Neo: What to Expect From Motorola’s Next Compact Mid-RangerMotorola has confirmed that the Edge 70 Neo is coming to India, although the company hasn’t shared much else yet. The phone was mentioned in Motorola’s IFA 2026 announcement, with the company saying it will a…
Xiaomi 17 vs Motorola Edge 70 Pro+: Do You Really Need to Spend ₹42,000 More for the Same Camera System?The Motorola Edge 70 Pro+ costs ₹47,999. The Xiaomi 17 costs ₹89,999, a full ₹42,000 more. Both phones pack a 50MP periscope zoom lens and 4K video recording, but the Motorola Edge 70 Pro+ adds a fourth 50MP …
Best All-Rounder Phones Under ₹30,000 in India Right Now (August 2026)Quick Verdict: The Motorola Edge 70 Fusion is the best all-rounder phone under ₹30,000 for most buyers this month. It combines the strongest chipset in this group, the most dependable battery life, and camera…
Apple TV 4K (2026) Costs ₹39,900 in India. Here’s Why I’m Not Upgrading YetThis isn’t a review. I haven’t tried the new Apple TV 4K yet, and no one outside Apple has either. What you’re reading is my first reaction after checking Apple’s India product page and documentation. I alrea…


















