Honor 500 Pro vs Xiaomi 15T Pro
Here you can compare Honor 500 Pro and Xiaomi 15T Pro. Comparing Honor 500 Pro vs Xiaomi 15T Pro on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Honor 500 Pro stands against Xiaomi 15T Pro and which one should you buy The current lowest price found for Honor 500 Pro is ₹49,990 and for Xiaomi 15T Pro is ₹82,990. The details of both of these products were last updated on Aug 30, 2026.
| Specification | Honor 500 Pro | Xiaomi 15T Pro |
|---|---|---|
| Internal Memory | 256 GB | 256 GB |
| Display | 6.55 inches, 1264 x 2736 pixels, 120 Hz | 6.83 inches, 1220 x 2712 pixels, 144 Hz |
| Battery | 8000 mAh | 5500 mAh |
| CPU | 4.32 GHz, Octa Core Processor | 3.63 GHz, Octa Core Processor |
| OS | Android v16 | Android v16 |
| Price | ₹49,990 | ₹82,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 81 / 100 | 81 / 100 |
| Display Resolution | 1264 x 2736 pixels Better Resolution | 1220 x 2712 pixels |
| CPU Clock Speed | 4.32 GHz Faster Clock Speed | 3.63 GHz |
| Rear Camera | 200 MP + 50 MP + 12 MP Triple Better Camera Resolution | 50 MP + 50 MP + 12 MP Triple |
| Front Camera | 50 MP Better Front Camera Resolution | 32 MP |
| Battery | 8000 mAh Bigger Battery | 5500 mAh |
General
| Model | MEP-AN00 | 2506BPN68G |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | November 24, 2025 | September 24, 2025 |
Design
| Dimensions | 74.2 x 155.8 x 7.8 mm | 77.9 x 162.7 x 8 mm |
| Weight | 201 g | 210 g |
| Colors | Black, Silver, Blue, Pink | Black, Gray, Mocha Gold |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (68B) |
| Touch | Yes | Yes |
| Size | 6.55 inches, 1264 x 2736 pixels, 120 Hz | 6.83 inches, 1220 x 2712 pixels, 144 Hz |
| Aspect Ratio | 20.5:9 | 20.5:9 |
| PPI | ~ 460 PPI | ~ 435 PPI |
| Screen to Body Ratio | ~ 91.2% | ~ 88.8% |
| Glass Type | Aluminosilicate glass | Corning Gorilla Glass 7i |
| Brightness | 6000 nits (peak) | 3200 nits (peak) |
| HDR Support | Yes | Yes, HDR10+, Dolby Vision |
| Features | 3840Hz PWM, HDR Vivid | 3840Hz PWM, Dolby Vision, HDR10+ |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | WiFi 7, WiFi 6 Enhanced, WiFi 5, WiFi 4 and 802.11a / b / g | |
| Bluetooth | Yes, v6.0, A2DP, LE, aptX HD | Yes, v6.0 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Performance
| Camera Score | 149 (DxOMark) |
Extra
| GPS | Yes, with A-GPS, GLONASS, BDS | yes with A-GPS, GLONASS,Galelio, BeiDou, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Compass, Proximity (ultrasound) | Accelerometer, Gyro, Proximity,Compass |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 3 m upto 30 min |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 200 MP ƒ/1.9 (Wide Angle) 1/1.4", 0.56µm, PDAF, OIS 50 MP ƒ/2.4 (Telephoto) 68mm (periscope telephoto), 1/2.51", 0.7µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 117˚ (ultrawide), AF | 50 MP ƒ/1.6 (Wide Angle) 23mm (wide), 1/1.31", 1.2µm, PDAF, OIS 50 MP ƒ/3 (Telephoto) 115mm (telephoto), PDAF, OIS, 5.0x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 15mm, 120˚ (ultrawide), 1/3.06", 1.12µm |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Color spectrum sensor, HDR, panorama | |
| Video Recording | 4K, 1080p | 4K, 1080p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 50 MP ƒ/2 (Wide Angle) Punch Hole | 32 MP ƒ/2.2 (Wide Angle) Punch Hole |
| Front Video Recording | 4K, 1080p | 4K, 1080p |
Technical
| OS | Android v16 | Android v16 |
| Custom UI | MagicOS 9 | HyperOS 3 |
| Chipset | Qualcomm Snapdragon 8 Elite | Mediatek Dimensity 9400 Plus |
| CPU | 4.32 GHz, Octa Core Processor | 3.63 GHz, Octa Core Processor |
| Core Details | 2x Prime Core@4.32 GHz & 6x Performance Core@3.53 GHz | 1xCortex-X925@3.63 GHz & 3xCortex-X4@3.3 GHz & 4xCortex-A720@2.4 GHz |
| GPU | Adreno 830 | Immortalis-G925 |
| Java | No | No |
| Browser | Yes | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | Yes | MP3, FLAC, APE, AAC, OGG, WAV, WMA, AMR, AWB |
| Video | Yes | MP4, MKV, AVI, WMV, WEBM, 3GP, ASF playback |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | |
| Size | 8000 mAh | 5500 mAh |
| Fast Charging | Yes, 80W | Yes, 90W Fast Charging |
| Wireless Charging | Yes, 50W | Yes, 50W |
| Reverse Charging | Yes, 5W | Yes |
| Reverse Wireless Charging | Yes |
Discuss
Related News
Xiaomi 17 vs Motorola Edge 70 Pro+: Do You Really Need to Spend ₹42,000 More for the Same Camera System?The Motorola Edge 70 Pro+ costs ₹47,999. The Xiaomi 17 costs ₹89,999, a full ₹42,000 more. Both phones pack a 50MP periscope zoom lens and 4K video recording, but the Motorola Edge 70 Pro+ adds a fourth 50MP …
Honor’s ‘Robot’ Phone Finally Arrives With a Wild 200MP Gimbal CameraAfter months of rumors and intense speculation, Honor has finally pulled the curtain back on its most ambitious smartphone to date: the Honor Robot. Launching first in China, this device is making waves not j…
Motorola Edge 70 Pro+ Is Here With A 50MP 3.5x Periscope Camera & 6,500 mAh Si/C BatteryMotorola has launched a new premium mid-ranger in India: the Edge 70 Pro+. So far, it is the fourth phone in the series, and the first to carry the Pro+ badging. It sits above the Edge 70 Pro and fills a gap …
Tefal Chef Assist 800W Review: The All-in-One Kitchen Machine That Actually Understands Indian CookingMy kitchen counter is packed with single-use appliances. My old Bosch mixer makes great coconut chutney, but it sounds like a jet engine. The Philips food processor I bought during lockdown barely gets used b…

















