Google Pixel 9 Pro Fold vs Google Pixel Fold 2
Here you can compare Google Pixel 9 Pro Fold and Google Pixel Fold 2. Comparing Google Pixel 9 Pro Fold vs Google Pixel Fold 2 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Google Pixel 9 Pro Fold stands against Google Pixel Fold 2 and which one should you buy The current lowest price found for Google Pixel 9 Pro Fold is ₹1,03,850 and for Google Pixel Fold 2 is ₹1,59,990. The details of both of these products were last updated on Jul 07, 2026.
| Specification | Google Pixel 9 Pro Fold | Google Pixel Fold 2 |
|---|---|---|
| Battery | 4650 mAh, Li-ion Battery | 5000 mAh, Li-Po Battery |
| Internal Memory | 256 GB | 256 GB |
| OS | Android v14, upgradable to v15 | Android v14 |
| Rear Camera | 48 MP ƒ/1.7 (Wide Angle) 10.5 MP ƒ/2.2 (Ultra Wide) 10.8 MP ƒ/3.1 (Telephoto) | 50 MP ƒ/1.7 (Wide Angle) 10.8 MP ƒ/2.2 (Ultra Wide) 10.8 MP ƒ/3.05 (Ultra Wide) |
| Display | 8.03 inches, 2152 x 2076 pixels, 120 Hz | 8.02 inches, 1840 x 2208 pixels, 120 Hz |
| Price | ₹1,03,850 | ₹1,59,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 85 / 100 Better Specs | 83 / 100 |
| Display Resolution | 2152 x 2076 pixels Better Resolution | 1840 x 2208 pixels |
| Screen To Body Ratio | ~ 88.8% Less Bezels | |
| RAM | 16 GB More RAM | 12 GB |
| CPU Clock Speed | 3.1 GHz Faster Clock Speed | |
| CPU Cores | Octa Core More CPU Cores | |
| Front Camera | 10 MP + 10 MP Dual | 12 MP + 12 MP Dual Better Front Camera Resolution |
| Weight | 257 g Lighter | |
| Thickness | 5.1 mm Slimmer | 10.54 mm |
| Battery | 4650 mAh | 5000 mAh Bigger Battery |
General
| Model | Pixel9 Pro Fold | Pixel Fold 2 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+eSim | Nano+eSim |
| Device Type | Smartphone | Smartphone |
| Release Date | August 13, 2024 | |
| In The Box | Pixel 9 Pro Fold, 1 m USB-C to USB-C cable (USB 2.0), SIM tool |
Design
| Dimensions | 150.2 x 155.2 x 5.1 mm | 77.1 x 155.2 x 10.54 mm |
| Weight | 257 g | |
| Colors | Obsidian |
Display
| Type | Color OLED Screen (16M Colors) | Color OLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 8.03 inches, 2152 x 2076 pixels, 120 Hz | 8.02 inches, 1840 x 2208 pixels, 120 Hz |
| Aspect Ratio | 6:5 | 6:5 |
| PPI | ~ 372 PPI | ~ 368 PPI |
| Screen to Body Ratio | ~ 88.8% | |
| Glass Type | Corning Gorilla Glass Victus 2 Cover Glass | Corning Gorilla Glass Victus 2 Cover Glass |
| HDR Support | Yes | Yes |
| Features | Up to 1600 nits (HDR) and up to 2700 nits (peak brightness), >2,000,000:1 Contrast Ratio, HDR Support | Up to 2000 nits (HDR) and up to 2450 nits (peak brightness), 1,000,000:1 contrast ratio, HDR supported |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Foldable Display | Yes | Yes |
| Dual Display | Yes, OLED, 6.3 inches, 1080 x 2424 pixels, Up to 1800 nits (HDR) and up to 2700 nits (peak brightness), >2,000,000:1 contrast ratio, HDR support | Yes, OLED, 6.29 inches, 1080 x 2092 pixels, Up to 1200 nits (HDR) and up to 1850 nits (peak brightness), 1,000,000:1 contrast ratio, HDR supported, Full 24-bit depth for 16 million colors, Smooth Display (up to 120Hz) |
Memory
| RAM | 16 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4 | UFS 4 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | Sub-6: Bands n1/2/3/5/7/8/12/14/20/25/26/28/29/30/38/40/41/48/66/70/71/75/76/77/78/79, 5G mmWave: Bands n257/n258/n260/n261 | Sub-6:20 Bands n1/2/3/5/7/8/12/14/20/25/28/30/38/40/41/48/66/71/75/76/77/78/79, mmWave:20 Bands n257/n258/n260/n261 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 (802.11ax) with 2.4 G + 5 GHz + 6 GHz, HE160, MIMO | Wi-Fi 6E (802.11ax) with 2.4G+5GHz+6GHz, HE160, MIMO |
| Bluetooth | Yes, v5.4, A2DP, LE, aptX HD | Yes, v5.2, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
Performance
| Camera Score | 129 (DxOMark) |
Extra
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Magnetometer, Ambient light sensor | Accelerometer, Gyro, Proximity, Compass, Barometer, Magnetometer, Ambient light sensor |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IPX8 | IPX8 |
| Dust Resistant | Yes | Yes |
| Extra Features | Folded: 155.2 mm (height) x 77.1 mm (width) x 10.5 mm (depth), AI Mobile (Google AI), Stereo Speakers, Three Microphones, Noise Suppression, Spatial Audio | Built-in VPN powered by Google One, Stereo speakers, 3 microphones, Noise suppression |
Camera
| Rear Camera | 48 MP ƒ/1.7 (Wide Angle) 10.5 MP ƒ/2.2 (Ultra Wide) 10.8 MP ƒ/3.1 (Telephoto) | 50 MP ƒ/1.7 (Wide Angle) 10.8 MP ƒ/2.2 (Ultra Wide) 10.8 MP ƒ/3.05 (Ultra Wide) |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Magic Eraser, Photo Unblur, Motion Mode, Real Tone, Face Unblur, Panorama, Manual White Balancing | Magic Eraser, Photo Unblur, Motion Mode, Real Tone, Face Unblur, Panorama, Manual White Balancing |
| Video Recording | 4K @ 60 fps UHD, 1080p | 4K, 1080p |
| Flash | Yes, Dual LED | Yes, Dual LED |
| Front Camera | 10 MP ƒ/2.2 Front camera 10 MP ƒ/2.2 Inner camera Punch Hole | 12 MP ƒ/2.2 Front camera 12 MP ƒ/2 Inner camera Punch Hole |
| Front Video Recording | 4K @ 60 fps UHD, 1080p | 4K, 1080p |
Technical
| OS | Android v14, upgradable to v15 | Android v14 |
| Chipset | Google Tensor G4 | Google Tensor G4 |
| CPU | 3.1 GHz, Octa Core Processor | |
| Core Details | 1xCortex-X4@ 3.1GHz & 3xCortex-A720@ 2.6 GHz & 4xCortex-A520@ 1.92 GHz | |
| GPU | Mali-G715 MC7 | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4650 mAh, Li-ion Battery | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes | Yes, 45W |
| Wireless Charging | Yes | Yes |
| Reverse Charging | Yes | Yes |
| Reverse Wireless Charging | Yes |
Discuss
Related News
Google’s Pixel 11 Pro Fold Just Leaked, and it’s a Lesson In Playing It SafeIs Google planning a big foldable redesign this year? The first CAD renders of the Google Pixel 11 Pro Fold suggest the answer may be no. Leaked images show a design that looks very similar to the Google Pixe…
From skipping the country for its early Pixel series launches (including the Pixel 5 and Pixel 6 lineups) to now selling its flagship directly through the Google India e-store, Flipkart, and several other pop…
Android 17 Is Here: 9 New Features Worth Your AttentionGoogle just launched Android 17. Pixel phones get it first, and other eligible devices will follow through 2026. The main upgrade, Gemini Intelligence, arrives on select advanced devices later this summer. St…
OPPO Bubble launched in India, a tiny display on the back of your phone for selfiesAlongside the Reno16 series and the Enco Air5 today, OPPO has also introduced the Bubble in India. It is essentially a small magnetic display that attaches to the back of your phone and lets you use the rear …
Related Mobile Phones
Related Searches
Related Comparisons

OnePlus N6 5G (6GB RAM + 128GB) vs Realme Narzo 100 Lite 5G (6GB RAM + 128GB)
Google Pixel 9 Pro Fold vs Samsung Galaxy Z Fold 7 (12GB RAM + 512GB)
Google Pixel 9 Pro Fold vs Samsung Galaxy S26 Ultra 5G
iQOO 15R vs OnePlus 13
Google Pixel 9 Pro Fold vs Honor Magic V5
Google Pixel 9 Pro Fold vs Samsung Galaxy Z Fold 7





