Google Pixel 10 Pro XL vs Sony Xperia 1 VIII
Here you can compare Google Pixel 10 Pro XL and Sony Xperia 1 VIII. Comparing Google Pixel 10 Pro XL vs Sony Xperia 1 VIII on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Google Pixel 10 Pro XL stands against Sony Xperia 1 VIII and which one should you buy The current lowest price found for Google Pixel 10 Pro XL is ₹1,15,740 and for Sony Xperia 1 VIII is ₹1,49,990. The details of both of these products were last updated on Jul 21, 2026.
| Specification | Google Pixel 10 Pro XL | Sony Xperia 1 VIII |
|---|---|---|
| CPU | 3.78 GHz, Octa Core Processor | 4.6 GHz, Octa Core Processor |
| RAM | 16 GB | 12 GB |
| OS | Android v16 | Android v16 |
| Internal Memory | 256 GB | 256 GB |
| Battery | 5200 mAh, Li-ion Battery | 5000 mAh |
| Price | ₹1,15,740 | ₹1,49,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 84 / 100 Better Specs | 81 / 100 |
| Display Resolution | 1344 x 2992 pixels Better Resolution | 1080 x 2340 pixels |
| RAM | 16 GB More RAM | 12 GB |
| CPU Clock Speed | 3.78 GHz | 4.6 GHz Faster Clock Speed |
| Front Camera | 42 MP Better Front Camera Resolution | 12 MP |
| Weight | 232 g | 200 g Lighter |
| Unique Features | No No | 3.5mm Audio Jack Memory Card Support |
General
| Model | Pixel 10 XL (GUL82) | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | eSIM+Nano SIM | Nano-SIM + eSIM, Nano-SIM + Nano-SIM SIM |
| eSIM Support | Yes | Yes |
| Device Type | Smartphone | Smartphone |
| Release Date | August 20, 2025 | May 13, 2026 |
| In The Box | Pixel 10 Pro XL, 1 m USB-C to USB-C cable (USB 2.0), SIM tool |
Design
| Dimensions | 76.6 x 162.8 x 8.5 mm | 74 x 162 x 8.3 mm |
| Weight | 232 g | 200 g |
| Colors | Moonstone, Jade, Porcelain, Obsidian | Graphite Black, Iolite Silver, Garnet Red, Gold |
Display
| Type | Color OLED Screen (16M Colors) | Color LTPO OLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.8 inches, 1344 x 2992 pixels, 120 Hz | 6.5 inches, 1080 x 2340 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 | 19.5:9 |
| PPI | ~ 486 PPI | ~ 396 PPI |
| Screen to Body Ratio | ~ 88% | ~ 86.5% |
| Glass Type | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Brightness | 2200 nits (HBM), 3300 nits (peak) | |
| HDR Support | Yes, HDR10+ | Yes |
| Adaptive Refresh Rate | Yes, LTPO | |
| Features | HDR10+, 2,000,000:1 contrast ratio | HDR |
| Notch | Yes, Punch Hole | No |
Memory
| RAM | 16 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Card Slot | Yes, (Hybrid Slot) |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 | 5G (sub-6GHz) / 4G VoLTE, Wi-Fi 7 802.11 be (2.4GHz / 5GHz) 2 x 2 MIMO |
| Bluetooth | Yes, v5.3, A2DP, LE, aptX HD | Yes, v6.0, A2DP, aptX HD, LE |
| USB | Yes, USB-C v3.2 | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Performance
| Camera Score | 163 (DxOMark) |
Extra
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Fingerprint Sensor | Yes, In Display | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Thermometer (skin temperature) | Accelerometer, Gyro, Proximity, Barometer, Compass |
| 3.5mm Headphone Jack | No | Yes |
| NFC | Yes | Yes |
| AI Features | Gemini AI | |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP65 |
| Dust Resistant | Yes | Yes |
| Extra Features | Titan M2 security coprocessor, AI Mobile (Google AI), Bypass Charging |
Camera
| Rear Camera | 50 MP ƒ/1.7 (Wide Angle) 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP ƒ/2.8 (Telephoto) 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom 48 MP ƒ/1.7 (Ultra Wide) 123˚ (ultrawide), 1/2.55", dual pixel PDAF | 48 MP ƒ/1.9 (Wide Angle) 24mm (wide), 1/1.35", 1.12µm, dual pixel PDAF, OIS 48 MP ƒ/2.8 (Telephoto) 70mm (periscope telephoto), 1/1.56", 1.0µm, dual-pixel PDAF (15cm - ∞), OIS, 2.9x optical zoom 48 MP ƒ/2 (Ultra Wide) 16mm (ultrawide), 1/1.56", 1.0µm, PDAF |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Pro controls, High-Res (up to 50 MP), Pro Res Zoom up to 100x, Camera Coach, Add Me, Macro Focus, Night Sight, Astrophotography, High-Res Portrait Mode (50 MP), Face Unblur, Auto Unblur, Long Exposure, Action Pan, Real Tone, Panorama, Auto Best Take, Frequent Faces, Top Shot, Editing features: Pixel Studio, Auto Frame, Reimagine, Sky styles, Resize and move subjects, Portrait Blur, Magic Eraser, Best Take, Photo Unblur, Zoom Enhance, Portrait Light | Zeiss optics |
| Video Recording | 8K @ 30 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 120/30/60 fps UHD, 1080p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 42 MP ƒ/2.2 (Ultra Wide) Punch Hole | 12 MP ƒ/2 (Wide Angle) |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v16 | Android v16 |
| Chipset | Google Tensor G5 | Qualcomm Snapdragon 8 Elite Gen 5 |
| CPU | 3.78 GHz, Octa Core Processor | 4.6 GHz, Octa Core Processor |
| Core Details | 1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520 | 2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M |
| GPU | PowerVR DXT-48-1536 | Adreno 840 |
| NPU | Qualcomm Hexagon NPU | |
| Java | No | No |
| Browser | Yes | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5200 mAh, Li-ion Battery | 5000 mAh |
| Fast Charging | Yes, 45W Fast Charging | Yes, 30W Fast Charging |
| Wireless Charging | Yes, 25W | Yes, 15W |
| Reverse Charging | Yes | Yes |
| Reverse Wireless Charging | Yes | Yes |
| Bypass Charging | Yes |
Discuss
Related News
Google Pixel 11 Pro Fold Leaks In Pine Color With A Redesigned Camera Module Ahead Of August 12 DebutGoogle’s foldable phones have never been about dramatic redesigns. Ever since the original Pixel Fold came out in 2023, each iteration has refined rather than reinvented. That trend could continue with the pu…
Google has officially confirmed that its next hardware event will take place on August 12, where the company is expected to unveil the Pixel 11, Pixel 11 Pro, Pixel 11 Pro XL, and Pixel 11 Pro Fold. While the…
Google’s Pixel 11 Pro Fold Just Leaked, and it’s a Lesson In Playing It SafeIs Google planning a big foldable redesign this year? The first CAD renders of the Google Pixel 11 Pro Fold suggest the answer may be no. Leaked images show a design that looks very similar to the Google Pixe…
Redmi Note 17 and Note 17 Pro Launched in China: Specs, Price, and India Launch DetailsXiaomi has officially launched the Redmi Note 17 series in China, skipping the Note 16 name entirely and jumping straight from Note 15 to Note 17. The company is positioning this generation around bigger batt…














