Doogee S200 vs Doogee V40 Pro
Here you can compare Doogee S200 and Doogee V40 Pro. Comparing Doogee S200 vs Doogee V40 Pro on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Doogee S200 stands against Doogee V40 Pro and which one should you buy The current lowest price found for Doogee S200 is ₹33,506 and for Doogee V40 Pro is ₹41,990. The details of both of these products were last updated on Jun 03, 2026.
| Specification | Doogee S200 | Doogee V40 Pro |
|---|---|---|
| Rear Camera | 100 MP (Main) 20 MP 2 MP (Wide Angle) | 200 MP ƒ/2 (Wide Angle) 1/1.47", PDAF 8 MP ƒ/2.4 (Telephoto) 80mm, 1/4.4" 20 MP ƒ/1.8 1/2.78", Night Vision 8 MP ƒ/2.2 (Ultra Wide) 119˚, 1/4.0" |
| Battery | 10100 mAh | 8680 mAh |
| Internal Memory | 256 GB | 512 GB |
| CPU | 2.6 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
| RAM | 12 GB | 16 GB |
| Price | ₹33,506 | ₹41,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 70 / 100 | 77 / 100 Better Specs |
| Display Resolution | 1080 x 2400 pixels | 1080 x 2460 pixels Better Resolution |
| Screen To Body Ratio | ~ 86% Less Bezels | |
| RAM | 12 GB | 16 GB More RAM |
| Storage | 256 GB | 512 GB More Storage |
| Rear Camera | 100 MP + 20 MP + 2 MP Triple | 200 MP Quad Better Camera Resolution |
| Front Camera | 20 MP | 32 MP Better Front Camera Resolution |
| Battery | 10100 mAh Bigger Battery | 8680 mAh |
| Unique Features | No No FM Radio Reverse Charging | 5G 3.5mm Audio Jack No No |
General
| Model | S200 | |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | October 07, 2024 |
Design
| Bezel less | No | No |
| Colors | Blue, Silver |
Display
| Type | Color (16M Colors) | Color IPS Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.72 inches, 1080 x 2400 pixels, 120 Hz | 6.78 inches, 1080 x 2460 pixels, 120 Hz |
| Aspect Ratio | 20:9 | |
| PPI | ~ 392 PPI | ~ 396 PPI |
| Screen to Body Ratio | ~ 86% | |
| Glass Type | Corning Gorilla Glass | Corning Gorilla Glass |
| Features | 480cd/m² Brightness, 1400:1 Contrast | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Foldable Display | No | |
| Dual Display | Yes, AMOLED, 1.32 inches, 466 x 466 pixels | Yes, 1.47 inches |
Memory
| RAM | 12 GB | 16 GB |
| Expandable RAM | Upto 20 GB Extra Virtual RAM | |
| Storage | 256 GB | 512 GB |
| Card Slot | Yes, (Hybrid Slot), upto 2 TB | Yes |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | |
| VoLTE | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 | |
| Bluetooth | Yes, v5.2 | Yes, v5.2 |
| USB | Yes, USB-C | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Extra
| GPS | Glonass, Galileo, Beidou | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | No | Yes |
| Sensors | G-sensor, Proximity, Ambient Light | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | Yes | |
| NFC | Yes | Yes |
| Water Resistance | Yes | Yes, 1.5 m upto 30 min |
| IP Rating | IP69K/ IP68 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Rugged Phone | Rugged Phone |
Camera
| Rear Camera | 100 MP (Main) 20 MP 2 MP (Wide Angle) | 200 MP ƒ/2 (Wide Angle) 1/1.47", PDAF 8 MP ƒ/2.4 (Telephoto) 80mm, 1/4.4" 20 MP ƒ/1.8 1/2.78", Night Vision 8 MP ƒ/2.2 (Ultra Wide) 119˚, 1/4.0" |
| Auto Focus | Yes | Yes |
| Features | HDR, Panorama | |
| Video Recording | undefined | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, Dual LED | Yes, Dual LED |
| Front Camera | 20 MP ƒ/2 (Main) Punch Hole | 32 MP ƒ/1.8 (Wide Angle) 1/2.7" Punch Hole |
| Front Video Recording | 1080p | 1080p @ 30 fps FHD |
Technical
| OS | Android v14 | Android v14 |
| Chipset | Mediatek Dimensity 7050 | Mediatek Dimensity 7300 |
| CPU | 2.6 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
| Core Details | 2xCortex-A78@ 2.6GHz & 6xCortex-A55@2.0 GHz | 4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 |
| GPU | Arm Mali-G68 MC4 | Mali-G615 MC2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, M4A, AAC, MKA, AMR | Yes |
| Video | AVI, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV | Yes |
| FM Radio | Yes | No |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 10100 mAh | 8680 mAh |
| Fast Charging | Yes | Yes, 33W |
| Reverse Charging | Yes, 33W | |
| StandBy Time | 20 days | |
| Talk Time | 40 hours | |
| Video Playback Time | 25 hours | |
| Music Playback Time | 2 days |
Discuss
Related News
Infinix Note 60 Pro Review: The Most Premium Infinix Phone YetThe Infinix Note 60 Pro focuses on design, battery life, charging, display quality, and a few unique additions like the Active Matrix display on the back. It also marks an important shift for Infinix, as one …
CMF Phone 3 Pro Specs Leaked: Upgrades Across the BoardCMF’s next phone has now leaked ahead of launch, and this one brings a few clear changes over the previous model. The information comes from Android Headlines, which suggests the CMF Phone 3 Pro is expected t…
Nothing Phone (4a) Pro Design and Camera Details Leaked: No Transparent Back, Larger Glyph Matrix and 140X ZoomA leak from the Nothing-focused account @gadget_bits on X has revealed several details about the upcoming Nothing Phone (4a) Pro just days before the March 5 “Built Different” launch event. According to their…
Mark Gurman Details Exactly What Siri and the Camera App Will Look Like in iOS 27According to a new Bloomberg report from Mark Gurman, Apple is preparing one of the biggest Siri updates since the assistant first launched. The report is based on people familiar with Apple’s plans. Gurman a…



















