Black Shark 7 Pro vs Black Shark 6
Here you can compare Black Shark 7 Pro and Black Shark 6. Comparing Black Shark 7 Pro vs Black Shark 6 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Black Shark 7 Pro stands against Black Shark 6 and which one should you buy The current lowest price found for Black Shark 7 Pro is ₹65,990 and for Black Shark 6 is ₹49,990. The details of both of these products were last updated on Jun 02, 2026.
| Specification | Black Shark 7 Pro | Black Shark 6 |
|---|---|---|
| CPU | Octa Core Processor | 3.2 GHz, Octa Core Processor |
| OS | Android v14 | Android v13 |
| RAM | 16 GB | 12 GB |
| Internal Memory | 256 GB | 256 GB |
| Battery | 5000 mAh, Li-Po Battery | 4800 mAh, Li-Po Battery |
| Price | ₹65,990 | ₹49,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 79 / 100 Better Specs | 74 / 100 |
| RAM | 16 GB More RAM | 12 GB |
| CPU Clock Speed | 3.2 GHz Faster Clock Speed | |
| Rear Camera | 200 MP + 12 MP + 8 MP Triple Better Camera Resolution | 50 MP + 50 MP + 50 MP Triple |
General
| Model | Shark 7 Pro | Shark 6 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | December 20, 2027 (Expected) | December 20, 2026 (Expected) |
Design
| Bezel less | Yes | Yes |
Display
| Type | Color OLED Screen (1B) | Color OLED Screen (1B) |
| Touch | Yes, 550 Hz Touch Sampling Rate | Yes |
| Size | 6.8 inches, 1080 x 2400 pixels, 165 Hz | 6.82 inches, 1080 x 2400 pixels, 165 Hz |
| Aspect Ratio | 20.5:9 | 20.5:9 |
| PPI | ~ 388 PPI | ~ 388 PPI |
| Screen to Body Ratio | ~ 93.7% | ~ 90.7% |
| Glass Type | 3D Corning Custom Protective Glass | 3D Corning Custom Protective Glass |
| HDR Support | Yes, HDR10+ | Yes, HDR10+ |
| Features | Always-on Display, HDR10+ | Always-on Display, HDR10+ |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 16 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4 | UFS 3.1 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 | |
| Bluetooth | Yes, v5.3, A2DP, LE, aptX HD, aptX Adaptive | Yes, v5.3, A2DP, LE, aptX HD, aptX Adaptive |
| USB | Yes, USB-C v3.2 | Yes, USB-C |
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Extra
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS |
| Fingerprint Sensor | Yes, In Display | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, Gyro, Proximity, Compass, Barometer |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
Camera
| Rear Camera | 200 MP ƒ/1.8 (Wide Angle) 12 MP ƒ/2.4 (Ultra Wide) 8 MP ƒ/2.4 (Telephoto) | 50 MP ƒ/1.8 (Wide Angle) 50 MP ƒ/2.4 (Ultra Wide) 50 MP ƒ/2.4 (Telephoto) |
| Auto Focus | Yes | Yes |
| Features | HDR, Panorama | HDR, Panorama |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30/960 fps FHD | 4K @ 30 fps UHD, 1080p @ 30/960 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP (Wide Angle) Punch Hole | 32 MP (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v14 | Android v13 |
| Chipset | Qualcomm Snapdragon 8 Gen4 | Qualcomm Snapdragon 8 Gen2 |
| CPU | Octa Core Processor | 3.2 GHz, Octa Core Processor |
| Core Details | 1x Cortex-X3@ 3.2GHz & 4x Cortex-A715@ 2.8GHz & 3x Cortex-A510@2.0 GHz | |
| GPU | Adreno GPU | Adreno 740 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 4800 mAh, Li-Po Battery |
| Fast Charging | Yes, 200W Fast Charging | Yes, 120W Fast Charging |
Discuss
Related News
realme Buds Air 8 Pro Launched In India: 55dB ANC, LHDC 5.0, And Bluetooth 6.1 At ₹6,999Along with the realme 16T (review), the Chinese lifestyle tech manufacturer has released the realme Buds Air 8 Pro in India, the successor to the Buds Air 7. For their price, the earbuds compete with the Noth…
vivo T5 Pro Review: Bigger Battery, Brighter Display, But The Cameras Let It DownThe vivo T-series has historically focused on balancing performance, cameras, and battery life at a relatively competitive price between the ₹25,000 to ₹35,000 range. Last year’s T4 Pro followed that formula …
Oppo Reno 16 Pro Goes Official In China: A 200MP camera, 7,000mAh Battery, & Affordable PriceThe Chinese smartphone manufacturer Oppo has launched the Reno 16 Pro in its native market, China. The Reno 16 Pro arrives as one of the more complete mid-range packages put together in a while. There’s a 200…
The Surface Laptop Ultra Has 128GB Of RAM, A Blackwell GPU, & No Confirmed Price TagAt Computex 2026, Microsoft and Nvidia did something that nobody was expecting, perhaps not even Intel and AMD. The Surface Laptop Ultra is Microsoft’s most powerful laptop ever. For the first time in the com…





















