Realme X50 Pro 5G vs Asus ROG Phone 3 (16GB RAM + 512GB)
Here you can compare Realme X50 Pro 5G and Asus ROG Phone 3 (16GB RAM + 512GB). Comparing Realme X50 Pro 5G vs Asus ROG Phone 3 (16GB RAM + 512GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Realme X50 Pro 5G stands against Asus ROG Phone 3 (16GB RAM + 512GB) and which one should you buy The current lowest price found for Realme X50 Pro 5G is ₹35,999 and for Asus ROG Phone 3 (16GB RAM + 512GB) is ₹64,999. The details of both of these products were last updated on Oct 09, 2024.
Specification | Realme X50 Pro 5G | Asus ROG Phone 3 (16GB RAM + 512GB) |
---|---|---|
OS | Android v10 | Android v10 |
Rear Camera | 64 MP f/1.8 (Main) 12 MP f/2.5 (Telephoto) 8 MP f/2.3 (Ultra Wide) 2 MP f/2.4 (Portrait ) with autofocus | 64 MP f/1.8 (Wide Angle) 13 MP f/2.4 (Ultra Wide) 5 MP f/2 (Macro) with autofocus |
Battery | 4200 mAh, Li-Po Battery | 6000 mAh |
CPU | 2.84 GHz, Octa Core Processor | 3.09 GHz, Octa Core Processor |
RAM | 6 GB | 16 GB |
Price | ₹35,999 | ₹64,999 |
- Like
- Comment
- Share
Overview
Specs Score | 83 / 100 | 89 / 100 Better Specs |
Display Resolution | 1080 x 2400 pixels Better Resolution | 2340 x 1080 pixels |
Screen To Body Ratio | ~ 92% Less Bezels | ~ 79.9% |
RAM | 6 GB | 16 GB More RAM |
Storage | 128 GB | 512 GB More Storage |
CPU Clock Speed | 2.84 GHz | 3.09 GHz Faster Clock Speed |
Front Camera | 32 MP + 8 MP Dual Better Front Camera Resolution | 24 MP |
Weight | 205 g Lighter | 240 g |
Thickness | 8.9 mm Slimmer | 9.85 mm |
Battery | 4200 mAh | 6000 mAh Bigger Battery |
Unique Features | No | Reverse Charging |
General
Model | X50 Pro 5G | ZS661KS-6A006IN, ROG Phone 3 |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | February 24, 2020 | July 22, 2020 |
Design
Dimensions | 74.24 x 158.96 x 8.9 mm | 78 x 171 x 9.85 mm |
Weight | 205 g | 240 g |
Display
Type | Color Super AMOLED Screen (16.7M) | Color AMOLED Screen (16M Colors) |
Touch | Yes | Yes |
Size | 6.44 inches, 1080 x 2400 pixels, 90 Hz | 6.59 inches, 2340 x 1080 pixels, 144 Hz |
Aspect Ratio | 20:9 | 19.5:9 |
PPI | ~ 409 PPI | ~ 391 PPI |
Screen to Body Ratio | ~ 92% | ~ 79.9% |
Glass Type | Corning Gorilla Glass 5 | Corning Gorilla Glass 6 |
Features | HDR10+ | |
Notch | Yes, Dual Punch Hole |
Memory
RAM | 6 GB | 16 GB |
Storage | 128 GB | 512 GB |
Storage Type | UFS 3.0 | UFS 3.1 |
Card Slot | No | No |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.1, A2DP, LE, aptX HD | Yes, v5.1, A2DP, LE, aptX HD, aptX Adaptive |
USB | Yes, USB-C v2.0 | Yes, USB-C |
USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Extra
GPS | A-GPS, GLONASS, BeiDou, NAVIC | Yes |
Fingerprint Sensor | Yes, In Display | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | Geomagnetic, Light Sensor, Proximity, Gyroscope, Acceleration, Magnetic IInduction Sensor | Gyroscope, E-compass, Proximity Sensor, Ambient Light Sensor, Hall Sensor, Accelerator, Gyro (Support ARCore) Ultrasonic Sensor |
3.5mm Headphone Jack | No | Type C |
NFC | Yes | Yes |
Extra | DLNA, TV Out | |
Splash Resistant | No | |
Extra Features | ROG GameCool 3 Cooling System, AirTriggers, RGB LED Lighting, ROG Gaming Accessory Support |
Camera
Rear Camera | 64 MP f/1.8 (Main) 12 MP f/2.5 (Telephoto) 8 MP f/2.3 (Ultra Wide) 2 MP f/2.4 (Portrait ) with autofocus | 64 MP f/1.8 (Wide Angle) 13 MP f/2.4 (Ultra Wide) 5 MP f/2 (Macro) with autofocus |
Camera Sensor | Samsung GW1 | Sony IMX686 |
Features | HDR, Panoramic View, Portrait, Timelapse, Slo-mo, NightScape, Expert, SuperNight | HyperSteady Video (Uses Wide Angle Camera for Stabilization) |
Video Recording | 4K @ 60 fps UHD, 1080p @ 30/60 fps FHD, 720p @ 30/60 fps HD | 8K @ 30 fps UHD, 4K @ 120/30/60 fps UHD, 1080p @ 240/30/60 fps FHD |
Flash | Yes, LED | Yes, LED |
Front Camera | Punch Hole 32 MP f/2 (Wide Angle) 8 MP f/2.2 (Ultra Wide) | 24 MP f/2 |
Front Video Recording | 1080p @ 30 fps FHD, 720p @ 30 fps HD | 4K @ 30/60 fps UHD, 1080p @ 30/60 fps FHD |
Technical
OS | Android v10 | Android v10 |
Chipset | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 865+ |
CPU | 2.84 GHz, Octa Core Processor | 3.09 GHz, Octa Core Processor |
Core Details | 1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585 | 1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585 |
GPU | Adreno 650 | Qualcomm Adreno 650 |
Java | No | No |
Browser | Yes, supports HTML5 | Yes |
Multimedia
Yes | Yes | |
Music | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA | Yes |
Video | MP4, 3GP, ASF, AVI, FLV, M2TS, MKV, MPG, TS, WEBM, WMV | Yes |
FM Radio | No | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 4200 mAh, Li-Po Battery | 6000 mAh |
Fast Charging | Yes, 65W Super Dart | Yes, 30W ROG Hyper Charge |
Reverse Charging | Yes |
Discuss
Related News
Realme has been on a smartphone launch spree lately. The company launched the Narzo 70 Turbo just 3 days ago and is now back with another phone. The Realme P2 Pro, the successor to the P1 Pro, was launched to…
The latest addition to the Realme P-Series has arrived. Realme has launched the Realme P2 Pro 5G in India, aiming to capture the competitive mid-range smartphone segment. Priced starting at Rs. 21,999, the Re…
Realme is all set to launch the next in its P-Series in India. The Realme P2 Pro 5G is arriving in the country on 13th September (tomorrow). It is the successor to the Realme P1 Pro 5G that rolled out along w…
Netflix India is one of the most loved OTT streaming platforms in the country. The OTT giant offers a wide variety of Indian and Foreign Movies, Web Series, Mini-Series, and more. There are loads of Indian mo…